|
|
|||||||
|
|
Air Condensers | ||||||
|
|
|||||||
| Air Condensers | |||||||
|
Reference No. |
Product Name |
Length mm |
Price Each Rs |
||||
| 706 | Condensers , AIR | A | 300 | 130 | |||
| B | 450 | 156 | |||||
| C | 600 | 195 | |||||
|
|
|||||||
|
Reference No. |
Product Name |
Length mm |
Price Each Rs |
||||
| 711 | Condensers , Leibig | A | 100 | 182 | |||
| B | 200 | 234 | |||||
| C | 300 | 260 | |||||
| D | 350 | 273 | |||||
| E | 400 | 299 | |||||
| F | 450 | 312 | |||||
| G | 500 | 351 | |||||
| H | 600 | 493 | |||||
| I | 750 | 597 | |||||
| J | 900 | 675 | |||||
|
|
|||||||
|
Reference No. |
Product Name | Length mm |
Price Each Rs |
||||
| 716 | Condensers , Bulb (Allihn) | A | 200 | 338 | |||
| B | 300 | 364 | |||||
| C | 400 | 416 | |||||
| D | 500 | 494 | |||||
| E | 600 | 585 | |||||
|
|
|||||||
|
Reference No. |
Product Name | Length mm |
Price Each Rs |
||||
| 721 | Condensers, Coil | A | 200 | 338 | |||
| B | 300 | 364 | |||||
| C | 400 | 416 | |||||
| D | 500 | 494 | |||||
| E | 600 | 585 | |||||
|
|
|||||||
|
Reference No. |
Product Name | Length mm | Socket |
Price Each Rs |
|||
| 726 | Condensers, Davies (Double Surface) | A | 200 | B-19 | 663 | ||
| B | 300 | B-19 | 819 | ||||
| C | 400 | B-19 | 910 | ||||
| D | 200 | B-24 | 676 | ||||
| E | 300 | B-24 | 845 | ||||
| F | 400 | B-24 | 949 | ||||
| G | 450 | B-24 | 1040 | ||||
|
|
|||||||
|
Reference No. |
Product Name |
Length mm |
Price Each Rs |
||||
| 731 | Condensers, Thrope (Inland Revenue) | 200 | 1105 | ||||
|
|
|||||||
|
Reference No. |
Product Name |
Length mm |
Price Each Rs |
||||
| 736 | Condensers, Hopkin (Reflux) | A | 300 | 520 | |||
| B | 400 | 585 | |||||
| C |
300 B-19 or B-24 |
598 | |||||
| D |
400 B-19 or B-24 |
650 | |||||
|
|
|||||||
| Air Inlet Tubes | |||||||
|
Reference No. |
Product Name | Socket |
Stem Length mm |
Price Each Rs |
|||
| 681 | Air/ Stem Inlet Tubes, Straight | A | 10/19 | 100 | 117 | ||
| B | 14/23 | 150 | 130 | ||||
| C | 19/26 | 150 | 143 | ||||
| D | 24/29 | 150 | 156 | ||||
| E | 29/32 | 150 | 182 | ||||
| F | 34/35 | 150 | 260 | ||||
|
|
|||||||
|
Reference No. |
Product Name | Socket |
Stem Length mm |
Price Each Rs |
|||
| 686 | Air/ Stem Inlet Tubes, Bent | A | 10/19 | 100 | 117 | ||
| B | 14/23 | 150 | 130 | ||||
| C | 19/26 | 150 | 143 | ||||
| D | 24/29 | 150 | 156 | ||||
| E | 29/32 | 150 | 182 | ||||
| F | 34/35 | 150 | 260 | ||||
|
|
|||||||
| Allihn Condensers | |||||||
|
Reference No. |
Product Name | Length mm |
Price Each Rs |
||||
| 716 | Condensers , Bulb (Allihn) | A | 200 | 338 | |||
| B | 300 | 364 | |||||
| C | 400 | 416 | |||||
| D | 500 | 494 | |||||
| E | 600 | 585 | |||||
|
|
|||||||
|
Reference No. |
Product Name | Joint | Length mm |
Price Each Rs |
|||
| 771 | Condensers, Bulb (Allihn) | A | 19/26 | 200 | 442 | ||
| B | 24/29 | 300 | 488 | ||||
| C | 24/29 | 400 | 585 | ||||
| D | 24/29 | 500 | 715 | ||||
| E | 24/29 | 600 | 910 | ||||
| F | 29/32 | 600 | 1040 | ||||
|
|
|||||||
|
Reference No. |
Product Name | Joint | Length mm |
Price Each Rs |
|||
| 776 | Condensers, Allihn, Verticle | A | 19/26 | 200 | 340 | ||
| B | 24/29 | 200 | 350 | ||||
| C | 29/32 | 200 | 400 | ||||
| D | 34/35 | 200 | 380 | ||||
| E | 40/38 | 200 | 390 | ||||
| F | 45/40 | 300 | 600 | ||||
| G | 50/42 | 300 | 650 | ||||
|
|
|||||||
| Ammonia Distillation | |||||||
|
Reference No. |
Product Name | Components | Price per set |
Price Each Rs |
|||
| 1571 | Ammonia Distillation Assembly | A |
a.Kjeldhal flask 500 ml b. Splash head c.Coil condenser |
1430 | |||
| B | Spare splash head | 390 | |||||
| C | Spare condenser | 520 | |||||
|
|
|||||||
| Amber Colour Glassware | |||||||
|
Reference No. |
Product Name | Cap. Ml. | Sub Div ml. | Tol ± ml |
Price Each Rs |
||
| 1756 | Burettes Amber Colour with Straight Bore Stop-cock, Accuracy as per class 'B' | A | 1 | 0.01 | 0.01 | 715 | |
| B | 2 | 0.02 | 0.02 | 715 | |||
| C | 5 | 0.05 | 0.02 | 715 | |||
| D | 10 | 0.05 | 0.05 | 780 | |||
| E | 25 | 0.1 | 0.1 | 845 | |||
| F | 50 | 0.1 | 0.1 | 910 | |||
| G | 100 | 0.2 | 0.2 | 975 | |||
|
|
|||||||
|
Reference No. |
Product Name | Cap. Ml. | Sub Div ml. | Tol ± ml |
Price Each Rs |
||
| 1761 | Burettes Amber Colour with Straight Bore Stop-cock, Accuracy as per Class 'A' with work's certificate | A | 1 | 0.01 | 0.06 | 1300 | |
| B | 2 | 0.02 | 0.01 | 1300 | |||
| C | 5 | 0.05 | 0.01 | 1300 | |||
| D | 10 | 0.05 | 0.02 | 1365 | |||
| E | 25 | 0.1 | 0.05 | 1430 | |||
| F | 50 | 0.1 | 0.05 | 1560 | |||
| G | 100 | 0.2 | 0.1 | 1820 | |||
|
|
|||||||
|
Reference No. |
Product Name | Cap. Ml. | Sub Div ml. | Tol ± ml |
Price Each Rs |
||
| 1766 | Burettes Amber colour single Bore Teflon Key (Rotaflow) Accuracy as per 'Class 'B" | A | 1 | 0.01 | 0.01 | 650 | |
| B | 2 | 0.02 | 0.02 | 650 | |||
| C | 5 | 0.05 | 0.02 | 650 | |||
| D | 10 | 0.05 | 0.05 | 715 | |||
| E | 25 | 0.1 | 0.10 | 780 | |||
| F | 50 | 0.1 | 0.1 | 845 | |||
| G | 100 | 0.2 | 0.2 | 910 | |||
|
|
|||||||
|
Reference No. |
Product Name | Cap. Ml. | Sub Div ml. | Tol ± ml |
Price Each Rs |
||
| 1771 | Burettes Amber colour single Bore Teflon Key (Rotaflow) Accuracy as per 'Class 'A' with work's certificate | A | 1 | 0.01 | 0.06 | 1235 | |
| B | 2 | 0.02 | 0.01 | 1235 | |||
| C | 5 | 0.05 | 0.01 | 1235 | |||
| D | 10 | 0.05 | 0.02 | 1300 | |||
| E | 25 | 0.1 | 0.05 | 1365 | |||
| F | 50 | 0.1 | 0.05 | 1495 | |||
| G | 100 | 0.2 | 0.1 | 1690 | |||
|
|
|||||||
|
Reference No. |
Product Name | Cap. Ml. | Sub Div ml. | Tol ± ml |
Price Each Rs |
||
| 1776 | Burettes Amber colour Automatic Zero mounted on Reservoir Accuracy as per Class 'B' with Glass or Teflon Stop-cock complete with rubber pump | A | 10 | 0.05 | 0.05 | 7540 | |
| B | 25 | 0.1 | 0.10 | 9100 | |||
| C | 50 | 0.1 | 0.1 | 9100 | |||
| D | 100 | 0.2 | 0.2 | 9880 | |||
|
|
|||||||
|
Reference No. |
Product Name | Cap. Ml. | Sub Div ml. | Tol ± ml |
Price Each Rs |
||
| 1781 | Burettes Amber colour Automatic Zero mounted on Reservoir Accuracy as per Class 'A' with Glass or Teflon Stop-cock work's certificate complete with rubber pump | A | 10 | 0.05 | 0.02 | 9750 | |
| B | 25 | 0.1 | 0.05 | 10400 | |||
| C | 50 | 0.1 | 0.05 | 10400 | |||
| D | 100 | 0.2 | 0.1 | 11700 | |||
|
|
|||||||
|
Reference No. |
Product Name | Cap. Ml. |
Price Each Rs |
||||
| 1786 | Separating Funnel Amber colour with Rotaflow/ Glass plug Stop-cock | A | 25 | 598 | |||
| B | 60 | 624 | |||||
| C | 125 | 780 | |||||
| D | 250 | 910 | |||||
| E | 500 | 1144 | |||||
| F | 1000 | 1625 | |||||
|
|
|||||||
|
Reference No. |
Product Name | Cap. Ml. | Sub Div ml. | Tol ± ml |
Price Each Rs |
||
| 1791 | Measuring Cylinder Amber colour with pour out Class 'B' | A | 5 | 0.1 | 0.1 | 260 | |
| B | 10 | 0.2 | 0.2 | 273 | |||
| C | 25 | 0.5 | 0.5 | 325 | |||
| D | 50 | 1.0 | 1.0 | 390 | |||
| E | 100 | 1.0 | 1.0 | 455 | |||
| F | 250 | 2.0 | 2.0 | 728 | |||
| G | 500 | 5.0 | 5.0 | 1001 | |||
| H | 1000 | 10.0 | 10.0 | 1560 | |||
|
|
|||||||
|
Reference No. |
Product Name | Cap. Ml. | Sub Div ml. | Tol ± ml |
Price Each Rs |
||
| 1796 | Measuring Cylinder Amber colour with pour out Class 'A' with work's certificate | A | 5 | 0.1 | 0.05 | 520 | |
| B | 10 | 0.2 | 0.10 | 533 | |||
| C | 25 | 0.5 | 0.25 | 650 | |||
| D | 50 | 1.0 | 0.50 | 715 | |||
| E | 100 | 1.0 | 0.50 | 910 | |||
| F | 250 | 2.0 | 1.00 | 1040 | |||
| G | 500 | 5.0 | 2.50 | 1625 | |||
| H | 1000 | 10.0 | 5.00 | 2210 | |||
|
|
|||||||
|
Reference No. |
Product Name | Cap. Ml. | Sub Div ml. | Tol ± ml | Stopper Size |
Price Each Rs |
|
| 1801 | Measuring Cylinder Amber Colour with I/C stopper Class 'B' | A | 5 | 0.1 | 0.1 | 10/15 | 53556 |
| B | 10 | 0.2 | 0.2 | 10/15 | 53556 | ||
| C | 25 | 0.5 | 0.5 | 14/15 | |||
| D | 50 | 1.0 | 1.0 | 14/15 | |||
| E | 100 | 1.0 | 1.0 | 19/20 | |||
| F | 250 | 2.0 | 2.0 | 24/25 | |||
| G | 500 | 5.0 | 5.0 | 24/25 | |||
| H | 1000 | 10.0 | 10.0 | 34/35 | |||
|
|
|||||||
|
Reference No. |
Product Name | Cap. Ml. | Sub Div ml. | Tol ± ml | Stopper Size |
Price Each Rs |
|
| 1806 | Measuring Cylinder Amber Colour with I/C stopper Class 'A' with work's certificate | A | 5 | 0.1 | 0.05 | 10/15 | 53556 |
| B | 10 | 0.2 | 0.10 | 10/15 | 53556 | ||
| C | 25 | 0.5 | 0.25 | 14/15 | |||
| D | 50 | 1.0 | 0.50 | 14/15 | |||
| E | 100 | 1.0 | 0.50 | 19/20 | |||
| F | 250 | 2.0 | 1.00 | 24/25 | |||
| G | 500 | 5.0 | 2.50 | 24/25 | |||
| H | 1000 | 10.0 | 5.00 | 34/35 | |||
|
|
|||||||
|
Reference No. |
Product Name | Cap. Ml. | Tol ± ml |
Price Each Rs |
|||
| 1811 | Volumetric Flask Amber Colour Class 'B' | A | 1 | 0.02 | 221 | ||
| B | 2 | 0.02 | 221 | ||||
| C | 5 | 0.04 | 221 | ||||
| D | 10 | 0.04 | 221 | ||||
| E | 20 | 0.06 | 247 | ||||
| F | 25 | 0,06 | 260 | ||||
| G | 50 | 0.08 | 286 | ||||
| H | 100 | 0.15 | 319 | ||||
| I | 200 | 0.2 | 377 | ||||
| J | 250 | 0.2 | 390 | ||||
| K | 500 | 0.3 | 585 | ||||
| L | 1000 | 0.8 | 910 | ||||
| M | 2000 | 0.2 | 2080 | ||||
|
|
|||||||
|
Reference No. |
Product Name | Cap. Ml. | Tol ± ml |
Price Each Rs |
|||
| 1816 | Volumetric Flask Amber Colour Class 'A' with work's certificate | A | 1 | 0.01 | 455 | ||
| B | 2 | 0.01 | 455 | ||||
| C | 5 | 0.02 | 455 | ||||
| D | 10 | 0.02 | 520 | ||||
| E | 20 | 0.03 | 553 | ||||
| F | 25 | 0.03 | 553 | ||||
| G | 50 | 0.04 | 585 | ||||
| H | 100 | 0.06 | 598 | ||||
| I | 200 | 0.1 | 715 | ||||
| J | 250 | 0.1 | 715 | ||||
| K | 500 | 0.15 | 910 | ||||
| L | 1000 | 0,2 | 1430 | ||||
| M | 2000 | 0.6 | 2600 | ||||
|
|
|||||||
|
Reference No. |
Product Name | Cap. Ml. | Stopper size | Tol ± ml |
Price Each Rs |
||
| 1817 | Volumetric Flask with Glass stopper, Accuracy as per USP Class 'A' (US Pharmacopoeia) with work's certificate 'Amber Colour' | A | 5 | 10/13 | 0.02 | 650 | |
| B | 10 | 10/13 | 0.02 | 715 | |||
| C | 20 | 10/13 | 0.03 | 715 | |||
| D | 25 | 10/13 | 0.03 | 715 | |||
| E | 50 | 10/13 | 0.05 | 780 | |||
| F | 100 | 14/15 | 0.08 | 813 | |||
| G | 200 | 14/15 | 0.12 | 910 | |||
| H | 250 | 14/15 | 0.12 | 910 | |||
| I | 500 | 19/20 | 0.15 | 1105 | |||
| J | 1000 | 19/20 | 0.3 | 1430 | |||
|
|
|||||||
|
Reference No. |
Product Name | Cap. Ml. | Tol ± ml |
Price Each Rs |
|||
| 1821 | Volumetric Pipette Amber colour class 'B' | A | 1 | 0.02 | 260 | ||
| B | 2 | 0.02 | 260 | ||||
| C | 3 | 0.03 | 260 | ||||
| D | 4 | 0.03 | 260 | ||||
| E | 5 | 0.03 | 286 | ||||
| F | 10 | 0.04 | 299 | ||||
| G | 15 | 0.05 | 312 | ||||
| H | 20 | 0.05 | 325 | ||||
| I | 25 | 0.06 | 325 | ||||
| J | 50 | 0.08 | 351 | ||||
| K | 100 | 0.12 | 520 | ||||
|
|
|||||||
|
Reference No. |
Product Name | Cap. Ml. | Tol ± ml |
Price Each Rs |
|||
| 1826 | Volumetric Pipette Serogical Amber colour class 'A' with work's certificate | A | 1 | 0.01 | 390 | ||
| B | 2 | 0.01 | 390 | ||||
| C | 3 | 0.015 | 390 | ||||
| D | 4 | 0.015 | 390 | ||||
| E | 5 | 0.02 | 416 | ||||
| F | 10 | 0.02 | 429 | ||||
| G | 15 | 0.02 | 442 | ||||
| H | 20 | 0.03 | 455 | ||||
| I | 25 | 0.03 | 455 | ||||
| J | 50 | 0.04 | 481 | ||||
| K | 100 | 0.06 | 650 | ||||
|
|
|||||||
|
Reference No. |
Product Name | Cap. Ml. | Sub Div ml. | Tol ± ml |
Price Each Rs |
||
| 1831 | Graduated pipette Serogical Amber Colour Class 'B' | A | 0.1 | 0.01 | 0.01 | 260 | |
| B | 0.2 | 0.01 | 0.01 | 260 | |||
| C | 0.5 | 0.02 | 0.01 | 260 | |||
| D | 1.0 | 0.11 | 0.01 | 260 | |||
| E | 1.0 | 0.01 | 0.02 | 260 | |||
| F | 2.0 | 0.02 | 0.06 | 273 | |||
| G | 5.0 | 0.05 | 0.10 | 273 | |||
| H | 10.0 | 0.10 | 0.15 | 325 | |||
| I | 25.0 | 0.20 | 0.20 | 364 | |||
| J | 25.0 | 0.10 | 0.20 | 455 | |||
|
|
|||||||
|
Reference No. |
Product Name | Cap. Ml. | Sub Div ml. | Tol ± ml |
Price Each Rs |
||
| 1836 | Graduated pipette Serogical Amber Colour Class 'A' with work's certificate | A | 0.1 | 0.01 | 0.006 | 390 | |
| B | 0.2 | 0.01 | 0.006 | 390 | |||
| C | 0.5 | 0.02 | 0.006 | 390 | |||
| D | 1.0 | 0.01 | 0.006 | 390 | |||
| E | 2.0 | 0.02 | 0.01 | 403 | |||
| F | 5.0 | 0.05 | 0.03 | 403 | |||
| G | 10.0 | 0.10 | 0.05 | 455 | |||
| H | 25.0 | 0.20 | 0.1 | 494 | |||
| I | 25.0 | 0.10 | 0.1 | 585 | |||
|
|
|||||||
|
Reference No. |
Product Name | O.D. mm X Ht. mm |
Price Each Rs |
||||
| 1841 | Petri Dishes Culture Amber colour | A | 500 X 17 | 364 | |||
| B | 80 X 17 | 416 | |||||
| C | 100 X 17 | 507 | |||||
|
|
|||||||
|
Reference No. |
Product Name | Cap. Ml. |
Price Each Rs |
||||
| 1846 | Reagent bottle Amber colour Narrow mouth with I/C stopper | A | 30 | 325 | |||
| B | 60 | 345 | |||||
| C | 125 | 364 | |||||
| D | 250 | 455 | |||||
| E | 500 | 553 | |||||
| F | 1000 | 715 | |||||
| G | 2000 | 1300 | |||||
|
|
|||||||
|
Reference No. |
Product Name | Cap. Ml. |
Price Each Rs |
||||
| 1851 | Flask boiling round bottom/ Flat Bottom, Conical Narrow mouth Amber Colour | A | 25 | 195 | |||
| B | 50 | 208 | |||||
| C | 100 | 260 | |||||
| D | 150 | 299 | |||||
| E | 250 | 338 | |||||
| F | 500 | 442 | |||||
| G | 1000 | 676 | |||||
|
|
|||||||
|
Reference No. |
Product Name | Cap. Ml. |
Price Each Rs |
||||
| 1856 | Conical flask Amber Colour Narrow mouth with I/C Stopper | A | 25 | 234 | |||
| B | 50 | 260 | |||||
| C | 100 | 299 | |||||
| D | 150 | 312 | |||||
| E | 250 | 377 | |||||
| F | 500 | 520 | |||||
| G | 1000 | 780 | |||||
|
|
|||||||
|
Reference No. |
Product Name | Cap. Ml. |
Price Each Rs |
||||
| 1861 | Round / Flat Bottom Flask Amber Colour with B-19 or B- 24 Socket | A | 100 | 260 | |||
| B | 250 | 325 | |||||
| C | 500 | 468 | |||||
| D | 1000 | 650 | |||||
|
|
|||||||
|
Reference No. |
Product Name | Cap. Ml. |
Price Each Rs |
||||
| 1866 | Dropping Bottle complete Amber colour | A | 30 | 260 | |||
| B | 60 | 286 | |||||
| C | 125 | 358 | |||||
|
|
|||||||
|
Reference No. |
Product Name | Cap. Ml. |
Price Each Rs |
||||
| 1871 | Aspirator Bottle Amber colour with I/C Stopper and Stop-cock | A | 1000 | 2860 | |||
| B | 2000 | 3900 | |||||
|
|
|||||||
|
Reference No. |
Product Name | Cap. Ml. |
Price Each Rs |
||||
| 1876 | Automatic Tile Measure Amber Colour Complete with I/C Reservoir | A | 1 | 702 | |||
| B | 5 | 702 | |||||
| C | 10 | 728 | |||||
| D | 20 | 780 | |||||
| E | 25 | 780 | |||||
| F | 50 | 910 | |||||
|
|
|||||||
|
Reference No. |
Product Name | Cap. Ml. |
Price Each Rs |
||||
| 1881 | Beakers, Griffin Low Form Amber Colour with Spout | A | 25 | 117 | |||
| B | 50 | 156 | |||||
| C | 100 | 182 | |||||
| D | 150 | 221 | |||||
| E | 250 | 247 | |||||
| F | 500 | 338 | |||||
| G | 1000 | 728 | |||||
| H | 2000 | 1300 | |||||
|
|
|||||||
| Anti-Foaming Splash Hea | |||||||
|
Reference No. |
Product Name | Socket |
Cond. Cone |
Socket |
Price Each Rs |
||
| 666 | Anti- Foaming Splash Head, Sloping | 24/29 | 19/26 | 14/23 | 1690 | ||
|
|
|||||||
| Arsenic Determination Apparatus | |||||||
|
Reference No. |
Product Name | Description |
Price Each Rs |
||||
| 1531 | Arsenic Determination Apparatus |
Comprising of 100 ml. Indian bottle arsenic tube in two parts with rubber cork ends |
221 | ||||
|
|
|||||||
|
Reference No. |
Product Name | Description | Price per set Rs | ||||
| 1536 | Arsenic Determination Apparatus Gutzeit | Comprising of 100 ml. bottle and inner fitting. The arsenic tube is an two parts with ground flange ends and can be connected together by means of a apring or rubber bend | 1170 | ||||
|
|
|||||||
| Back to Index | |||||||
|
|
|||||||