|
|||
|
|||
Chemical names starting from: M Product Number, Description, Packing & Price Go searching in Alphabetical Order or If you are a Internet Explorer user then Edit - Find on this Page or Ctrl+F to easy find the name) |
|||
|
|||
Product No. | Description | Packing | Price in Rs. |
10834 | Magnesium (metal turning) | 500 gm | 715/- |
10836 | Magnesium Acetate Tetrahydrate Extra Pure | 500 gm | 709/- |
20836 | Magnesium Acetate Tetrahydrate AR | 250 gm | 1807/- |
10838 | Magnesium Carbonate light | 500 gm | 1053/- |
10840 | Magnesium Chloride Hexahydrate Extra Pure | 500 gm | 176/- |
10840 | Magnesium Chloride Hexahydrate Extra Pure | 5 kg | 1268/- |
10840 | Magnesium Chloride Hexahydrate Extra Pure | 50 kg | On Request |
20840 | Magnesium Chloride Hexahydrate AR (meets analytical standards of IP, BP, USP, Ph. Eur) | 500 gm | 228/- |
20840 | Magnesium Chloride Hexahydrate AR (meets analytical standards of IP, BP, USP, Ph. Eur) | 5 kg | 1755/- |
20840 | Magnesium Chloride Hexahydrate AR (meets analytical standards of IP, BP, USP, Ph. Eur) | 25 kg | On Request |
10843 | Magnesium Citrate Extra Pure | 500 gm | 975/- |
10847 | Magnesium Nitrate Extra Pure | 500 gm | 182/- |
10844 | Magnesium Oxide Light | 500 gm | 715/- |
10850 | Magnesium Sulphate Heptahydrate Extra Pure | 500 gm | 150/- |
10850 | Magnesium Sulphate Heptahydrate Extra Pure | 5 kg | 1170/- |
10850 | Magnesium Sulphate Heptahydrate Extra Pure | 50 kg | On Request |
20850 |
Magnesium Sulphate
Heptahydrate AR (meets analytical standards of IP, BP, USP, Ph. Eur) |
500 gm | 234/- |
20850 |
Magnesium Sulphate
Heptahydrate AR (meets analytical standards of IP, BP, USP, Ph. Eur) |
5 kg | 1885/- |
20850 |
Magnesium Sulphate
Heptahydrate AR (meets analytical standards of IP, BP, USP, Ph. Eur) |
25 kg | On Request |
10860 | Malachite Green (M.S) Extra Pure | 25 gm | 130/- |
10860 | Malachite Green (M.S) Extra Pure | 100 gm | 319/- |
10860 | Malachite Green (M.S) Extra Pure | 500 gm | 1105/- |
10860 | Malachite Green (M.S) Extra Pure | 1 kg | 2113/- |
10863 | Maleic Acid Extra Pure | 500 gm | 423/- |
10864 | DL-Malic Acid Extra Pure | 500 gm | 520/- |
10861 | Malonic Acid for Synthesis | 250 gm | 910/- |
10862 | Malononitrile for Synthesis | 100 gm | 715/- |
10862 | Malononitrile for Synthesis | 500 gm | 2860/- |
10869 | Malt Extract Powder Bacteriological | 500 gm | 1755/- |
10866 | Maltose Monohydrate for Biochemistry | 250 gm | 553/- |
10865 | Manganese Dioxide | 500 gm | 208/- |
10867 | Manganous Acetate Extra Pure | 500 gm | 325/- |
10868 | Manganous Chloride Extra Pure | 500 gm | 390/- |
10868 | Manganous Chloride Extra Pure | 5 kg | 3575/- |
10870 | Manganous Sulphate Monohydrate Extra Pure | 500 gm | 377/- |
10870 | Manganous Sulphate Monohydrate Extra Pure | 5 kg | 3510/- |
10880 | D (-) Mannitol Extra Pure | 500 gm | 670/- |
10880 | D (-) Mannitol Extra Pure | 5 kg | On Request |
20880 | D (-) Mannitol AR | 500 gm | 767/- |
20880 | D (-) Mannitol AR | 5 kg | On Request |
10885 | Melamine Pure | 500 gm | 338/- |
10888 | Mercury (metal) for polarography | 250 gm | 2405/- |
10890 | Mercuric Acetate Extra Pure | 100 gm | 1248/- |
10890 | Mercuric Acetate Extra Pure | 500 gm | 5655/- |
20890 | Mercuric Acetate AR | 100 gm | 1690/- |
20895 | Mercuric Brimide AR | 100 gm | 7800/- |
10900 | Mercuric Chloride Extra Pure | 250 gm | 2080/- |
20900 | Mercuric Chloride AR | 100 gm | 1040/- |
20900 | Mercuric Chloride AR | 250 gm | 2275/- |
10901 | Mercuric Chloride 5% w/v Solution | 125 ml | 91/- |
10904 | Mercuric Iodide Red | 100 gm | 1235/- |
10910 | Mercuric Nitrate Monohydrate Extra Pure | 100 gm | 1092/- |
10910 | Mercuric Nitrate Monohydrate Extra Pure | 500 gm | 4355/- |
10911 | Mercuric Oxide Red Extra Pure | 100 gm | 1040/- |
10912 | Mercuric Oxide yellow Extra Pure | 100 gm | 1040/- |
10920 | Mercuric Sulphate Extra Pure | 250 gm | 2535/- |
20920 | Mercuric Sulphate AR | 250 gm | 2665/- |
10925 | Mercuric Thiocyanate Extra Pure | 100 gm | 2223/- |
20921 | Mercurous Chloride AR | 100 gm | 1352/- |
10922 | Mercurous Nitrate | 100 gm | 1749/- |
MES- Buffer (See 2- Morpholinoethane Sulphonic Acid monihydrate) | |||
10926 | Methane Sulphonic Acid for Synthesis | 500 ml | 1053/- |
10926 | Methane Sulphonic Acid for Synthesis | 2.5 ltr | 3926/- |
10928 | Methane Sulphonyl Chloride for Synthesis | 500 ml | 1820/- |
10928 | Methane Sulphonyl Chloride for Synthesis | 2.5 ltr | 7209/- |
10929 | Methanol for Synthesis | 500 ml | 130/- |
10929 | Methanol for Synthesis | 2.5 ltr | 423/- |
10930 | Methanol Extra Pure (acetone free) | 500 ml | 144/- |
10930 | Methanol Extra Pure (acetone free) | 2.5 ltr | 468/- |
10930 | Methanol Extra Pure (acetone free) (Restricted sale. Condition apply) | 25 ltr | On Request |
20930 | Methanol AR | 500 ml | 195/- |
20930 | Methanol AR | 2.5 ltr | 559/- |
20930 | Methanol AR *Restricted sale. Condition apply | 25 ltr | On Request |
10931 | Methanol Anhydrous (suitable for Kari Fischer) | 500 ml | 254/- |
20940 | Methanol Anhydrous AR ' Dry Solvent' | 500 ml | 313/- |
30390 | Methanol for HPLC & Spectroscopy | 1 ltr | 377/- |
30930 | Methanol for HPLC & Spectroscopy | 2.5 ltr | 741/- |
40930 | Methanol for HPLC, Gradient Grade | 2.5 ltr | 1170/- |
60930 | Methanol for PRA | 1 ltr | 1638/- |
70930 | Methanol ACS Reagent,> 99% | 500 ml | 260/- |
30932 | Methanol EL Grade | 2.5 ltr | 2327/- |
10934 | L-Methionine for Biochemistry | 25 gm | 598/- |
10934 | L-Methionine for Biochemistry | 500 gm | 8190/- |
10933 | Methly Acetate for Synthesis | 500 ml | 520/- |
10933 | Methly Acetate for Synthesis | 2.5 ltr | 2275/- |
10937 | Methylamine Solution 40% for Synthesis | 500 ml | 163/- |
10937 | Methylamine Solution 40% for Synthesis | 2.5 ltr | 800/- |
10945 | Methyl Cellosolve (2-Methoxyethanol) Extra Pure | 500 ml | 390/- |
10945 | Methyl Cellosolve (2-Methoxyethanol) Extra Pure | 2.5 ltr | 1456/- |
10944 | Methyl Cellulose (low viscosity) |
300-560 cps 500 gm |
2483/- |
10946 | Methyl cellulose (High viscosity) |
4000 cps 500 gm |
2399/- |
10948 | Methy Chloroformate | 500 ml | 520/- |
10950 | Methylene Blue for Microscopy | 25 gm | 182/- |
10950 | Mwthylene Blue for Microscopy | 100 gm | 780/- |
10950 | Methylene Blue for Microscopy | 1 kg | 5070/- |
10951 | Methy Green for micorscpical Staing (c.1.42590) | 10 gm | 1716/- |
10956 | Methy Green for micorscpical Staing (c.1.42590) | 25 gm | 3770/- |
10957 | Methyl Iodide for Synthesis (Iodomethane) | 250 ml | 5850/- |
10958 | N-Methyl Morpholine for Synthesis | 500 ml | 1268/- |
10960 | Methyl Orange (pH Indicator) | 25 gm | 137/- |
10960 | Methyl Orange (pH Indicator) | 100 gm | 416/- |
10960 | Methyl Orange (pH Indicator) | 1 kg | 3380/- |
10961 | Methyl Orange Solution | 125 ml | 91/- |
10965 | 4- Methylpentan-2-one Extra Pure (Methyl isobutyl ketone) | 500 ml | 306/- |
10965 | 4- Methylpentan-2-one Extra Pure (Methyl isobutyl ketone) | 2.5 ltr | 1352/- |
20965 | 4-Methylpentan -2-one AR (Methyl isobutyl ketone) | 500 ml | 468/- |
20965 | 4-Methylpentan -2-one AR (Methyl isobutyl ketone) | 2.5 ltr | 1749/- |
10967 | N-Methylpiperazine | 100 ml | 507/- |
10967 | N-Methylpiperazine | 500 ml | 1794/- |
10970 | N- Methyl - 2 - pyrrolidone Extra Pure | 500 ml | 1092/- |
10970 | N- Methyl - 2 - pyrrolidone Extra Pure | 2.5 ltr | 4856/- |
20970 | N- Methyl - 2 - pyrrolidone AR | 500 ml | 1352/- |
30970 | N- Methyl -2- pyrrolidone for HPLC & Spectroscopy | 1 ltr | 4550/- |
10982 | 2-Methyltetrahydrofuran, 98% for Synthesis | 500 ml | 2210/- |
10982 | 2-Methyltetrahydrofuran, 98% for Synthesis | 2.5 ltr | 8106/- |
10980 | Methyl Red (pH Indicator) | 25 gm | 195/- |
10980 | Methyl Red (pH Indicator) | 100 gm | 702/- |
10980 | Methyl Red (pH Indicator) | 1 kg | 4875/- |
10981 | Methyl Red Solution | 125 ml | 91/- |
10983 | Methyl Thymol Blue Complexone | 1 gm | 1157/- |
10983 | Methyl Thymol Blue Complexone | 5 gm | 4810/- |
10984 | Metol 99% Extra Pure | 100 gm | 507/- |
10971 | Molecular Sieves 3A 1/8" pellets | 250 gm | 520/- |
10972 | Molecular Sieves 3A 1/16" pellets | 250 gm | 520/- |
10973 | Molecular Sieves 4A 1/8" pellets | 250 gm | 520/- |
10974 | Molecular Sieves 4A 1/16" pellets | 250 gm | 520/- |
10975 | Molecular Sieves 5A 1/8" pellets | 250 gm | 520/- |
10976 | Molecular Sieves 5A 1/16" pellets | 250 gm | 520/- |
10977 | Molecular Sieves 13A 1/8" pellets | 250 gm | 520/- |
10978 | Molecular Sieves 13A 1/16" pellets | 250 gm | 520/- |
10986 | Molybdenum Dissulphide | 100 gm | 1417/- |
10985 | Molybdenum Trioxide | 100 gm | 2470/- |
10985 | Molybdenum Trioxide | 500 gm | 10075/- |
10990 | Molybdic Acid Hydrate Extra Pure | 100 gm | 1547/- |
10990 | Molybdic Acid Hydrate Extra Pure | 500 gm | 5707/- |
20990 | Molybdic Acid hydrate AR | 100 gm | 1677/- |
20990 | Molybdic Acid hydrate AR | 500 gm | 6617/- |
10995 | Monothioglycerol 98% (meets analytical standards of IP) | 100 gm | 2470/- |
10995 | Monothioglycerol 98% (meets analytical standards of IP) | 1 kg | 16250/- |
10996 | Morpholine for Synthesis | 500 ml | 488/- |
10996 | Morpholine for Synthesis | 2.5 ltr | 1937/- |
10997 | 2-Morpholinoethane Sulphonic Acid Monohydrate (MES-Buffer) | 25 gm | 1547/- |
10998 | 3-Morpholinopropane Sulphonic Acid (MOPS-Buffer) | 25 gm | 1625/- |
10999 | Murexide (Ammonium Purpurate) | 5 gm | 293/- |
10999 | Murexide (Ammonium Purpurate) | 25 gm | 988/- |
20999 | Murexide AR (Ammonium Purpurate) | 5 gm | 325/- |
20999 | Murexide AR (Ammonium Purpurate) | 25 gm | 1138/- |
Back to Index | |||
|