|
|||
|
|||
Chemical names starting from: T Product Number, Description, Packing & Price Go searching in Alphabetical Order or If you are a Internet Explorer user then Edit - Find on this Page or Ctrl+F to easy find the name) |
|||
|
|||
Product No. | Description | Packing | Price in Rs. |
21765 | Tannic Acid AR | 100 gm | 488/- |
21675 | Tannic Acid AR | 250 gm | 1105/- |
11770 | L (+) Tartaric Acid Extra Pure | 500 gm | 1001/- |
21770 | L (+) Tartaric Acid AR | 500 gm | 1222/- |
11772 | TBTU (2-(1H-BenzoTriazole-1-yl) -1,1,3,3 Tetramethyluronium Tetrafluoroborate) | 5 gm | 1170/- |
11772 | TBTU (2-(1H-BenzoTriazole-1-yl) -1,1,3,3 Tetramethyluronium Tetrafluoroborate) | 25 gm | 3575/- |
11776 | 1,1,2,2-Tetrabromoethane for Synthesis | 250 ml | 3900/- |
11776 | 1,1,2,2-Tetrabromoethane for Synthesis | 1 ltr | 10400/- |
21780 | Tetrabutylammonium Bromide AR | 500 gm | 1300/- |
21780 | Tetrabutylammonium Bromide AR | 1 kg | 2340/- |
11785 | Tetrabutylammonium Fluoride | 25 gm | 2600/- |
11785 | Tetrabutylammonium Fluoride | 100 gm | 7475/- |
21790 | Tetrabutylammonium Hydrogen Sulphate AR (for HPLC) | 100 gm | 2275/- |
21801 | Tetrabutylammonium Hydroxide 0.1N aq.Solution AR | 500 ml | 1625/- |
21802 | Tetrabutylammonium Hydroxide 0.1N in Methanol AR (for non aq. Titration) | 500 ml | 1625/- |
21803 | Tetrabutylammonium Hydroxide 0.1N in Isopropanol AR | 500 ml | 1560/- |
21804 | Tetrabutylammonium Hydroxide 10% aq. Solution AR | 250 ml | 3120/- |
21805 | Tetrabutylammonium Hydroxide 10% in Methanol AR | 250 ml | 3185/- |
21806 | Tetrabutylammonium Hydroxide 10% aq. Solution AR | 250 ml | 4485/- |
21807 | Tetrabutylammonium Hydroxide 20% in Methanol AR | 250 ml | 4875/- |
21808 | Tetrabutylammonium Hydroxide 25% aq. Solution AR | 250 ml | 4732/- |
21809 | Tetrabutylammonium Hydroxide 25% in Methanol AR | 250 ml | 5070/- |
21811 | Tetrabutylammonium Hydroxide 40% aq. Solution AR | 250 ml | 7079/- |
21812 | Tetrabutylammonium Hydroxide 40% in Methanol AR | 250 ml | 6825/- |
21792 | Tetrabutylammonium Iodide AR | 25 gm | 377/- |
21792 | Tetrabutylammonium Iodide AR | 100 gm | 1105/- |
21795 | 1,1,2,2-Tetrachloroethane Extra Pure | 500 ml | 468/- |
21795 | 1,1,2,2-Tetrachloroethane AR | 500 ml | 748/- |
11800 | Tetrachloroethylene Extra Pure | 500 ml | 325/- |
21813 | Tetradecylammonium Bromide, 99% AR for HPLC Tetrakis (decyl) Ammonium Bromide) | 5 gm | 4017/- |
21813 | Tetradecylammonium Bromide, 99% AR for HPLC Tetrakis (decyl) Ammonium Bromide) | 25 gm | 18343/- |
31810 | Tetraeptylammonium Bromide HPLC | 25 gm | 5200/- |
31810 | Tetraeptylammonium Bromide HPLC | 100 gm | 16900/- |
11820 | Tetrahydrofuran Extra Pure | 500 ml | 455/- |
11820 | Tetrahydrofuran Extra Pure | 2.5 ltr | 2210/- |
21820 | Tetrahydrofuran AR | 500 ml | 572/- |
21820 | Tetrahydrofuran AR | 2.5 ltr | 2340/- |
21821 | Tetrahydrofuran AR "Dry Solvent" | 500 ml | 605/- |
21821 | Tetrahydrofuran AR "Dry Solvent" | 2.5 ltr | 2470/- |
31820 | Tetrahydrofuran for HPLC & Spectroscopy | 1 ltr | 1612/- |
71820 | Trahydrofuran ACS Reagent,> 99.0% | 500 ml | 637/- |
21822 | Tetramethylammonium hydroxide 0.1N in Isopropanol AR | 500 ml | 3627/- |
21823 | Tetramethylammonium hydroxide 0.1N in Methanol AR | 500 ml | 3562/- |
11824 | Tetramethylammonium hydroxide 10% aq. Solution | 100 ml | 1170/- |
11825 | Tetramethylammonium hydroxide 25% aq. Solution | 100 ml | 2574/- |
21826 | Tetramethylammonium hydroxide 25% in Methanol AR | 100 ml | 2763/- |
21826 | Tetramethylammonium hydroxide 25% in Methanol AR | 250 ml | 5525/- |
21828 | Tetrazolium Salt AR (TTC) (2,3,5 Tritrazolium Chloride) | 10 gm | 1820/- |
21828 | Tetrazolium Salt AR (TTC) (2,3,5 Tritrazolium Chloride) | 25 gm | 4537/- |
11840 | Thimerosal Extra Pure | 25 gm | 3575/- |
11840 | Thimerosal Extra Pure | 100 gm | 13650/- |
11842 | ThioAcetamide Purified | 100 gm | 648/- |
21839 | Thiobarbituric Acid 99% AR | 25 gm | 1287/- |
21839 | Thiobarbituric Acid 99% AR | 100 gm | 4797/- |
11841 | Thioglycollic Acid 80% Extra Pure | 500 gm | 1333/- |
11843 | Thionly Chloride for Synthesis | 500 ml | 507/- |
21844 | Thiosemicarbazide 98% AR | 25 gm | 390/- |
21844 | Thiosemicarbazide 98% AR | 100 gm | 1333/- |
11845 | Thiourea Extra Pure | 500 gm | 494/- |
21845 | Thiourea AR | 500 gm | 748/- |
21847 | Thorin Indicator AR | 5 gm | 1274/- |
21847 | Thorin Indicator AR | 10 gm | 2405/- |
21848 | Thorium Nitrate 99% AR | 25 gm | 728/- |
21848 | Thorium Nitrate 99% AR | 100 gm | 2197/- |
11849 | Thymidine 99% for Biochemistry | 25 gm | 8613/- |
11846 | Thymol Blue Indicator | 5 gm | 163/- |
11846 | Thymol Blue Indicator | 25 gm | 650/- |
11851 | Thymol Crystals 99% | 100 gm | 507/- |
11851 | Thymol Crystals 99% | 250 gm | 1073/- |
21850 | Thymolphthalein AR | 5 gm | 195/- |
21850 | Thymolphthalein AR | 25 gm | 683/- |
21852 | Thymolphthaleine complexon AR | 1 gm | 3250/- |
21852 | Thymolphthaleine complexon AR | 5 gm | 10725/- |
11855 | Tin (metal) Granular Extra Pure | 100 gm | 709/- |
11855 | Tin (metal) Granular Extra Pure | 500 gm | 3315/- |
21855 | Tin (metal) Granular AR | 100 gm | 780/- |
21855 | Tin (metal) Granular AR | 500 gm | 3575/- |
11856 | Titanium Dioxide | 500 gm | 358/- |
11856 | Titanium Dioxide | 1 kg | 650/- |
11856 | Titanium Dioxide | 5 kg | 2925/- |
11856 | Titanium Dioxide | 50 kg | On Request |
21856 | Titanium Dioxide AR | 500 gm | 650/- |
11858 | Titanium Tetrachloride Extra Pure | 500 ml | 1625/- |
11858 | Titanium Tetrachloride Extra Pure | 2.5 ltr | 7475/- |
21857 | Titan yellow (C.I.19540) AR | 10 gm | 364/- |
21857 | Titan yellow (C.I.19540) AR | 25 gm | 767/- |
21857 | Titan yellow (C.I.19540) AR | 50 gm | 1417/- |
11859 | DL-a-Tocopherol Acetate (Vitamin E Acetate) for Biochemistry | 50 gm | 832/- |
21866 | o-Tolidine AR | 25 gm | 1417/- |
21866 | o-Tolidine AR | 100 gm | 4537/- |
21883 | o-Tolidine Hydrochloride AR | 25 gm | 1417/- |
21883 | o-Tolidine Hydrochloride AR | 100 gm | 4225/- |
11867 | o-Tolidine Reagent | 500 ml | 228/- |
11860 | Toluene (Sulphur /Thiophene free) Extra Pure | 500 ml | 293/- |
11860 | Toluene (Sulphur /Thiophene free) Extra Pure | 2.5 ltr | 1170/- |
11860 | Toluene (Sulphur /Thiophene free) Extra Pure | 25 ltr | On Request |
21860 | Toluene AR | 500 ml | 312/- |
21860 | Toluene AR | 2.5 ltr | 1195/- |
21861 | Toluene AR "Dry Solvent" (moisture 0.0075%) | 500 ml | 351/- |
31860 | Toluene for HPLC & Spectroscopy | 1 ltr | 683/- |
61860 | Toluene for PRA | 1 ltr | 2132/- |
71860 | Toluene ACS Reagent,> 99.5% | 500 ml | 520/- |
21863 | Triacetin AR | 500 ml | 676/- |
21863 | Triacetin AR | 2.5 ltr | 2782/- |
11868 | 1,2,4-Triazole for Synthesis | 100 gm | 910/- |
11868 | 1,2,4-Triazole for Synthesis | 500 gm | 4030/- |
11862 | Tri-n-butylamine for Synthesis | 500 ml | 527/- |
11864 | Trichloroacetic Acid Extra Pure | 100 gm | 163/- |
11864 | Trichloroacetic Acid Extra Pure | 500 gm | 520/- |
11877 | Trichloroacetic Acid solutiom 20% w/v | 500 ml | 289/- |
11865 | Trichloroethylene Extra Pure | 500 ml | 293/- |
11865 | Trichloroethylene Extra Pure | 2.5 ltr | 1300/- |
21865 | Trichloroethylene AR | 500 ml | 455/- |
21865 | Trichloroethylene AR | 2.5 ltr | 1820/- |
11870 | Triethanolamine Extra Pure | 500 ml | 507/- |
11870 | Triethanolamine Extra Pure | 2.5 ltr | 2191/- |
21870 | Triethanolamine AR | 500 ml | 585/- |
11871 | Triethylamine for Synthesis | 500 ml | 299/- |
11871 | Triethylamine for Synthesis | 2.5 ltr | 1307/- |
21869 | Triethylamine AR "Dry Solvent" | 500 ml | 403/- |
31871 | Triethylamine for HPLC & Spectroscopy | 1 ltr | 3497/- |
11872 | Triethybenzylammonium Chloride Extra Pure | 500 gm | 650/- |
21873 | Triethyl Citrate AR (meets analytical standards of IP, BP, USP, Ph. Eur.) | 500 ml | 2730/- |
11874 | Trifluoroacetic Acid 99% Extra Pure | 100 ml | 1677/- |
11874 | Trifluoroacetic Acid 99% Extra Pure | 500 ml | 6435/- |
21874 | Trifluoroacetic Acid 99.8% AR (for sequential analysis) | 100 ml | 2925/- |
31874 |
Trifluoroacetic Acid
99.9% for HPLC & Spectroscopy (also suitable for IR & NMR Spectroscopy) |
1 ltr | 14950/- |
11881 | Trifluoromethane Sulphonic Acid, min 98% for Synthesis (Triflic Acid) | 100 gm | 3575/- |
11882 | Trifluoromethane Sulphonic anhydride, min 98% for Synthesis (Triflic anhydride) | 25 gm | 3107/- |
11882 | Trifluoromethane Sulphonic anhydride, min 98% for Synthesis (Triflic anhydride) | 100 gm | 11473/- |
11878 | Trimethylbenzylammonium Chloride Extra Pure | 500 gm | 1203/- |
11875 | Trimethyl Sulphoxonium Iodide, min 99% for Synthesis | 100 gm | 1625/- |
11875 | Trimethyl Sulphoxonium Iodide, min 99% for Synthesis | 500 gm | 4680/- |
11880 | Triphosgene Extra Pure | 100 gm | 975/- |
11880 | Triphosgene Extra Pure | 500 gm | 2717/- |
11890 | Tris -Buffer Extra Pure | 100 gm | 390/- |
11890 | Tris-Buffer Extra Pure | 500 gm | 1157/- |
21890 | Tris-Buffer AR | 100 gm | 553/- |
21890 | Tris-Buffer AR | 500 gm | 2457/- |
11892 | Tris Hydrochloride Extra Pure | 100 gm | 637/- |
11892 | Tris Hydrochloride Extra Pure | 500 gm | 2795/- |
21892 | Tris Hydrochloride AR | 100 gm | 715/- |
21892 | Tris Hydrochloride AR | 500 gm | 3510/- |
11895 | Tryptone Bacteriological | 500 gm | 1612/- |
21879 | Tungstic Acid 99% AR | 100 gm | 800/- |
11898 | Tween 80 for Synthesis | 500 ml | 975/- |
11898 | Tween 80 for Synthesis | 2.5 ltr | 3510/- |
Back to Index | |||
|