|
|||||||
AUTOMATIC | Tilt Measures | ||||||
|
|||||||
Tilt Measures | |||||||
Reference No. |
Product Name | Cap ml. | Flask Cap ml. |
Price Each Rs |
|||
1321 | Automatic Tilt Measures | A | 1 | 100 | 559 | ||
B | 5 | 100 | 559 | ||||
C | 10 | 250 | 585 | ||||
D | 20 | 250 | 650 | ||||
E | 25 | 250 | 676 | ||||
F | 50 | 500 | 793 | ||||
|
|||||||
Reference No. |
Product Name | Cap. Ml. |
Price Each Rs |
||||
1876 | Automatic Tile Measure Amber Colour Complete with I/C Reservoir | A | 1 | 702 | |||
B | 5 | 702 | |||||
C | 10 | 728 | |||||
D | 20 | 780 | |||||
E | 25 | 780 | |||||
F | 50 | 910 | |||||
|
|||||||
Pipettes | |||||||
Reference No. |
Product Name |
Capacity ml |
Tolerance ± ml |
Price Each Rs |
|||
316 | Volumetric Pipette, Transfer Accuracy as per Class 'B' of I.S.1117:1975 | A | 1 | 0.2 | 70 | ||
B | 2 | 0.2 | 70 | ||||
C | 3 | 0.3 | 70 | ||||
D | 4 | 0.3 | 70 | ||||
E | 5 | 0.3 | 70 | ||||
F | 10 | 0.4 | 78 | ||||
G | 15 | 0.5 | 88 | ||||
H | 20 | 0.5 | 93 | ||||
I | 25 | 0.6 | 99 | ||||
J | 50 | 0.8 | 143 | ||||
K | 100 | 0.12 | 221 | ||||
|
|||||||
Reference No. |
Product Name |
Capacity ml |
Tolerance ± ml |
Price Each Rs |
|||
321 | Volumetric Pipette, Transfer Accuracy as per Class 'A' of I.S.1117:1975 with work's certificate | A | 1 | 0.01 | 143 | ||
B | 2 | 0.01 | 143 | ||||
C | 3 | 0.015 | 195 | ||||
D | 4 | 0.015 | 195 | ||||
E | 5 | 0.02 | 195 | ||||
F | 10 | 0.02 | 208 | ||||
G | 15 | 0.02 | 234 | ||||
H | 20 | 0.03 | 260 | ||||
I | 25 | 0.03 | 260 | ||||
J | 50 | 0.04 | 292 | ||||
K | 100 | 0.06 | 520 | ||||
|
|||||||
Reference No. |
Product Name |
Capacity ml |
Sub Div. ml |
Tolerance ± ml |
Price Each Rs |
||
326 | Pipette, Measuring Serological, Accuracy as per Class 'B' of I.S. 4162: 1985 Colour Coated | A | 0.1 | 0.01 | 0.01 | 85 | |
B | 0.2 | 0.01 | 0.01 | 85 | |||
C | 0.5 | 0.2 | 0.01 | 85 | |||
D | 1.0 | 0.1 | 0.01 | 85 | |||
E | 1.0 | 0.01 | 0.02 | 85 | |||
F | 2.0 | 0.1 | 0.02 | 91 | |||
G | 2.0 | 0.02 | 0.06 | 91 | |||
H | 5.0 | 0.1 | 0.1 | 97 | |||
I | 5.0 | 0.05 | 0.1 | 97 | |||
J | 10.0 | 0.1 | 0.15 | 104 | |||
K | 20.0 | 0.2 | 0.2 | 117 | |||
L | 25.0 | 0.2 | 0.2 | 130 | |||
M | 25.0 | 0.1 | 0.2 | 182 | |||
|
|||||||
Reference No. |
Product Name |
Capacity ml |
Sub Div. ml |
Tolerance ± ml |
Price Each Rs |
||
331 | Pipette, Measuring Serological, Accuracy as per Class 'A' of I.S. 4162: 1985 with work's certificate Colour Coated. | A | 0.1 | 0.01 | 0.006 | 221 | |
B | 0.2 | 0.01 | 0.006 | 221 | |||
C | 0.5 | 0.02 | 0.006 | 221 | |||
D | 1.0 | 0.1 | 0.006 | 221 | |||
E | 1.0 | 0.01 | 0.006 | 221 | |||
F | 2.0 | 0.1 | 0.01 | 234 | |||
G | 2.0 | 0.02 | 0.01 | 234 | |||
H | 5.0 | 0.1 | 0.05 | 247 | |||
I | 5.0 | 0.05 | 0.03 | 247 | |||
J | 10.0 | 0.1 | 0.05 | 260 | |||
K | 20.0 | 0.2 | 0.1 | 299 | |||
L | 25.0 | 0.02 | 0.1 | 312 | |||
M | 25.0 | 0.1 | 0.1 | 364 | |||
|
|||||||
Reference No. |
Product Name |
Capacity ml |
Price Each Rs |
||||
336 | Automatic Pipettes, with overflow cap | A | 1 | 584 | |||
B | 2 | 584 | |||||
C | 5 | 584 | |||||
D | 10 | 584 | |||||
E | 20 | 675 | |||||
F | 25 | 714 | |||||
G | 50 | 753 | |||||
H | 100 | 780 | |||||
|
|||||||
Reference No. |
Product Name |
Capacity ml |
Sub Div. ml |
Tolerance ± ml |
Price Each Rs |
||
341 | Pipette Measuring (Mohr Type) Accuracy as per Class 'B' of I.S.4162: 1985 (These pipette are graduated for delivery from zero mark to the graduated for delivery from zero mark ) Colour Coated | A | 0.1 | 0.01 | 0.01 | 84 | |
B | 0.2 | 0.01 | 0.01 | 84 | |||
C | 0.5 | 0.2 | 0.01 | 84 | |||
D | 1.0 | 0.1 | 0.01 | 84 | |||
E | 1.0 | 0.01 | 0.02 | 84 | |||
F | 2.0 | 0.1 | 0.02 | 91 | |||
G | 2.0 | 0.02 | 0.06 | 91 | |||
H | 5.0 | 0.1 | 0.1 | 97 | |||
I | 5.0 | 0.05 | 0.1 | 97 | |||
J | 10.0 | 0.1 | 0.15 | 104 | |||
K | 20.0 | 0.2 | 0.2 | 117 | |||
L | 25.0 | 0.2 | 0.2 | 130 | |||
M | 25.0 | 0.1 | 0.2 | 182 | |||
|
|||||||
Reference No. |
Product Name |
Capacity ml |
Sub Div. ml |
Tolerance ± ml |
Price Each Rs |
||
346 | Pipette, Measuring (Mohr) Type Accuracy as per Class 'A' of I.S. 4162: 1985 with work's certificate | A | 0.1 | 0.01 | 0.006 | 221 | |
B | 0.2 | 0.01 | 0.006 | 221 | |||
C | 0.5 | 0.02 | 0.006 | 221 | |||
D | 1.0 | 0.1 | 0.006 | 221 | |||
E | 1.0 | 0.01 | 0.006 | 221 | |||
F | 2.0 | 0.1 | 0.01 | 234 | |||
G | 2.0 | 0.02 | 0.01 | 234 | |||
H | 5.0 | 0.1 | 0.05 | 247 | |||
I | 5.0 | 0.05 | 0.03 | 247 | |||
J | 10.0 | 0.1 | 0.05 | 260 | |||
K | 20.0 | 0.2 | 0.1 | 299 | |||
L | 25.0 | 0.2 | 0.1 | 312 | |||
M | 25.0 | 0.1 | 0.1 | 364 | |||
|
|||||||
Reference No. |
Product Name |
Capacity ml |
Tolerance ± UL% |
Price Each Rs |
|||
351 | Microliter Pipettes Lambda, Class 'B' | A | 1 | 1.0 | 182 | ||
B | 2 | 1.0 | 182 | ||||
C | 3 | 1.0 | 182 | ||||
D | 4 | 1.0 | 182 | ||||
E | 5 | 0.5 | 182 | ||||
F | 10 | 0.5 | 182 | ||||
G | 25 | 0.5 | 182 | ||||
H | 50 | 0.3 | 182 | ||||
I | 100 | 0.3 | 182 | ||||
J | 200 | 0.2 | 182 | ||||
K | 250 | 0.2 | 182 | ||||
L | 500 | 0.2 | 182 | ||||
|
|||||||
Reference No. |
Product Name |
Capacity ml |
Tolerance ± UL% |
Price Each Rs |
|||
356 | Microliter Pipettes Lambda, Class 'A'with work's certificate | A | 1 | 0.5 | 299 | ||
B | 2 | 0.5 | 299 | ||||
C | 3 | 0.5 | 299 | ||||
D | 4 | 0.5 | 299 | ||||
E | 5 | 0.25 | 299 | ||||
F | 10 | 0.25 | 299 | ||||
G | 25 | 0.25 | 299 | ||||
H | 50 | 0.15 | 299 | ||||
I | 100 | 0.15 | 299 | ||||
J | 200 | 0.1 | 299 | ||||
K | 250 | 0.1 | 299 | ||||
L | 500 | 0.1 | 299 | ||||
|
|||||||
Reference No. |
Product Name |
Capacity ml |
Tolerance ± ml |
Price Each Rs |
|||
361 | Oswald Folin pipette, Blow out | A | 0.1 | 0.0006 | 91 | ||
B | 0.2 | 0.006 | 91 | ||||
C | 0.5 | 0.008 | 91 | ||||
D | 1.0 | 0.01 | 91 | ||||
E | 2.0 | 0.01 | 91 | ||||
F | 3.0 | 0.015 | 91 | ||||
G | 5.0 | 0.02 | 91 | ||||
H | 5.0 | 0.02 | 91 | ||||
|
|||||||
Reference No. |
Product Name |
Capacity ml |
Guaranteed at |
Tolerance ± ml |
Price Each Rs |
||
366 | Milk Test Pipettes, Bacteriological | A | 1.1 | 0.5,1 & 1.1 | 0.25 | 117 | |
B | 2.2 | 1,2,2.1 & 2.2 | 0.04 | 130 | |||
C | 11.0 | 10 & 11 | 0.2 | 143 | |||
|
|||||||
Reference No. |
Product Name |
Capacity ml |
To Deliver |
Tolerance ± ml |
Price Rs Rs Each |
||
371 | Milk Test Pipettes, Gerber method | A | 1 | Amyl Alcohol | 0.05 | 117 | |
B | 10 | Sulphuric | 0.05 | 130 | |||
C | 10.75 | Milk | 0.03 | 143 | |||
|
|||||||
Aspirator Bottle | |||||||
Reference No. |
Product Name | Cap. Ml. |
Price Each Rs |
||||
1886 | Aspirator Bottle | A | 1000 | 1560 | |||
B | 2000 | 2080 | |||||
|
|||||||
Absorption Vessel for Carbon Sulphur | |||||||
Reference No. |
Product Name | Cap. Ml. |
Price Each Rs |
||||
1901 | Spare Parts for Carbon Sulphur Apparatus | A | Carbon Burette | 6500 | |||
B | AbsorptionVessel | 5200 | |||||
C | Stop Cock T- shape | 910 | |||||
D | Stop Cock L- shape | 910 | |||||
E | Aspirator Bottle 800 ml. | 1040 | |||||
F | Gas Bubbler | 780 | |||||
|
|||||||
Anderson Apparatus | |||||||
Reference No. |
Product Name |
Price Each Rs |
|||||
1752 | Andreasen apparatus for determining particle size by the gravity sedimentation method | 1690 | |||||
|
|||||||
Top |
|||||||
Back to Index | |||||||
|