|
|||||||
MIXED | Bacteriological Pipettes | ||||||
|
|||||||
Reference No. |
Product Name |
Capacity ml |
Guaranteed at |
Tolerance ± ml |
Price Each Rs |
||
366 | Milk Test Pipettes, Bacteriological | A | 1.1 | 0.5,1 & 1.1 | 0.25 | 117 | |
B | 2.2 | 1,2,2.1 & 2.2 | 0.04 | 130 | |||
C | 11.0 | 10 & 11 | 0.2 | 143 | |||
|
|||||||
Beakers | |||||||
Reference No. |
Product Name |
Capacity ml |
Price Each Rs |
||||
466 | Beakers, Low Form , with Spout | A | 1 | 23 | |||
B | 5 | 29 | |||||
C | 10 | 34 | |||||
D | 20/25 | 42 | |||||
|
|||||||
Reference No. |
Product Name |
Capacity ml |
Price Each Rs |
||||
471 | Beakers, Low Form , with Spout graduated | A | 50 | 49 | |||
B | 100 | 55 | |||||
C | 150 | 69 | |||||
D | 400 | 110 | |||||
E | 250 | 78 | |||||
F | 500 | 117 | |||||
G | 600 | 156 | |||||
H | 1000 | 247 | |||||
I | 2000 | 455 | |||||
|
|||||||
Reference No. |
Product Name | Cap. Ml. |
Price Each Rs |
||||
1881 | Beakers, Griffin Low Form Amber Colour with Spout | A | 25 | 117 | |||
B | 50 | 156 | |||||
C | 100 | 182 | |||||
D | 150 | 221 | |||||
E | 250 | 247 | |||||
F | 500 | 338 | |||||
G | 1000 | 728 | |||||
H | 2000 | 1300 | |||||
|
|||||||
Blood Sugar Tubes | |||||||
Reference No. |
Product Name |
Capacity ml |
Ø mm |
Height mm |
Guaranteed at ml |
Price Each Rs |
|
426 | Blood Sugar Tubes, as per I.S. 3740:1966 | 25 | 20 | 215 | 4.00, 12.5 & 25 | 117 | |
Top |
|||||||
Blow out Pipettes | |||||||
Reference No. |
Product Name |
Capacity ml |
Tolerance ± ml |
Price Each Rs |
|||
361 | Oswald Folin pipette, Blow out | A | 0.1 | 0.0006 | 91 | ||
B | 0.2 | 0.006 | 91 | ||||
C | 0.5 | 0.008 | 91 | ||||
D | 1.0 | 0.01 | 91 | ||||
E | 2.0 | 0.01 | 91 | ||||
F | 3.0 | 0.015 | 91 | ||||
G | 5.0 | 0.02 | 91 | ||||
H | 5.0 | 0.02 | 91 | ||||
|
|||||||
Boiling Flask R/B | |||||||
Reference No. |
Product Name | Cap ml. |
Price Each Rs |
||||
901 | Boiling Flasks, Round or Flat Bottom | A | 5 | 39 | |||
B | 10 | 46 | |||||
C | 25 | 52 | |||||
D | 50 | 59 | |||||
E | 100 | 78 | |||||
F | 250 | 104 | |||||
G | 500 | 156 | |||||
H | 1000 | 293 | |||||
|
|||||||
Reference No. |
Product Name | Cap ml. |
Price Each Rs |
||||
902 | Round Bottom Flask Borosilicate glass Imported | A | 2000 | 650 | |||
B | 3000 | 1203 | |||||
C | 5000 | 1885 | |||||
D | 10000 | 3900 | |||||
|
|||||||
Back to Index | |||||||
|