|
|||||||
BURETTES | Various | Automatic Zero Mounted | |||||
|
|||||||
Reference No. |
Product Name |
Capacity ml |
Sub Div. ml |
Tolerance ± ml |
Price Each Rs |
||
101 |
Burettes, with Straight Bore stop-cock,
Accuracy as per Class 'B'
|
A | 1 | 0.01 | 0.01 | 260 | |
B | 2 | 0.02 | 0.02 | 260 | |||
C | 5 | 0.05 | 0.05 | 260 | |||
D | 5 | 0.02 | 0.02 | 519 | |||
E | 5 | 0.01 | 0.02 | 714 | |||
F | 10 | 0.05 | 0.05 | 260 | |||
G | 10 | 0.02 | 0.05 | 649 | |||
H | 25 | 0.1 | 0.1 | 260 | |||
I | 25 | 0.05 | 0.06 | 493 | |||
J | 50 | 0.1 | 0.1 | 273 | |||
K | 100 | 0.2 | 0.2 | 364 | |||
L | 100 | 0.1 | 0.2 | 519 | |||
|
|||||||
Reference No. |
Product Name |
Capacity ml |
Sub Div. ml |
Tolerance ± ml |
Price Each Rs |
||
102 | Burettes Amber Colour with Straight Bore Stop- cock, Accuracy as per Class 'B' | A | 1 | 0.01 | 0.01 | 714 | |
B | 2 | 0.02 | 0.02 | 714 | |||
C | 5 | 0.05 | 0.02 | 714 | |||
D | 10 | 0.05 | 0.05 | 779 | |||
E | 25 | 0.1 | 0.1 | 844 | |||
F | 50 | 0.1 | 0.1 | 909 | |||
G | 100 | 0.2 | 0.2 | 974 | |||
|
|||||||
Reference No. |
Product Name |
Capacity ml |
Sub Div. ml |
Tolerance ± ml |
Price Each Rs |
||
106 | Burettes, single Bore Teflon Key (Rota flow) Class 'B' | A | 1 | 0.01 | 0.01 | 234 | |
B | 2 | 0.02 | 0.02 | 234 | |||
C | 5 | 0.05 | 0.02 | 234 | |||
D | 5 | 0.02 | 0.02 | 467 | |||
E | 10 | 0.02 | 0.05 | 649 | |||
F | 10 | 0.05 | 0.05 | 234 | |||
G | 25 | 0.1 | 0.1 | 221 | |||
H | 25 | 0.05 | 0.06 | 454 | |||
I | 50 | 0.1 | 0.1 | 234 | |||
J | 100 | 0.2 | 0.2 | 338 | |||
|
|||||||
Reference No. |
Product Name |
Capacity ml |
Sub Div. ml |
Tolerance ± ml |
Price Each Rs |
||
107 | Burettes Amber colour Single Bore Teflon Key (Rota flow) Accuracy as per Class 'B' | A | 1 | 0.01 | 0.01 | 649 | |
B | 2 | 0.02 | 0.02 | 649 | |||
C | 5 | 0.05 | 0.02 | 649 | |||
D | 10 | 0.05 | 0.05 | 714 | |||
E | 25 | 0.1 | 0.1 | 779 | |||
F | 50 | 0.1 | 0.1 | 844 | |||
G | 100 | 0.2 | 0.2 | 909 | |||
|
|||||||
Reference No. |
Product Name |
Capacity ml |
Sub Div. ml |
Tolerance ± ml |
Price Each Rs |
||
111 | Burettes Straight Bore with Teflon Key Stop- cock Class 'B' | A | 10 | 0.05 | 0.05 | 662 | |
B | 25 | 0.1 | 0.1 | 675 | |||
C | 50 | 0.1 | 0.1 | 701 | |||
D | 100 | 0.2 | 0.2 | 883 | |||
|
|||||||
Reference No. |
Product Name |
Capacity ml |
Sub Div. ml |
Tolerance ± ml |
Price Each Rs |
||
116 | Burette straight Bore with Teflon Key Stop-cock Class 'B' | A | 10 | 0.05 | 0.02 | 909 | |
B | 25 | 0.1 | 0.05 | 974 | |||
C | 50 | 0.1 | 0.05 | 1039 | |||
D | 100 | 0.2 | 0.1 | 1169 | |||
|
|||||||
Reference No. |
Product Name |
Capacity ml |
Sub Div. ml |
Tolerance ± ml |
Price Each Rs |
||
121 | Burette, with straight Bore Stop-cock, Accuracy as per Class 'A' | A | 1 | 0.01 | 0.006 | 714 | |
B | 2 | 0.02 | 0.01 | 714 | |||
C | 5 | 0.05 | 0.02 | 714 | |||
D | 5 | 0.02 | 0.01 | 753 | |||
E | 5 | 0.01 | 0.01 | 1104 | |||
F | 10 | 0.05 | 0.02 | 740 | |||
G | 10 | 0.02 | 0.02 | 1039 | |||
H | 25 | 0.1 | 0.05 | 779 | |||
I | 25 | 0.05 | 0.03 | 909 | |||
J | 50 | 0.1 | 0.05 | 792 | |||
K | 100 | 0.2 | 0.1 | 909 | |||
L | 100 | 0.1 | 0.1 | 1039 | |||
|
|||||||
Reference No. |
Product Name |
Capacity ml |
Sub Div. ml |
Tolerance ± ml |
Price Each Rs |
||
122 | Burettes Amber Colour with Straight Bore Stop-cock, Accuracy as per Class 'A' | A | 1 | 1.01 | 0.006 | 1299 | |
B | 2 | 0.02 | 0.01 | 1299 | |||
C | 5 | 0.05 | 0.01 | 1299 | |||
D | 10 | 0.05 | 0.02 | 1363 | |||
E | 25 | 0.1 | 0.05 | 1428 | |||
F | 50 | 0.1 | 0.05 | 1558 | |||
G | 100 | 0.2 | 0.1 | 1818 | |||
|
|||||||
Reference No. |
Product Name |
Capacity ml |
Sub Div. ml |
Tolerance ± ml |
Price Each Rs |
||
126 | Burette Single Bore Teflon Key (Rota flow) Class 'A' with work's certificate | A | 1 | 0.01 | 0.006 | 682 | |
B | 2 | 0.02 | 0.01 | 682 | |||
C | 5 | 0.05 | 0.02 | 682 | |||
D | 5 | 0.02 | 0.01 | 714 | |||
E | 10 | 0.02 | 0.02 | 974 | |||
F | 10 | 0.05 | 0.02 | 714 | |||
G | 25 | 0.1 | 0.05 | 740 | |||
H | 25 | 0.05 | 0.03 | 876 | |||
I | 50 | 0.1 | 0.05 | 753 | |||
J | 100 | 0.2 | 0.1 | 987 | |||
|
|||||||
Reference No. |
Product Name |
Capacity ml |
Sub Div. ml |
Tolerance ± ml |
Price Each Rs |
||
127 | Burettes Amber Colour Single Bore Teflon key (Rota flow) Accuracy as per Class 'A' | A | 1 | 0.01 | 0.006 | 1234 | |
B | 2 | 0.02 | 0.01 | 1234 | |||
C | 5 | 0.05 | 0.01 | 1234 | |||
D | 10 | 0.05 | 0.02 | 1299 | |||
E | 25 | 0.1 | 0.05 | 1363 | |||
F | 50 | 0.1 | 0.05 | 1493 | |||
G | 100 | 0.2 | 0.1 | 1688 | |||
|
|||||||
Reference No. |
Product Name |
Capacity ml |
Sub Div. ml |
Tolerance ± ml |
Price Each Rs |
||
131 | Burettes, for Pinch Cock with Jet, Rubber Tube, Accuracy as per Class 'B' | A | 10 | 0.05 | 0.05 | 110 | |
B | 25 | 0.1 | 0.1 | 130 | |||
C | 50 | 0.1 | 0.1 | 143 | |||
D | 100 | 0.2 | 0.2 | 227 | |||
|
|||||||
Reference No. |
Product Name |
Capacity ml |
Sub Div. ml |
Tolerance ± ml |
Price Each Rs |
||
136 | Burettes, Double Bore Stop-cock Accuracy as per Class 'B' | A | 1 | 0.01 | 0.01 | 520 | |
B | 2 | 0.02 | 0.02 | 520 | |||
C | 5 | 0.05 | 0.02 | 520 | |||
D | 5 | 0.02 | 0.02 | 650 | |||
E | 10 | 0.02 | 0.05 | 520 | |||
F | 10 | 0.05 | 0.05 | 520 | |||
G | 25 | 0.1 | 0.1 | 585 | |||
H | 25 | 0.05 | 0.06 | 715 | |||
I | 50 | 0.1 | 0.1 | 650 | |||
J | 100 | 0.2 | 0.2 | 780 | |||
|
|||||||
Reference No. |
Product Name |
Capacity ml |
Sub Div. ml |
Tolerance ± ml |
Price Each Rs |
||
141 | Burettes, Double Bore Teflon Key (Rota flow) Class 'B' | A | 1 | 0.01 | 0.01 | 520 | |
B | 2 | 0.02 | 0.02 | 520 | |||
C | 5 | 0.05 | 0.02 | 520 | |||
D | 5 | 0.02 | 0.02 | 650 | |||
E | 10 | 0.05 | 0.05 | 520 | |||
F | 25 | 0.1 | 0.1 | 585 | |||
G | 25 | 0.05 | 0.06 | 715 | |||
H | 50 | 0.1 | 0.1 | 650 | |||
I | 100 | 0.2 | 0.2 | 780 | |||
|
|||||||
Reference No. |
Product Name |
Capacity ml |
Sub Div. ml |
Tolerance ± ml |
Price Each Rs |
||
146 | Burettes, Double Bore Stop- cock Accuracy as per Class 'A' | A | 1 | 0.01 | 0.006 | 715 | |
B | 2 | 0.02 | 0.1 | 715 | |||
C | 5 | 0.05 | 0.02 | 715 | |||
D | 5 | 0.02 | 0.01 | 780 | |||
E | 10 | 0.02 | 0.02 | 845 | |||
F | 10 | 0.05 | 0.02 | 780 | |||
G | 25 | 0.1 | 0.05 | 818 | |||
H | 25 | 0.05 | 0.03 | 910 | |||
I | 50 | 0.1 | 0.05 | 910 | |||
J | 100 | 0.2 | 0.1 | 975 | |||
|
|||||||
Reference No. |
Product Name |
Capacity ml |
Sub Div. ml |
Tolerance ± ml |
Price Each Rs |
||
151 | Burettes, Double Bore Teflon Key (Rota flow) Class 'A' with work's certificate | A | 1 | 0.01 | 0.006 | 715 | |
B | 2 | 0.02 | 0.01 | 715 | |||
C | 5 | 0.05 | 0.02 | 715 | |||
D | 5 | 0.02 | 0.01 | 780 | |||
E | 10 | 0.02 | 0.02 | 845 | |||
F | 10 | 0.05 | 0.02 | 780 | |||
G | 25 | 0.1 | 0.05 | 950 | |||
H | 25 | 0.05 | 0.03 | 1015 | |||
I | 50 | 0.1 | 0.05 | 975 | |||
J | 100 | 0.2 | 0.1 | 1040 | |||
|
|||||||
Reference No. |
Product Name |
Capacity ml |
Sub Div. ml |
Tolerance ± ml |
Price Each Rs |
||
156 | Burettes, Overflow Cup Accuracy as per Class 'B' | A | 10 | 0.05 | 0.05 | 780 | |
B | 25 | 0.1 | 0.1 | 910 | |||
C | 50 | 0.1 | 0.1 | 990 | |||
D | 100 | 0.2 | 0.2 | 1105 | |||
|
|||||||
Reference No. |
Product Name |
Capacity ml |
Sub Div. ml |
Tolerance ± ml |
Price Each Rs |
||
161 | Burettes, Overflow Cup, Double Bore Teflon Key (Rota flow) Class 'B' | A | 10 | 0.05 | 0.05 | 780 | |
B | 25 | 0.1 | 0.1 | 910 | |||
C | 50 | 0.1 | 0.1 | 990 | |||
D | 100 | 0.2 | 0.2 | 1105 | |||
|
|||||||
Reference No. |
Product Name |
Capacity ml |
Sub Div. ml |
Tolerance ± ml |
Price Each Rs |
||
166 | Burettes, Overflow Cup Accuracy as per Class 'A' | A | 10 | 0.05 | 0.02 | 1105 | |
B | 25 | 0.1 | 0.05 | 1170 | |||
C | 50 | 0.1 | 0.05 | 1235 | |||
D | 100 | 0.2 | 0.1 | 1300 | |||
|
|||||||
Reference No. |
Product Name |
Capacity ml |
Sub Div. ml |
Tolerance ± ml |
Price Each Rs |
||
171 | Burettes, Overflow Cup, Double Bore Teflon Key (Rota flow) Class 'A' with works certificate | A | 10 | 0.05 | 0.02 | 1105 | |
B | 25 | 0.1 | 0.05 | 1170 | |||
C | 50 | 0.1 | 0.05 | 1235 | |||
D | 100 | 0.2 | 0.1 | 1300 | |||
|
|||||||
Reference No. |
Product Name |
Capacity ml |
Sub Div. ml |
Tolerance ± ml |
Price Each Rs |
||
176 | Burettes, Automatic zero Mounted on Borosilicate glass Reservoir Accuracy as per Class 'B' Complete with rubber pump | A | 10 | 0.05 | 0.05 | 2730 | |
B | 25 | 0.1 | 0.1 | 3250 | |||
C | 50 | 0.1 | 0.1 | 3510 | |||
D | 100 | 0.2 | 0.2 | 3770 | |||
|
|||||||
Reference No. |
Product Name |
Capacity ml |
Sub Div. ml |
Tolerance ± ml |
Price Each Rs |
||
181 | Burettes , Automatic zero Mounted on Borosilicate glass Reservoir with Teflon stop cock (Rota flow). Accuracy as per Class 'B' | A | 10 | 0.05 | 0.05 | 2600 | |
B | 25 | 0.1 | 0.1 | 3120 | |||
C | 50 | 0.1 | 0.1 | 3380 | |||
D | 100 | 0.2 | 0.2 | 3640 | |||
|
|||||||
Reference No. |
Product Name |
Capacity ml |
Sub Div. ml |
Tolerance ± ml |
Price Each Rs |
||
182 | Burettes Amber Colour Automatic Zero Mounted on Reservoir Accuracy as per Class 'B' Complete with Glass or Teflon Stop cock complete with rubber pump | A | 10 | 0.05 | 0.05 | 7540 | |
B | 25 | 0.1 | 0.1 | 9100 | |||
C | 50 | 0.1 | 0.1 | 9100 | |||
D | 100 | 0.2 | 0.2 | 9880 | |||
|
|||||||
Reference No. |
Product Name |
Capacity ml |
Sub Div. ml |
Tolerance ± ml |
Price Each Rs |
||
186 | Burettes, Automatic Zero Mounted on Borosilicate glass Reservoir Accuracy as per Class 'A' of complete with rubber pump | A | 10 | 0.05 | 0.02 | 3250 | |
B | 25 | 0.1 | 0.05 | 3510 | |||
C | 50 | 0.1 | 0.05 | 4030 | |||
D | 100 | 0.2 | 0.1 | 4290 | |||
|
|||||||
Reference No. |
Product Name |
Capacity ml |
Sub Div. ml |
Tolerance ± ml |
Price Each Rs |
||
191 |
Burettes, Automatic Zero Mounted on
Reservoir with Teflon Key Stop-cock. Accuracy as per Class 'A' |
A | 10 | 0.05 | 0.02 | 3120 | |
B | 25 | 0.1 | 0.05 | 3640 | |||
C | 50 | 0.1 | 0.05 | 3900 | |||
D | 100 | 0.2 | 0.1 | 4160 | |||
|
|||||||
Reference No. |
Product Name |
Capacity ml |
Sub Div. ml |
Tolerance ± ml |
Price Each Rs |
||
192 |
Burettes, Amber colour Automatic Zero
Mounted on Reservoir Accuracy as per Class 'A' with glass or Teflon stop-cock with work's certificate complete with rubber pump |
A | 10 | 0.05 | 0.02 | 9750 | |
B | 25 | 0.1 | 0.05 | 10400 | |||
C | 50 | 0.1 | 0.05 | 10400 | |||
D | 100 | 0.2 | 0.1 | 11700 | |||
|
|||||||
Double Bore Stopcock | |||||||
Reference No. |
Product Name |
Capacity ml |
Sub Div. ml |
Tolerance ± ml |
Price Each Rs |
||
136 | Burettes, Double Bore Stop-cock Accuracy as per Class 'B' | A | 1 | 0.01 | 0.01 | 520 | |
B | 2 | 0.02 | 0.02 | 520 | |||
C | 5 | 0.05 | 0.02 | 520 | |||
D | 5 | 0.02 | 0.02 | 650 | |||
E | 10 | 0.02 | 0.05 | 520 | |||
F | 10 | 0.05 | 0.05 | 520 | |||
G | 25 | 0.1 | 0.1 | 585 | |||
H | 25 | 0.05 | 0.06 | 715 | |||
I | 50 | 0.1 | 0.1 | 650 | |||
J | 100 | 0.2 | 0.2 | 780 | |||
|
|||||||
Reference No. |
Product Name |
Capacity ml |
Sub Div. ml |
Tolerance ± ml |
Price Each Rs |
||
141 | Burettes, Double Bore Teflon Key (Rota flow) Class 'B' | A | 1 | 0.01 | 0.01 | 520 | |
B | 2 | 0.02 | 0.02 | 520 | |||
C | 5 | 0.05 | 0.02 | 520 | |||
D | 5 | 0.02 | 0.02 | 650 | |||
E | 10 | 0.05 | 0.05 | 520 | |||
F | 25 | 0.1 | 0.1 | 585 | |||
G | 25 | 0.05 | 0.06 | 715 | |||
H | 50 | 0.1 | 0.1 | 650 | |||
I | 100 | 0.2 | 0.2 | 780 | |||
|
|||||||
Reference No. |
Product Name |
Capacity ml |
Sub Div. ml |
Tolerance ± ml |
Price Each Rs |
||
146 | Burettes, Double Bore Stop- cock Accuracy as per Class 'A' | A | 1 | 0.01 | 0.006 | 715 | |
B | 2 | 0.02 | 0.1 | 715 | |||
C | 5 | 0.05 | 0.02 | 715 | |||
D | 5 | 0.02 | 0.01 | 780 | |||
E | 10 | 0.02 | 0.02 | 845 | |||
F | 10 | 0.05 | 0.02 | 780 | |||
G | 25 | 0.1 | 0.05 | 818 | |||
H | 25 | 0.05 | 0.03 | 910 | |||
I | 50 | 0.1 | 0.05 | 910 | |||
J | 100 | 0.2 | 0.1 | 975 | |||
|
|||||||
Reference No. |
Product Name |
Capacity ml |
Sub Div. ml |
Tolerance ± ml |
Price Each Rs |
||
151 | Burettes, Double Bore Teflon Key (Rota flow) Class 'A' with work's certificate | A | 1 | 0.01 | 0.006 | 715 | |
B | 2 | 0.02 | 0.01 | 715 | |||
C | 5 | 0.05 | 0.02 | 715 | |||
D | 5 | 0.02 | 0.01 | 780 | |||
E | 10 | 0.02 | 0.02 | 845 | |||
F | 10 | 0.05 | 0.02 | 780 | |||
G | 25 | 0.1 | 0.05 | 950 | |||
H | 25 | 0.05 | 0.03 | 1015 | |||
I | 50 | 0.1 | 0.05 | 975 | |||
J | 100 | 0.2 | 0.1 | 1040 | |||
|
|||||||
Reference No. |
Product Name |
Capacity ml |
Sub Div. ml |
Tolerance ± ml |
Price Each Rs |
||
156 | Burettes, Overflow Cup Accuracy as per Class 'B' | A | 10 | 0.05 | 0.05 | 780 | |
B | 25 | 0.1 | 0.1 | 910 | |||
C | 50 | 0.1 | 0.1 | 990 | |||
D | 100 | 0.2 | 0.2 | 1105 | |||
|
|||||||
Reference No. |
Product Name |
Capacity ml |
Sub Div. ml |
Tolerance ± ml |
Price Each Rs |
||
161 | Burettes, Overflow Cup, Double Bore Teflon Key (Rota flow) Class 'B' | A | 10 | 0.05 | 0.05 | 780 | |
B | 25 | 0.1 | 0.1 | 910 | |||
C | 50 | 0.1 | 0.1 | 990 | |||
D | 100 | 0.2 | 0.2 | 1105 | |||
|
|||||||
Reference No. |
Product Name |
Capacity ml |
Sub Div. ml |
Tolerance ± ml |
Price Each Rs |
||
166 | Burettes, Overflow Cup Accuracy as per Class 'A' | A | 10 | 0.05 | 0.02 | 1105 | |
B | 25 | 0.1 | 0.05 | 1170 | |||
C | 50 | 0.1 | 0.05 | 1235 | |||
D | 100 | 0.2 | 0.1 | 1300 | |||
|
|||||||
Reference No. |
Product Name |
Capacity ml |
Sub Div. ml |
Tolerance ± ml |
Price Each Rs |
||
171 | Burettes, Overflow Cup, Double Bore Teflon Key (Rota flow) Class 'A' with works certificate | A | 10 | 0.05 | 0.02 | 1105 | |
B | 25 | 0.1 | 0.05 | 1170 | |||
C | 50 | 0.1 | 0.05 | 1235 | |||
D | 100 | 0.2 | 0.1 | 1300 | |||
|
|||||||
Micro | |||||||
Reference No. |
Product Name | Cap. Ml. | Sub Div ml. | Tol ± ml |
Price Each Rs |
||
1756 | Burettes Amber Colour with Straight Bore Stop-cock, Accuracy as per class 'B' | A | 1 | 0.01 | 0.01 | 715 | |
B | 2 | 0.02 | 0.02 | 715 | |||
C | 5 | 0.05 | 0.02 | 715 | |||
D | 10 | 0.05 | 0.05 | 780 | |||
E | 25 | 0.1 | 0.1 | 845 | |||
F | 50 | 0.1 | 0.1 | 910 | |||
G | 100 | 0.2 | 0.2 | 975 | |||
|
|||||||
Reference No. |
Product Name | Cap. Ml. | Sub Div ml. | Tol ± ml |
Price Each Rs |
||
1761 | Burettes Amber Colour with Straight Bore Stop-cock, Accuracy as per Class 'A' with work's certificate | A | 1 | 0.01 | 0.06 | 1300 | |
B | 2 | 0.02 | 0.01 | 1300 | |||
C | 5 | 0.05 | 0.01 | 1300 | |||
D | 10 | 0.05 | 0.02 | 1365 | |||
E | 25 | 0.1 | 0.05 | 1430 | |||
F | 50 | 0.1 | 0.05 | 1560 | |||
G | 100 | 0.2 | 0.1 | 1820 | |||
|
|||||||
Reference No. |
Product Name | Cap. Ml. | Sub Div ml. | Tol ± ml |
Price Each Rs |
||
1766 | Burettes Amber colour single Bore Teflon Key (Rotaflow) Accuracy as per 'Class 'B" | A | 1 | 0.01 | 0.01 | 650 | |
B | 2 | 0.02 | 0.02 | 650 | |||
C | 5 | 0.05 | 0.02 | 650 | |||
D | 10 | 0.05 | 0.05 | 715 | |||
E | 25 | 0.1 | 0.10 | 780 | |||
F | 50 | 0.1 | 0.1 | 845 | |||
G | 100 | 0.2 | 0.2 | 910 | |||
|
|||||||
Reference No. |
Product Name | Cap. Ml. | Sub Div ml. | Tol ± ml |
Price Each Rs |
||
1771 | Burettes Amber colour single Bore Teflon Key (Rotaflow) Accuracy as per 'Class 'A' with work's certificate | A | 1 | 0.01 | 0.06 | 1235 | |
B | 2 | 0.02 | 0.01 | 1235 | |||
C | 5 | 0.05 | 0.01 | 1235 | |||
D | 10 | 0.05 | 0.02 | 1300 | |||
E | 25 | 0.1 | 0.05 | 1365 | |||
F | 50 | 0.1 | 0.05 | 1495 | |||
G | 100 | 0.2 | 0.1 | 1690 | |||
|
|||||||
Overflow Cup | |||||||
Reference No. |
Product Name |
Capacity ml |
Sub Div. ml |
Tolerance ± ml |
Price Each Rs |
||
156 | Burettes, Overflow Cup Accuracy as per Class 'B' | A | 10 | 0.05 | 0.05 | 780 | |
B | 25 | 0.1 | 0.1 | 910 | |||
C | 50 | 0.1 | 0.1 | 990 | |||
D | 100 | 0.2 | 0.2 | 1105 | |||
|
|||||||
Reference No. |
Product Name |
Capacity ml |
Sub Div. ml |
Tolerance ± ml |
Price Each Rs |
||
161 | Burettes, Overflow Cup, Double Bore Teflon Key (Rota flow) Class 'B' | A | 10 | 0.05 | 0.05 | 780 | |
B | 25 | 0.1 | 0.1 | 910 | |||
C | 50 | 0.1 | 0.1 | 990 | |||
D | 100 | 0.2 | 0.2 | 1105 | |||
|
|||||||
Reference No. |
Product Name |
Capacity ml |
Sub Div. ml |
Tolerance ± ml |
Price Each Rs |
||
166 | Burettes, Overflow Cup Accuracy as per Class 'A' | A | 10 | 0.05 | 0.02 | 1105 | |
B | 25 | 0.1 | 0.05 | 1170 | |||
C | 50 | 0.1 | 0.05 | 1235 | |||
D | 100 | 0.2 | 0.1 | 1300 | |||
|
|||||||
Reference No. |
Product Name |
Capacity ml |
Sub Div. ml |
Tolerance ± ml |
Price Each Rs |
||
171 | Burettes, Overflow Cup, Double Bore Teflon Key (Rota flow) Class 'A' with works certificate | A | 10 | 0.05 | 0.02 | 1105 | |
B | 25 | 0.1 | 0.05 | 1170 | |||
C | 50 | 0.1 | 0.05 | 1235 | |||
D | 100 | 0.2 | 0.1 | 1300 | |||
|
|||||||
Automatic Zero Mounted | |||||||
Reference No. |
Product Name |
Capacity ml |
Sub Div. ml |
Tolerance ± ml |
Price Each Rs |
||
176 | Burettes, Automatic zero Mounted on Borosilicate glass Reservoir Accuracy as per Class 'B' Complete with rubber pump | A | 10 | 0.05 | 0.05 | 2730 | |
B | 25 | 0.1 | 0.1 | 3250 | |||
C | 50 | 0.1 | 0.1 | 3510 | |||
D | 100 | 0.2 | 0.2 | 3770 | |||
|
|||||||
Reference No. |
Product Name |
Capacity ml |
Sub Div. ml |
Tolerance ± ml |
Price Each Rs |
||
181 | Burettes , Automatic zero Mounted on Borosilicate glass Reservoir with Teflon stop cock (Rota flow). Accuracy as per Class 'B' | A | 10 | 0.05 | 0.05 | 2600 | |
B | 25 | 0.1 | 0.1 | 3120 | |||
C | 50 | 0.1 | 0.1 | 3380 | |||
D | 100 | 0.2 | 0.2 | 3640 | |||
|
|||||||
Reference No. |
Product Name |
Capacity ml |
Sub Div. ml |
Tolerance ± ml |
Price Each Rs |
||
182 | Burettes Amber Colour Automatic Zero Mounted on Reservoir Accuracy as per Class 'B' Complete with Glass or Teflon Stop cock complete with rubber pump | A | 10 | 0.05 | 0.05 | 7540 | |
B | 25 | 0.1 | 0.1 | 9100 | |||
C | 50 | 0.1 | 0.1 | 9100 | |||
D | 100 | 0.2 | 0.2 | 9880 | |||
|
|||||||
Reference No. |
Product Name |
Capacity ml |
Sub Div. ml |
Tolerance ± ml |
Price Each Rs |
||
186 | Burettes, Automatic Zero Mounted on Borosilicate glass Reservoir Accuracy as per Class 'A' of complete with rubber pump | A | 10 | 0.05 | 0.02 | 3250 | |
B | 25 | 0.1 | 0.05 | 3510 | |||
C | 50 | 0.1 | 0.05 | 4030 | |||
D | 100 | 0.2 | 0.1 | 4290 | |||
|
|||||||
Reference No. |
Product Name |
Capacity ml |
Sub Div. ml |
Tolerance ± ml |
Price Each Rs |
||
191 |
Burettes, Automatic Zero Mounted on
Reservoir with Teflon Key Stop-cock. Accuracy as per Class 'A' |
A | 10 | 0.05 | 0.02 | 3120 | |
B | 25 | 0.1 | 0.05 | 3640 | |||
C | 50 | 0.1 | 0.05 | 3900 | |||
D | 100 | 0.2 | 0.1 | 4160 | |||
|
|||||||
Reference No. |
Product Name |
Capacity ml |
Sub Div. ml |
Tolerance ± ml |
Price Each Rs |
||
192 |
Burettes, Amber colour Automatic Zero
Mounted on Reservoir Accuracy as per Class 'A' with glass or Teflon stop-cock with work's certificate complete with rubber pump |
A | 10 | 0.05 | 0.02 | 9750 | |
B | 25 | 0.1 | 0.05 | 10400 | |||
C | 50 | 0.1 | 0.05 | 10400 | |||
D | 100 | 0.2 | 0.1 | 11700 | |||
|
|||||||
Reference No. |
Product Name | Cap. Ml. | Sub Div ml. | Tol ± ml |
Price Each Rs |
||
1776 | Burettes Amber colour Automatic Zero mounted on Reservoir Accuracy as per Class 'B' with Glass or Teflon Stop-cock complete with rubber pump | A | 10 | 0.05 | 0.05 | 7540 | |
B | 25 | 0.1 | 0.10 | 9100 | |||
C | 50 | 0.1 | 0.1 | 9100 | |||
D | 100 | 0.2 | 0.2 | 9880 | |||
|
|||||||
Reference No. |
Product Name | Cap. Ml. | Sub Div ml. | Tol ± ml |
Price Each Rs |
||
1781 | Burettes Amber colour Automatic Zero mounted on Reservoir Accuracy as per Class 'A' with Glass or Teflon Stop-cock work's certificate complete with rubber pump | A | 10 | 0.05 | 0.02 | 9750 | |
B | 25 | 0.1 | 0.05 | 10400 | |||
C | 50 | 0.1 | 0.05 | 10400 | |||
D | 100 | 0.2 | 0.1 | 11700 | |||
|
|||||||
Straight Bore Stopcock | |||||||
Reference No. |
Product Name |
Capacity ml |
Sub Div. ml |
Tolerance ± ml |
Price Each Rs |
||
101 |
Burettes, with Straight Bore stop-cock,
Accuracy as per Class 'B'
|
A | 1 | 0.01 | 0.01 | 260 | |
B | 2 | 0.02 | 0.02 | 260 | |||
C | 5 | 0.05 | 0.05 | 260 | |||
D | 5 | 0.02 | 0.02 | 519 | |||
E | 5 | 0.01 | 0.02 | 714 | |||
F | 10 | 0.05 | 0.05 | 260 | |||
G | 10 | 0.02 | 0.05 | 649 | |||
H | 25 | 0.1 | 0.1 | 260 | |||
I | 25 | 0.05 | 0.06 | 493 | |||
J | 50 | 0.1 | 0.1 | 273 | |||
K | 100 | 0.2 | 0.2 | 364 | |||
L | 100 | 0.1 | 0.2 | 519 | |||
|
|||||||
Reference No. |
Product Name |
Capacity ml |
Sub Div. ml |
Tolerance ± ml |
Price Each Rs |
||
102 | Burettes Amber Colour with Straight Bore Stop- cock, Accuracy as per Class 'B' | A | 1 | 0.01 | 0.01 | 714 | |
B | 2 | 0.02 | 0.02 | 714 | |||
C | 5 | 0.05 | 0.02 | 714 | |||
D | 10 | 0.05 | 0.05 | 779 | |||
E | 25 | 0.1 | 0.1 | 844 | |||
F | 50 | 0.1 | 0.1 | 909 | |||
G | 100 | 0.2 | 0.2 | 974 | |||
|
|||||||
Reference No. |
Product Name |
Capacity ml |
Sub Div. ml |
Tolerance ± ml |
Price Each Rs |
||
111 | Burettes Straight Bore with Teflon Key Stop- cock Class 'B' | A | 10 | 0.05 | 0.05 | 662 | |
B | 25 | 0.1 | 0.1 | 675 | |||
C | 50 | 0.1 | 0.1 | 701 | |||
D | 100 | 0.2 | 0.2 | 883 | |||
|
|||||||
Reference No. |
Product Name |
Capacity ml |
Sub Div. ml |
Tolerance ± ml |
Price Each Rs |
||
116 | Burette straight Bore with Teflon Key Stop-cock Class 'B' | A | 10 | 0.05 | 0.02 | 909 | |
B | 25 | 0.1 | 0.05 | 974 | |||
C | 50 | 0.1 | 0.05 | 1039 | |||
D | 100 | 0.2 | 0.1 | 1169 | |||
|
|||||||
Reference No. |
Product Name |
Capacity ml |
Sub Div. ml |
Tolerance ± ml |
Price Each Rs |
||
121 | Burette, with straight Bore Stop-cock, Accuracy as per Class 'A' | A | 1 | 0.01 | 0.006 | 714 | |
B | 2 | 0.02 | 0.01 | 714 | |||
C | 5 | 0.05 | 0.02 | 714 | |||
D | 5 | 0.02 | 0.01 | 753 | |||
E | 5 | 0.01 | 0.01 | 1104 | |||
F | 10 | 0.05 | 0.02 | 740 | |||
G | 10 | 0.02 | 0.02 | 1039 | |||
