|
||||||||
MIXED | ||||||||
|
||||||||
Reference No. |
Product Name | Length X Dia mm | Joint |
Price Each Rs |
||||
1356 | Calcium Chloride Towers | A | 250 X 40 | 34/35 | 1300 | |||
B | 300 X 40 | 34/35 | 1365 | |||||
C | 300 X 60 | 34/35 | 1625 | |||||
|
||||||||
Calcium Chloride Tubes | ||||||||
Reference No. |
Product Name | Length X Dia mm |
Price Each Rs |
|||||
1346 | Calcium Chloride Tubes Straight with one Bulb | A | 100 X 12 | 65 | ||||
B | 125 X 15 | 85 | ||||||
C | 150 X 18 | 98 | ||||||
|
||||||||
Reference No. |
Product Name | Length X Dia mm |
Price Each Rs |
|||||
1351 | Calcium Chloride Tubes Straight with one Bulb | A | 100 X 14 | 585 | ||||
B | 125 X 16 | 650 | ||||||
C | 150 X 18 | 780 | ||||||
|
||||||||
Cannon-Fenske Viscometers | ||||||||
Reference No. |
Product Name | Size | Viscosity Range |
Price Each Rs |
||||
1446 | Viscometers, Cannon- Fenske, For Transparent Liquids,BS/IP/CF | A | 25 | 0.5-2 | 520 | |||
B | 50 | 0.8-4 | 520 | |||||
C | 100 | 3-15 | 520 | |||||
D | 150 | 7-35 | 520 | |||||
E | 200 | 20-100 | 520 | |||||
F | 300 | 50-250 | 520 | |||||
G | 350 | 100-500 | 520 | |||||
H | 400 | 240-1200 | 520 | |||||
I | 450 | 500-2500 | 520 | |||||
J | 500 | 1600-8000 | 520 | |||||
K | 600 | 4000-20000 | 520 | |||||
|
||||||||
Reference No. |
Product Name | Size | Approx. Constant |
Price Each Rs |
||||
1451 | Viscometer Cannon- Fanske U-tube for Transparent liquid with Constant certificate | A | 25 | 0.002 | 3250 | |||
B | 50 | 0.004 | 3250 | |||||
C | 100 | 0.015 | 3250 | |||||
D | 150 | 0.035 | 3250 | |||||
E | 200 | 0.1 | 3250 | |||||
F | 300 | 0.25 | 3250 | |||||
G | 350 | 0.5 | 3250 | |||||
H | 400 | 1.2 | 3250 | |||||
I | 450 | 2.5 | 3250 | |||||
J | 500 | 8 | 3250 | |||||
K | 600 | 20 | 3250 | |||||
|
||||||||
Reference No. |
Product Name | Size | Viscosity Range |
Price Each Rs |
||||
1456 | Viscometers, Cannon- Fanske for Opaque Liquids, ASTM-D 445 | A | 100 | 3-15 | 520 | |||
B | 150 | 7-35 | 520 | |||||
C | 200 | 20-100 | 520 | |||||
D | 300 | 50-250 | 520 | |||||
E | 350 | 100-500 | 520 | |||||
F | 400 | 240-1200 | 520 | |||||
G | 450 | 500-2500 | 520 | |||||
H | 500 | 1600-8000 | 520 | |||||
I | 600 | 4000-20000 | 520 | |||||
|
||||||||
Carbon-Di-Oxide Apparatus | ||||||||
Reference No. |
Product Name | Description |
Price per set Rs |
|||||
1541 | Carbon -di- oxide determination apparatus | Schroedter or Leibig Alkali meter. All Joints are interchangeable and the apparatus is small enough to be weighed on the pan of analytical balance | 1430 | |||||
|
||||||||
Classic Flask | ||||||||
Reference No. |
Product Name |
Capacity ml |
Price Each Rs |
|||||
296 | Cassia flask Graduated long neck | A | 100 | 325 | ||||
B | 200 | 390 | ||||||
|
||||||||
Reference No. |
Product Name |
Capacity ml |
Price Each Rs |
|||||
297 | Cassia flask Graduated long neck Class 'A' with certificate | A | 100 | 520 | ||||
B | 200 | 585 | ||||||
|
||||||||
Centrifuge Tubes | ||||||||
Reference No. |
Product Name |
Capacity ml |
OD
x Height mm |
Price Each Rs |
||||
376 | Centrifuge Tube, plain with Rim Conical Bottom | A | 10 | 16x110 | 31 | |||
B | 15 | 17x120 | 35 | |||||
C | 25 | 24x120 | 78 | |||||
D | 50 | 28x135 | 130 | |||||
|
||||||||
Reference No. |
Product Name |
Capacity ml |
OD mm |
Height mm |
Price Each Rs |
|||
381 | Centrifuge Tube, plain with Rim I/C Stopper | A | 10 | 16 | 130 | 110 | ||
B | 15 | 17 | 140 | 143 | ||||
C | 25 | 24 | 140 | 195 | ||||
D | 50 | 28 | 140 | 286 | ||||
|
||||||||
Reference No. |
Product Name |
Capacity ml |
OD mm |
Height mm |
Price Each Rs |
|||
386 | Centrifuge Tube , Graduated With Rim Conical Bottam | A | 10 | 16 | 110 | 71 | ||
B | 15 | 17 | 120 | 78 | ||||
C | 25 | 24 | 120 | 156 | ||||
D | 50 | 28 | 135 | 208 | ||||
|
||||||||
Reference No. |
Product Name |
Capacity ml |
OD mm |
Height mm |
Price Each Rs |
|||
391 | Centrifuge Tube , Graduated I/C Stopper | A | 10 | 16 | 130 | 143 | ||
B | 15 | 17 | 139 | 175 | ||||
C | 25 | -- | -- | 260 | ||||
D | 50 | 28 | 150 | 325 | ||||
|
||||||||
Reference No. |
Product Name |
Capacity ml |
Size mm |
Price Each Rs |
||||
396 | Centrifuge Tube , Round bottom graduated | A | 12 | 16x110 | 130 | |||
B | 30 | 24x110 | 156 | |||||
C | 40 | 28x110 | 182 | |||||
D | 50 | 30x110 | 234 | |||||
E | 100 | 45x110 | 364 | |||||
F | 200 | 55x116 | 552 | |||||
|
||||||||
Centrifuge Vessels | ||||||||
Reference No. |
Product Name |
Capacity ml |
Height mm |
Price Each Rs |
||||
401 | Centrifuge vessel (Spherical) | 100 | 200 | 520 | ||||
Graduated: |
||||||||
|
||||||||
Reference No. |
Product Name |
Capacity ml |
Height mm |
Price Each Rs |
||||
406 | Centrifuge vessel (Cylindrical) | 100 | 200 | 520 | ||||
Graduated: |
||||||||
|
||||||||
Reference No. |
Product Name |
Price Each Rs |
||||||
407 | Centrifuge Tube Vessel with test certificate | 650 | ||||||
|
||||||||
Chromatography Apparatus | ||||||||
Reference No. |
Product Name | Components |
Price Per Set Rs |
|||||
1746 | Chromatography Apparatus, SMALL SIZE Similar to quickfit | A |
a. Buchner flask, 100 ml. b. Column 200 X 10 mm with Sintered disc c. Reservoir 50 ml. d. Cone adapter ('Q' Cat. No. C R 4) |
1950 | ||||
B | 300 mm X 10 mm column | 2080 | ||||||
|
||||||||
Reference No. |
Product Name | Components |
Price Per Set Rs |
|||||
1751 | Chromatography Apparatus, MEDIUM SIZE Similar to quickfit | A |
a. Buchner Flask 250 ml b. Tap adapter c. column 200 mm x 18 mm with Sintered disc d. Reduction adapter e. Reservoir, 250 ml ('Q' Cat. No. C R 2) |
2600 | ||||
B | 300mm x 18mm column | 2730 | ||||||
C | 400 mm x 18 mm column | 2860 | ||||||
|
||||||||
Chromatography Sprayer | ||||||||
Reference No. |
Product Name | Cap ml. |
Price Each Rs |
|||||
886 | Sprayer for Chromatography with Rubber Bulb | A | 25 | 442 | ||||
B | 50 | 468 | ||||||
C | 100 | 520 | ||||||
D |
Spare Head only |
390 | ||||||
|
||||||||
Claisen Heads | ||||||||
Reference No. |
Product Name |
Flask Cone |
Cond. Cone |
Socket |
Price Each Rs |
|||
636 | Claisen Heads, Sloping | A | 14/23 | 14/23 | 14/23 | 351 | ||
B | 14/23 | 19/26 | 14/23 | 351 | ||||
C | 24/29 | 19/26 | 14/23 | 351 | ||||
D | 24/29 | 24/29 | 14/23 | 377 | ||||
E | 29/32 | 29/32 | 14/23 | 450 | ||||
F | 34/35 | 19/26 | 14/23 | 455 | ||||
|
||||||||
Coil Condensers | ||||||||
Reference No. |
Product Name | Length mm |
Price Each Rs |
|||||
721 | Condensers, Coil | A | 200 | 338 | ||||
B | 300 | 364 | ||||||
C | 400 | 416 | ||||||
D | 500 | 494 | ||||||
E | 600 | 585 | ||||||
|
||||||||
Reference No. |
Product Name | Cone | Length mm |
Price Each Rs |
||||
781 | Condensers, Coil (Graham) | A | 19/26 | 150 | 442 | |||
B | 19/26 | 300 | 520 | |||||
C | 24/29 | 150 | 455 | |||||
D | 24/29 | 300 | 533 | |||||
E | 29/32 | 300 | 611 | |||||
|
||||||||
Reference No. |
Product Name | Cone | Length mm |
Price Each Rs |
||||
786 | Condensers, Coil (Graham) | A | 29/32 | 150 | 455 | |||
B | 34/35 | 150 | 598 | |||||
C | 40/38 | 200 | 559 | |||||
D | 50/42 | 200 | 650 | |||||
|
||||||||
Reference No. |
Product Name | Cone | Length mm |
Price Each Rs |
||||
791 | Condensers, Coil Reversible | A | 19/26&24/29 | 150 | 585 | |||
B | 24/29&34/35 | 150 | 611 | |||||
|
||||||||
Reference No. |
Product Name | Joint | Length mm |
Price Each Rs |
||||
796 | Condensers, Jacketed Coil | A | 19/26 | 200 | 780 | |||
B | 24/29 | 200 | 845 | |||||
C | 29/32 | 200 | 936 | |||||
D | 19/26 | 300 | 1040 | |||||
E | 24/29 | 300 | 1105 | |||||
F | 29/32 | 300 | 1170 | |||||
|
||||||||
Reference No. |
Product Name | Joint | Length mm |
Price Each Rs |
||||
801 | Condensers, Coiled Distillage | A | 14/23 | 150 | 429 | |||
B | 19/26 | 200 | 442 | |||||
C | 19/26 | 250 | 455 | |||||
D | 19/26 | 300 | 455 | |||||
E | 19/26 | 350 | 520 | |||||
F | 19/26 | 400 | 585 | |||||
G | 19/26 | 500 | 715 | |||||
H | 19/26 | 600 | 910 | |||||
I | 24/29 | 300 | 533 | |||||
J | 24/29 | 350 | 585 | |||||
K | 24/29 | 400 | 683 | |||||
L | 24/29 | 500 | 813 | |||||
M | 24/29 | 600 | 1040 | |||||
|
||||||||
Reference No. |
Product Name | Joint | Length mm |
Price Each Rs |
||||
806 | Condensers, Independent Double Coil | A | 19/26 | 200 | 1950 | |||
B | 24/29 | 200 | 1950 | |||||
|
||||||||
Reference No. |
Product Name | Joint | Length mm |
Price Each Rs |
||||
811 | Condensers, Combined Double Coil | A | 29/32 | 230 | 2080 | |||
B | 29/32 | 380 | 2340 | |||||
C | 34/35 | 230 | 2210 | |||||
D | 34/35 | 380 | 2600 | |||||
|
||||||||
Reference No. |
Product Name | Joint | Length mm |
Price Each Rs |
||||
816 | Condensers, Inland Revenue (Thorpe) | A | 19/26 | 200 | 1690 | |||
B | 24/29 | 200 | 1690 | |||||
|
||||||||
Reference No. |
Product Name | Socket | Cone | Length mm |
Price Each Rs |
|||
821 | Condensers, Ether | 19/26 | 24/29 | 180 | 3250 | |||
|
||||||||
Reference No. |
Product Name | Cone | Length mm |
Price Each Rs |
||||
826 | Condensers, Vertical Distillate | 34/35 | 350 | 2340 | ||||
|
||||||||
Cocking Bulb | ||||||||
Reference No. |
Product Name | Description |
Price Each Rs |
|||||
1516 | Coking bulb for carbon | Residue apparatus in Ramshotton methods | 65 | |||||
|
||||||||
Cold Finger Condenser | ||||||||
Reference No. |
Product Name | Cone | Length mm |
Price Each Rs |
||||
831 | Condensers, Immersion (Cold Finger) | 19/26 | 100 | 325 | ||||
|
||||||||
College Pattern Viscometer | ||||||||
Reference No. |
Product Name | Empties in |
Price Each Rs |
|||||
1421 | Viscometer College pattern, Ostwald | 60-90 Sec. | 156 | |||||
|
||||||||
Colour Comparison Tubes | ||||||||
Reference No. |
Product Name |
Capacity ml |
Price Each Rs |
|||||
221 | Cylinders Colour Comparison Nessler flat Bottom, Graduated as per I. S. 4161 : 1967 | A | 50 |
Two mark (50 ml&100 ml) |
97 | |||
B | 100 |
Two mark (50 ml&100 ml) |
169 | |||||
C | 50 | in matched pair | 208 | |||||
D | 100 | in matched pair | 351 | |||||
|
||||||||
Condenser for Soxhlet | ||||||||
Reference No. |
Product Name | Length mm. | Cone |
Price Each Rs |
||||
1151 | Condenser only for Soxhlet | A | 150 | 34/35 | 364 | |||
B | 200 | 40/38 | 468 | |||||
C | 200 | 34/35 | 468 | |||||
D | 250 | 50/44 | 650 | |||||
E | 300 | 50/44 | 780 | |||||
|
||||||||
Chatelier Flask | ||||||||
Reference No. |
Product Name |
Price Each Rs |
||||||
301 | Chatelier Flask: For specific Gravity test - Bulb capacity appro. 250 ml. Neck graduated from 0 to 1 ml. and 18 to 24 ml. in 0.1 ml divisions | 975 | ||||||
|
||||||||
Reference No. |
Product Name |
Price Each Rs |
||||||
306 | Chatelier Flask Class 'A' with work's certificate For specific Gravity test-bulb capacity approx. 250 ml. Neck graduated from 0 to 1 ml. and 18 to 24 ml. in 0.1 ml. divisions | 1300 | ||||||
|
||||||||
Back to Index | ||||||||
|