|
|||||||
CONDENSERS | |||||||
|
|||||||
Air | |||||||
Reference No. |
Product Name |
Length mm |
Price Each Rs |
||||
706 | Condensers , AIR | A | 300 | 130 | |||
B | 450 | 156 | |||||
C | 600 | 195 | |||||
|
|||||||
Reference No. |
Product Name | Joints | Length mm |
Price Each Rs |
|||
751 | Condensers, AIR | A | 10/19 | 100 | 156 | ||
B | 14/23 | 200 | 169 | ||||
C | 19/26 | 200 | 202 | ||||
D | 19/26 | 300 | 228 | ||||
E | 19/26 | 400 | 260 | ||||
F | 19/26 | 500 | 299 | ||||
G | 19/26 | 600 | 358 | ||||
H | 24/29 | 400 | 325 | ||||
I | 24/29 | 600 | 429 | ||||
|
|||||||
Reference No. |
Product Name | Cone | Length mm |
Price Each Rs |
|||
756 | Condensers, AIR Vertical | A | 19/26 | 400 | 169 | ||
B | 24/29 | 500 | 208 | ||||
C | 24/29 | 750 | 241 | ||||
D | 24/29 | 1000 | 273 | ||||
|
|||||||
Allihn | |||||||
Reference No. |
Product Name | Length mm |
Price Each Rs |
||||
716 | Condensers, Bulb (Allihn) | A | 200 | 338 | |||
B | 300 | 364 | |||||
C | 400 | 416 | |||||
D | 500 | 494 | |||||
E | 600 | 585 | |||||
|
|||||||
Reference No. |
Product Name | Joint | Length mm |
Price Each Rs |
|||
771 | Condensers, Bulb (Allihn) | A | 19/26 | 200 | 442 | ||
B | 24/29 | 300 | 488 | ||||
C | 24/29 | 400 | 585 | ||||
D | 24/29 | 500 | 715 | ||||
E | 24/29 | 600 | 910 | ||||
F | 29/32 | 600 | 1040 | ||||
|
|||||||
Reference No. |
Product Name | Joint | Length mm |
Price Each Rs |
|||
776 | Condensers, Allihn, Vertical | A | 19/26 | 200 | 442 | ||
B | 24/29 | 200 | 455 | ||||
C | 29/32 | 200 | 520 | ||||
D | 34/35 | 200 | 494 | ||||
E | 40/38 | 200 | 507 | ||||
F | 45/40 | 300 | 780 | ||||
G | 50/42 | 300 | 845 | ||||
|
|||||||
Bulb | |||||||
Reference No. |
Product Name | Length mm |
Price Each Rs |
||||
716 | Condensers, Bulb (Allihn) | A | 200 | 338 | |||
B | 300 | 364 | |||||
C | 400 | 416 | |||||
D | 500 | 494 | |||||
E | 600 | 585 | |||||
|
|||||||
Reference No. |
Product Name | Bulb dia mm |
Price Each Rs |
||||
741 | Bulbs Connecting, Sloping Kjeldhal | A | 50 | 195 | |||
B | 65 | 234 | |||||
|
|||||||
Reference No. |
Product Name | Bulb dia mm |
Price Each Rs |
||||
746 | Bulbs Connecting, Vertical Kjeldhal | 50 | 247 | ||||
|
|||||||
Reference No. |
Product Name | Joint | Length mm |
Price Each Rs |
|||
771 | Condensers, Bulb (Allihn) | A | 19/26 | 200 | 442 | ||
B | 24/29 | 300 | 488 | ||||
C | 24/29 | 400 | 585 | ||||
D | 24/29 | 500 | 715 | ||||
E | 24/29 | 600 | 910 | ||||
F | 29/32 | 600 | 1040 | ||||
|
|||||||
Coil | |||||||
Reference No. |
Product Name | Length mm |
Price Each Rs |
||||
721 | Condensers, Coil | A | 200 | 338 | |||
B | 300 | 364 | |||||
C | 400 | 416 | |||||
D | 500 | 494 | |||||
E | 600 | 585 | |||||
|
|||||||
Reference No. |
Product Name | Cone | Length mm |
Price Each Rs |
|||
781 | Condensers, Coil (Graham) | A | 19/26 | 150 | 442 | ||
B | 19/26 | 300 | 520 | ||||
C | 24/29 | 150 | 455 | ||||
D | 24/29 | 300 | 533 | ||||
E | 29/32 | 300 | 611 | ||||
|
|||||||
Reference No. |
Product Name | Cone | Length mm |
Price Each Rs |
|||
786 | Condensers, Coil (Graham) | A | 29/32 | 150 | 455 | ||
B | 34/35 | 150 | 598 | ||||
C | 40/38 | 200 | 559 | ||||
D | 50/42 | 200 | 650 | ||||
|
|||||||
Reference No. |
Product Name | Cone | Length mm |
Price Each Rs |
|||
791 | Condensers, Coil Reversible | A | 19/26&24/29 | 150 | 585 | ||
B | 24/29&34/35 | 150 | 611 | ||||
|
|||||||
Reference No. |
Product Name | Joint | Length mm |
Price Each Rs |
|||
796 | Condensers, Jacketed Coil | A | 19/26 | 200 | 780 | ||
B | 24/29 | 200 | 845 | ||||
C | 29/32 | 200 | 936 | ||||
D | 19/26 | 300 | 1040 | ||||
E | 24/29 | 300 | 1105 | ||||
F | 29/32 | 300 | 1170 | ||||
|
|||||||
Reference No. |
Product Name | Joint | Length mm |
Price Each Rs |
|||
801 | Condensers, Coiled Distillage | A | 14/23 | 150 | 429 | ||
B | 19/26 | 200 | 442 | ||||
C | 19/26 | 250 | 455 | ||||
D | 19/26 | 300 | 455 | ||||
E | 19/26 | 350 | 520 | ||||
F | 19/26 | 400 | 585 | ||||
G | 19/26 | 500 | 715 | ||||
H | 19/26 | 600 | 910 | ||||
I | 24/29 | 300 | 533 | ||||
J | 24/29 | 350 | 585 | ||||
K | 24/29 | 400 | 683 | ||||
L | 24/29 | 500 | 813 | ||||
M | 24/29 | 600 | 1040 | ||||
|
|||||||
Reference No. |
Product Name | Joint | Length mm |
Price Each Rs |
|||
806 | Condensers, Independent Double Coil | A | 19/26 | 200 | 1950 | ||
B | 24/29 | 200 | 1950 | ||||
|
|||||||
Reference No. |
Product Name | Joint | Length mm |
Price Each Rs |
|||
811 | Condensers, Combined Double Coil | A | 29/32 | 230 | 2080 | ||
B | 29/32 | 380 | 2340 | ||||
C | 34/35 | 230 | 2210 | ||||
D | 34/35 | 380 | 2600 | ||||
|
|||||||
Reference No. |
Product Name | Joint | Length mm |
Price Each Rs |
|||
816 | Condensers, Inland Revenue (Thorpe) | A | 19/26 | 200 | 1690 | ||
B | 24/29 | 200 | 1690 | ||||
|
|||||||
Reference No. |
Product Name | Socket | Cone | Length mm |
Price Each Rs |
||
821 | Condensers, Ether | A | 19/26 | 24/29 | 180 | 3250 | |
|
|||||||
Reference No. |
Product Name | Cone | Length mm |
Price Each Rs |
|||
826 | Condensers, Vertical Distillate | A | 34/35 | 350 | 2340 | ||
|
|||||||
Coiled Distillate | |||||||
Reference No. |
Product Name | Joint | Length mm |
Price Each Rs |
|||
801 | Condensers, Coiled Distillage | A | 14/23 | 150 | 429 | ||
B | 19/26 | 200 | 442 | ||||
C | 19/26 | 250 | 455 | ||||
D | 19/26 | 300 | 455 | ||||
E | 19/26 | 350 | 520 | ||||
F | 19/26 | 400 | 585 | ||||
G | 19/26 | 500 | 715 | ||||
H | 19/26 | 600 | 910 | ||||
I | 24/29 | 300 | 533 | ||||
J | 24/29 | 350 | 585 | ||||
K | 24/29 | 400 | 683 | ||||
L | 24/29 | 500 | 813 | ||||
M | 24/29 | 600 | 1040 | ||||
|
|||||||
Combined Double Coil | |||||||
Reference No. |
Product Name | Joint | Length mm |
Price Each Rs |
|||
811 | Condensers, Combined Double Coil | A | 29/32 | 230 | 2080 | ||
B | 29/32 | 380 | 2340 | ||||
C | 34/35 | 230 | 2210 | ||||
D | 34/35 | 380 | 2600 | ||||
|
|||||||
Double Surface | |||||||
Reference No. |
Product Name | Length mm | Socket |
Price Each Rs |
|||
726 | Condensers, Davies (Double Surface) | A | 200 | B-19 | 663 | ||
B | 300 | B-19 | 819 | ||||
C | 400 | B-19 | 910 | ||||
D | 200 | B-24 | 676 | ||||
E | 300 | B-24 | 845 | ||||
F | 400 | B-24 | 949 | ||||
G | 450 | B-24 | 1040 | ||||
|
|||||||
Ether | |||||||
Reference No. |
Product Name | Socket | Cone | Length mm |
Price Each Rs |
||
821 | Condensers, Ether | 19/26 | 24/29 | 180 | 3250 | ||
|
|||||||
Friendrich | |||||||
Reference No. |
Product Name | Components |
Price per set Rs |
||||
1581 | Distillation Apparatus with Friendrich Condenser |
a. R.B. Flask with side tube 2000 ml |
2860 | ||||
|
|||||||
Hopkin | |||||||
Reference No. |
Product Name | Length mm |
Price Each Rs |
||||
736 | Condensers, Hopkin (Reflux) | A | 300 | 520 | |||
B | 400 | 585 | |||||
C | 300 B-19 or B-24 | 598 | |||||
D | 400 B-19or B-24 | 650 | |||||
|
|||||||
Immersion | |||||||
Reference No. |
Product Name | Cone | Length mm |
Price Each Rs |
|||
831 | Condensers, Immersion (Cold Finger) | 19/26 | 100 | 325 | |||
|
|||||||
Independent Double Coil | |||||||
Reference No. |
Product Name | Joint | Length mm |
Price Each Rs |
|||
806 | Condensers, Independent Double Coil | A | 19/26 | 200 | 1950 | ||
B | 24/29 | 200 | 1950 | ||||
|
|||||||
Inland Revenue | |||||||
Reference No. |
Product Name | Length mm |
Price Each Rs |
||||
731 | Condensers, Thrope (Inland Revenue) | 200 | 1105 | ||||
|
|||||||
Jacketed Coil | |||||||
Reference No. |
Product Name | Joint | Length mm |
Price Each Rs |
|||
796 | Condensers, Jacketed Coil | A | 19/26 | 200 | 780 | ||
B | 24/29 | 200 | 845 | ||||
C | 29/32 | 200 | 936 | ||||
D | 19/26 | 300 | 1040 | ||||
E | 24/29 | 300 | 1105 | ||||
F | 29/32 | 300 | 1170 | ||||
|
|||||||
Leibig | |||||||
Reference No. |
Product Name |
Length mm |
Price Each Rs |
||||
711 | Condensers , Leibig | A | 100 | 182 | |||
B | 200 | 234 | |||||
C | 300 | 260 | |||||
D | 350 | 273 | |||||
E | 400 | 299 | |||||
F | 450 | 312 | |||||
G | 500 | 351 | |||||
H | 600 | 493 | |||||
I | 750 | 597 | |||||
J | 900 | 675 | |||||
|
|||||||
Reference No. |
Product Name | Joints | Length mm |
Price Each Rs |
|||
761 | Condensers, Leibig | A | 10/19 | 60 | 260 | ||
B | 10/19 | 100 | 260 | ||||
C | 14/23 | 150 | 293 | ||||
D | 19/26 | 200 | 338 | ||||
E | 19/26 | 300 | 364 | ||||
F | 19/26 | 350 | 423 | ||||
G | 19/26 | 400 | 455 | ||||
H | 19/26 | 450 | 468 | ||||
I | 19/26 | 500 | 507 | ||||
J | 19/26 | 600 | 715 | ||||
K | 19/26 | 750 | 813 | ||||
L | 19/26 | 900 | 975 | ||||
M | 24/29 | 200 | 377 | ||||
N | 24/29 | 300 | 403 | ||||
O | 24/29 | 350 | 442 | ||||
P | 24/29 | 400 | 494 | ||||
Q | 24/29 | 450 | 520 | ||||
R | 24/29 | 500 | 585 | ||||
S | 24/29 | 600 | 780 | ||||
T | 24/29 | 750 | 975 | ||||
U | 24/29 | 900 | 1073 | ||||
V | 29/32 | 400 | 572 | ||||
W | 29/32 | 500 | 650 | ||||
X | 34/35 | 500 | 780 | ||||
Y | 34/35 | 600 | 858 | ||||
Z | 34/35 | 750 | 975 | ||||
AA | 34/35 | 900 | 1170 | ||||
|
|||||||
Reference No. |
Product Name | Cone | Length mm |
Price Each Rs |
|||
766 | Condensers, Leibib Vertical | A | 19/26 | 300 | 364 | ||
B | 19/26 | 400 | 455 | ||||
C | 19/26 | 500 | 507 | ||||
D | 24/29 | 400 | 494 | ||||
E | 24/29 | 500 | 585 | ||||
|
|||||||
Reversible Coil | |||||||
Reference No. |
Product Name | Cone | Length mm |
Price Each Rs |
|||
791 | Condensers, Coil Reversible | A | 19/26&24/29 | 150 | 585 | ||
B | 24/29&34/35 | 150 | 611 | ||||
|
|||||||
Thorpe | |||||||
Reference No. |
Product Name | Joint | Length mm |
Price Each Rs |
|||
816 | Condensers, Inland Revenue (Thorpe) | A | 19/26 | 200 | 1690 | ||
B | 24/29 | 200 | 1690 | ||||
|
|||||||
Vertical Distillation | |||||||
Reference No. |
Product Name | Cone | Length mm |
Price Each Rs |
|||
766 | Condensers, Leibib Vertical | A | 19/26 | 300 | 364 | ||
B | 19/26 | 400 | 455 | ||||
C | 19/26 | 500 | 507 | ||||
D | 24/29 | 400 | 494 | ||||
E | 24/29 | 500 | 585 | ||||
|
|||||||
Reference No. |
Product Name | Cone | Length mm |
Price Each Rs |
|||
826 | Condensers, Vertical Distillate | 34/35 | 350 | 2340 | |||
|
|||||||
Conical Centrifuge Tube | |||||||
Reference No. |
Product Name |
Capacity ml |
OD
x Height mm |
Price Each Rs |
|||
376 | Centrifuge Tube, plain with Rim Conical Bottom | A | 10 | 16x110 | 31 | ||
B | 15 | 17x120 | 35 | ||||
C | 25 | 24x120 | 78 | ||||
D | 50 | 28x135 | 130 | ||||
|
|||||||
Reference No. |
Product Name |
Capacity ml |
OD mm |
Height mm |
Price Each Rs |
||
381 | Centrifuge Tube, plain with Rim I/C Stopper | A | 10 | 16 | 130 | 110 | |
B | 15 | 17 | 140 | 143 | |||
C | 25 | 24 | 140 | 195 | |||
D | 50 | 28 | 140 | 286 | |||
|
|||||||
Reference No. |
Product Name |
Capacity ml |
OD mm |
Height mm |
Price Each Rs |
||
386 | Centrifuge Tube , Graduated With Rim Conical Bottam | A | 10 | 16 | 110 | 71 | |
B | 15 | 17 | 120 | 78 | |||
C | 25 | 24 | 120 | 156 | |||
D | 50 | 28 | 135 | 208 | |||
|
|||||||
Reference No. |
Product Name |
Capacity ml |
OD mm |
Height mm |
Price Each Rs |
||
391 | Centrifuge Tube , Graduated I/C Stopper | A | 10 | 16 | 130 | 143 | |
B | 15 | 17 | 139 | 175 | |||
C | 25 | -- | -- | 260 | |||
D | 50 | 28 | 150 | 325 | |||
|
|||||||
Conical Flasks | |||||||
Reference No. |
Product Name |
Capacity ml |
Price Each Rs |
||||
476 | Conical Flasks Erlenmeyer, N.M | A | 5 | 29 | |||
B | 10 | 32 | |||||
C | 25 | 39 | |||||
D | 50 | 42 | |||||
E | 100 | 65 | |||||
F | 150 | 84 | |||||
G | 250 | 91 | |||||
H | 250 M.W. | 195 | |||||
I | 500 | 175 | |||||
J | 1000 | 325 | |||||
K | 2000 | 585 | |||||
|
|||||||
Reference No. |
Product Name |
Capacity ml |
Price Each Rs |
||||
481 | Conical Flask with Screw Cap. | A | 100 | 162 | |||
B | 150 | 188 | |||||
C | 250 | 214 | |||||
|
|||||||
Connection Tubes | |||||||
Reference No. |
Product Name | Length X Dia mm |
Price Each Rs |
||||
1361 | Connection Tubes, T- Shape | A | 50 X 8 | 65 | |||
B | 60 X 10 | 85 | |||||
C | 80 X 12 | 130 | |||||
|
|||||||
Reference No. |
Product Name | Length X Dia mm |
Price Each Rs |
||||
1366 | Connection Tubes, Y- Shape | A | 50 X 8 | 65 | |||
B | 60 X 10 | 85 | |||||
C | 80 X 12 | 130 | |||||
|
|||||||
Crow Receivers | |||||||
Reference No. |
Product Name |
Capacity ml |
Price Each Rs |
||||
226 | Crow Receivers Class 'A' | A | 25 | 260 | |||
B | 50 | 325 | |||||
C | 100 | 390 | |||||
|
|||||||
Reference No. |
Product Name |
Capacity ml |
Price Each Rs |
||||
231 | Crow Receivers with I/C stopper Class 'B' | A | 25 | 390 | |||
B | 50 | 454 | |||||
C | 100 | 520 | |||||
|
|||||||
Reference No. |
Product Name |
Capacity ml |
Price Each Rs |
||||
236 | Crow Receivers Class 'A' with work's certificate | A | 25 | 390 | |||
B | 50 | 454 | |||||
C | 100 | 520 | |||||
|
|||||||
Reference No. |
Product Name |
Capacity ml |
Price Each Rs |
||||
241 | Crow Receivers with I/C stopper Class 'A' with work's certificate | A | 25 | 585 | |||
B | 50 | 650 | |||||
C | 100 | 715 | |||||
|
|||||||
Crucibles | |||||||
Reference No. |
Product Name | Cap. ml | Disc. Dia mm. | Porosity Grade |
Price Each Rs |
||
1371 | Gooch Crucible | A | 15 | 20 | 1 | 91 | |
B | 15 | 20 | 2 | 91 | |||
C | 15 | 20 | 3 | 91 | |||
D | 15 | 20 | 4 | 91 | |||
E | 30 | 30 | 1 | 104 | |||
F | 30 | 30 | 2 | 104 | |||
G | 30 | 30 | 3 | 104 | |||
H | 30 | 30 | 4 | 104 | |||
I | 50 | 40 | 1 | 169 | |||
J | 50 | 40 | 2 | 169 | |||
K | 50 | 40 | 3 | 169 | |||
L | 50 | 40 | 4 | 169 | |||
|
|||||||
Reference No. |
Product Name | To Fit |
Price Each Rs |
||||
1376 | Adapter for Gooch Crucible | A | 15 ml Crucible | 98 | |||
B | 30 ml Crucible | 143 | |||||
C | 50 ml Crucible | 208 | |||||
|
|||||||
Reference No. |
Product Name | Cap. ml | Disc. mm | Poro |
Price Each Rs |
||
1381 | Gooch Crucible with Sinrerred dise 40/26 Cone Joint | A | 50 | 30 | 1 | 546 | |
B | 50 | 30 | 2 | 546 | |||
C | 50 | 30 | 3 | 546 | |||
D | 50 | 30 | 4 | 546 | |||
|
|||||||
Reference No. |
Product Name | Cone | Socket |
Price Each Rs |
|||
1386 | Adapter for Gooch Crucible with Standars Joints | A | 29/32 | 40/26 | 390 | ||
|
|||||||
Culture Tube | |||||||
Reference No. |
Product Name | Dia mm | Height mm |
Price Each Rs |
|||
1331 | Culture Tube Lighton for Culture works | A | 16 | 125 | 169 | ||
B | 16 | 150 | 195 | ||||
|
|||||||
Back to Index | |||||||
|