|
|
|||||||
|
|
|||||||
|
|
|||||||
| Colour Comparison | |||||||
|
Reference No. |
Product Name |
Capacity ml |
Price Each Rs |
||||
| 221 | Cylinders Colour Comparison Nessler flat Bottom, Graduated as per I. S. 4161 : 1967 | A | 50 |
Two mark (50 ml&100 ml) |
97 | ||
| B | 100 |
Two mark (50 ml&100 ml) |
169 | ||||
| C | 50 | in matched pair | 208 | ||||
| D | 100 | in matched pair | 351 | ||||
|
|
|||||||
| Measuring | |||||||
|
Reference No. |
Product Name |
Capacity ml |
Sub Div. ml |
Tolerance ± ml |
Price Each Rs |
||
| 196 | Cylinders Graduated Single Metric Scale with Pour out Accuracy as per Class 'B' | A | 5 | 0.1 | 0.1 | 97 | |
| B | 10 | 0.2 | 0.2 | 104 | |||
| C | 25 | 0.5 | 0.5 | 143 | |||
| D | 50 | 1 | 1 | 156 | |||
| E | 100 | 1 | 1 | 201 | |||
| F | 250 | 2 | 2 | 390 | |||
| G | 500 | 5 | 5 | 636 | |||
| H | 1000 | 10 | 10 | 1080 | |||
| I | 2000 | 20 | 20 | 2080 | |||
|
|
|||||||
|
Reference No. |
Product Name |
Capacity ml |
Sub Div. ml |
Tolerance ± ml |
Price Each Rs |
||
| 197 | Cylinders Graduated Single Metric Scale with Pour out Accuracy as per Class 'B' of Hexagonal Base | A | 5 | 0.1 | 0.1 | 188 | |
| B | 10 | 0.2 | 0.2 | 208 | |||
| C | 25 | 0.5 | 0.5 | 208 | |||
| D | 50 | 1 | 1 | 273 | |||
| E | 100 | 1 | 1 | 325 | |||
| F | 250 | 2 | 2 | 520 | |||
| G | 500 | 5 | 5 | 766 | |||
| H | 1000 | 10 | 10 | 1235 | |||
| I | 2000 | 20 | 20 | 2340 | |||
|
|
|||||||
|
Reference No. |
Product Name |
Capacity ml |
Sub Div. ml |
Tolerance ± ml |
Price Each Rs |
||
| 201 | Cylinders Graduated Single Metric Scale with Pour out Accuracy as per Class 'A' of I.S.878:1975 with work's certificate | A | 5 | 0.1 | 0.05 | 260 | |
| B | 10 | 0.2 | 0.1 | 286 | |||
| C | 25 | 0.5 | 0.25 | 325 | |||
| D | 50 | 1 | 0.5 | 390 | |||
| E | 100 | 1 | 0.5 | 422 | |||
| F | 250 | 2 | 1 | 650 | |||
| G | 500 | 5 | 2.5 | 975 | |||
| H | 1000 | 10 | 5 | 1430 | |||
| I | 2000 | 20 | 10 | 2730 | |||
|
|
|||||||
|
Reference No. |
Product Name |
Capacity ml |
Sub Div. ml |
Tolerance ± ml |
Price Each Rs |
||
| 202 | Cylinders Graduated Single Metric Scale with Pour out Accuracy as per Class 'A' with work's certificate Hexagonal Base | A | 5 | 0.1 | 0.05 | 340 | |
| B | 10 | 0.2 | 0.1 | 390 | |||
| C | 25 | 0.5 | 0.25 | 442 | |||
| D | 50 | 1 | 0.5 | 520 | |||
| E | 100 | 1 | 0.5 | 650 | |||
| F | 250 | 2 | 1 | 845 | |||
| G | 500 | 5 | 2.5 | 1235 | |||
| H | 1000 | 10 | 5 | 1625 | |||
| I | 2000 | 20 | 10 | 2990 | |||
|
|
|||||||
|
Reference No. |
Product Name |
Capacity ml |
Sub Div. ml |
Tolerance ± ml |
Price Each Rs |
||
| 206 | Cylinders Graduated Single Metric Scale with Interchangeable Stopper Accuracy as per Class 'B' | A | 5 | 0.1 | 0.1 | 208 | |
| B | 10 | 0.2 | 0.2 | 234 | |||
| C | 25 | 0.5 | 0.5 | 273 | |||
| D | 50 | 1 | 1 | 325 | |||
| E | 100 | 1 | 1 | 365 | |||
| F | 250 | 2 | 2 | 650 | |||
| G | 500 | 5 | 5 | 1105 | |||
| H | 1000 | 10 | 10 | 1560 | |||
|
|
|||||||
|
Reference No. |
Product Name |
Capacity ml |
Sub Div. ml |
Tolerance ± ml |
Price Each Rs |
||
| 207 | Cylinders Graduated Single Metric Scale with Interchangeable stopper Accuracy as per Class 'B' of Hexagonal Base | A | 5 | 0.1 | 0.1 | 286 | |
| B | 10 | 0.2 | 0.2 | 299 | |||
| C | 25 | 0.5 | 0.5 | 364 | |||
| D | 50 | 1 | 1 | 416 | |||
| E | 100 | 1 | 1 | 487 | |||
| F | 250 | 2 | 2 | 727 | |||
| G | 500 | 5 | 5 | 1201 | |||
| H | 1000 | 10 | 10 | 1690 | |||
|
|
|||||||
|
Reference No. |
Product Name |
Capacity ml |
Sub Div. ml |
Tolerance ± ml |
Price Each Rs |
||
| 211 | Cylinders Graduated Single Metric Scale with Interchangeable Stopper Accuracy as per Class 'A' of with work's certificate | A | 5 | 0.1 | 0.05 | 325 | |
| B | 10 | 0.2 | 0.1 | 338 | |||
| C | 25 | 0.5 | 0.25 | 390 | |||
| D | 50 | 1 | 0.5 | 455 | |||
| E | 100 | 1 | 0.5 | 520 | |||
| F | 250 | 2 | 1 | 975 | |||
| G | 500 | 5 | 2.5 | 1430 | |||
| H | 1000 | 10 | 5 | 1950 | |||
|
|
|||||||
|
Reference No. |
Product Name |
Capacity ml |
Sub Div. ml |
Tolerance ± ml |
Price Each Rs |
||
| 212 | Cylinders Graduated Single Metric Scale with Interchangeable Stopper Accuracy as per Class 'A' of with work's certificate Hexagonal Base | A | 5 | 0.1 | 0.05 | 520 | |
| B | 10 | 0.2 | 0.1 | 585 | |||
| C | 25 | 0.5 | 0.25 | 650 | |||
| D | 50 | 1 | 0.5 | 650 | |||
| E | 250 | 2 | 1 | 1300 | |||
| F | 500 | 5 | 2.5 | 1820 | |||
| G | 1000 | 10 | 5 | 2340 | |||
|
|
|||||||
|
Reference No. |
Product Name |
Price Each Rs |
|||||
| 216 | Measuring Cylinder for Suspensibility Test 250ml Capacity with Stopper distance between 0 and 250 ml mark shall be 210 ± 5 mm. There shall be an extra marks at 25 ml. to easy withdrawal of nine tenths of the suspension | 845 | |||||
|
|
|||||||
|
Reference No. |
Product Name |
Capacity ml |
Price Each Rs |
||||
| 221 | Cylinders Colour Comparison Nessler flat Bottom, Graduated as per I. S. 4161 : 1967 | A | 50 |
Two mark (50 ml&100 ml) |
97 | ||
| B | 100 |
Two mark (50 ml&100 ml) |
169 | ||||
| C | 50 | in matched pair | 208 | ||||
| D | 100 | in matched pair | 351 | ||||
|
|
|||||||
|
Reference No. |
Product Name |
Capacity ml |
Price Each Rs |
||||
| 226 | Crow Receivers Class 'A' | A | 25 | 260 | |||
| B | 50 | 325 | |||||
| C | 100 | 390 | |||||
|
|
|||||||
|
Reference No. |
Product Name |
Capacity ml |
Price Each Rs |
||||
| 231 | Crow Receivers with I/C stopper Class 'B' | A | 25 | 390 | |||
| B | 50 | 454 | |||||
| C | 100 | 520 | |||||
|
|
|||||||
|
Reference No. |
Product Name |
Capacity ml |
Price Each Rs |
||||
| 236 | Crow Receivers Class 'A' with work's certificate | A | 25 | 390 | |||
| B | 50 | 454 | |||||
| C | 100 | 520 | |||||
|
|
|||||||
|
Reference No. |
Product Name |
Capacity ml |
Price Each Rs |
||||
| 241 | Crow Receivers with I/C stopper Class 'A' with work's certificate | A | 25 | 585 | |||
| B | 50 | 650 | |||||
| C | 100 | 715 | |||||
|
|
|||||||
|
Reference No. |
Product Name | Cap. Ml. | Sub Div ml. | Tol ± ml |
Price Each Rs |
||
| 1791 | Measuring Cylinder Amber colour with pour out Class 'B' | A | 5 | 0.1 | 0.1 | 260 | |
| B | 10 | 0.2 | 0.2 | 273 | |||
| C | 25 | 0.5 | 0.5 | 325 | |||
| D | 50 | 1.0 | 1.0 | 390 | |||
| E | 100 | 1.0 | 1.0 | 455 | |||
| F | 250 | 2.0 | 2.0 | 728 | |||
| G | 500 | 5.0 | 5.0 | 1001 | |||
| H | 1000 | 10.0 | 10.0 | 1560 | |||
|
|
|||||||
|
Reference No. |
Product Name | Cap. Ml. | Sub Div ml. | Tol ± ml |
Price Each Rs |
||
| 1796 | Measuring Cylinder Amber colour with pour out Class 'A' with work's certificate | A | 5 | 0.1 | 0.05 | 520 | |
| B | 10 | 0.2 | 0.10 | 533 | |||
| C | 25 | 0.5 | 0.25 | 650 | |||
| D | 50 | 1.0 | 0.50 | 715 | |||
| E | 100 | 1.0 | 0.50 | 910 | |||
| F | 250 | 2.0 | 1.00 | 1040 | |||
| G | 500 | 5.0 | 2.50 | 1625 | |||
| H | 1000 | 10.0 | 5.00 | 2210 | |||
|
|
|||||||
|
Reference No. |
Product Name | Cap. Ml. | Sub Div ml. | Tol ± ml | Stopper Size |
Price Each Rs |
|
| 1801 | Measuring Cylinder Amber Colour with I/C stopper Class 'B' | A | 5 | 0.1 | 0.1 | 10/15 | 390 |
| B | 10 | 0.2 | 0.2 | 10/15 | 403 | ||
| C | 25 | 0.5 | 0.5 | 14/15 | 520 | ||
| D | 50 | 1.0 | 1.0 | 14/15 | 585 | ||
| E | 100 | 1.0 | 1.0 | 19/20 | 676 | ||
| F | 250 | 2.0 | 2.0 | 24/25 | 871 | ||
| G | 500 | 5.0 | 5.0 | 24/25 | 1482 | ||
| H | 1000 | 10.0 | 10.0 | 34/35 | 2015 | ||
|
|
|||||||
|
Reference No. |
Product Name | Cap. Ml. | Sub Div ml. | Tol ± ml | Stopper Size |
Price Each Rs |
|
| 1806 | Measuring Cylinder Amber Colour with I/C stopper Class 'A' with work's certificate | A | 5 | 0.1 | 0.05 | 10/15 | 650 |
| B | 10 | 0.2 | 0.10 | 10/15 | 563 | ||
| C | 25 | 0.5 | 0.25 | 14/15 | 780 | ||
| D | 50 | 1.0 | 0.50 | 14/15 | 845 | ||
| E | 100 | 1.0 | 0.50 | 19/20 | 1040 | ||
| F | 250 | 2.0 | 1.00 | 24/25 | 1300 | ||
| G | 500 | 5.0 | 2.50 | 24/25 | 1820 | ||
| H | 1000 | 10.0 | 5.00 | 34/35 | 2600 | ||
|
|
|||||||
| With Hexagonal Base | |||||||
|
Reference No. |
Product Name |
Capacity ml |
Sub Div. ml |
Tolerance ± ml |
Price Each Rs |
||
| 197 | Cylinders Graduated Single Metric Scale with Pour out Accuracy as per Class 'B' of Hexagonal Base | A | 5 | 0.1 | 0.1 | 188 | |
| B | 10 | 0.2 | 0.2 | 208 | |||
| C | 25 | 0.5 | 0.5 | 208 | |||
| D | 50 | 1 | 1 | 273 | |||
| E | 100 | 1 | 1 | 325 | |||
| F | 250 | 2 | 2 | 520 | |||
| G | 500 | 5 | 5 | 766 | |||
| H | 1000 | 10 | 10 | 1235 | |||
| I | 2000 | 20 | 20 | 2340 | |||
|
|
|||||||
|
Reference No. |
Product Name |
Capacity ml |
Sub Div. ml |
Tolerance ± ml |
Price Each Rs |
||
| 202 | Cylinders Graduated Single Metric Scale with Pour out Accuracy as per Class 'A' with work's certificate Hexagonal Base | A | 5 | 0.1 | 0.05 | 340 | |
| B | 10 | 0.2 | 0.1 | 390 | |||
| C | 25 | 0.5 | 0.25 | 442 | |||
| D | 50 | 1 | 0.5 | 520 | |||
| E | 100 | 1 | 0.5 | 650 | |||
| F | 250 | 2 | 1 | 845 | |||
| G | 500 | 5 | 2.5 | 1235 | |||
| H | 1000 | 10 | 5 | 1625 | |||
| I | 2000 | 20 | 10 | 2990 | |||
|
|
|||||||
|
Reference No. |
Product Name |
Capacity ml |
Sub Div. ml |
Tolerance ± ml |
Price Each Rs |
||
| 207 | Cylinders Graduated Single Metric Scale with Interchangeable stopper Accuracy as per Class 'B' of Hexagonal Base | A | 5 | 0.1 | 0.1 | 286 | |
| B | 10 | 0.2 | 0.2 | 299 | |||
| C | 25 | 0.5 | 0.5 | 364 | |||
| D | 50 | 1 | 1 | 416 | |||
| E | 100 | 1 | 1 | 487 | |||
| F | 250 | 2 | 2 | 727 | |||
| G | 500 | 5 | 5 | 1201 | |||
| H | 1000 | 10 | 10 | 1690 | |||
|
|
|||||||
|
Reference No. |
Product Name |
Capacity ml |
Sub Div. ml |
Tolerance ± ml |
Price Each Rs |
||
| 212 | Cylinders Graduated Single Metric Scale with Interchangeable Stopper Accuracy as per Class 'A' of with work's certificate Hexagonal Base | A | 5 | 0.1 | 0.05 | 520 | |
| B | 10 | 0.2 | 0.1 | 585 | |||
| C | 25 | 0.5 | 0.25 | 650 | |||
| D | 50 | 1 | 0.5 | 650 | |||
| E | 250 | 2 | 1 | 1300 | |||
| F | 500 | 5 | 2.5 | 1820 | |||
| G | 1000 | 10 | 5 | 2340 | |||
|
|
|||||||
| Nessler | |||||||
|
Reference No. |
Product Name |
Capacity ml |
Price Each Rs |
||||
| 221 | Cylinders Colour Comparison Nessler flat Bottom, Graduated as per I. S. 4161 : 1967 | A | 50 |
Two mark (50 ml&100 ml) |
97 | ||
| B | 100 |
Two mark (50 ml&100 ml) |
169 | ||||
| C | 50 | in matched pair | 208 | ||||
| D | 100 | in matched pair | 351 | ||||
|
|
|||||||
| Amber Colour | |||||||
|
Reference No. |
Product Name | Cap. Ml. | Sub Div ml. | Tol ± ml |
Price Each Rs |
||
| 1791 | Measuring Cylinder Amber colour with pour out Class 'B' | A | 5 | 0.1 | 0.1 | 260 | |
| B | 10 | 0.2 | 0.2 | 273 | |||
| C | 25 | 0.5 | 0.5 | 325 | |||
| D | 50 | 1.0 | 1.0 | 390 | |||
| E | 100 | 1.0 | 1.0 | 455 | |||
| F | 250 | 2.0 | 2.0 | 728 | |||
| G | 500 | 5.0 | 5.0 | 1001 | |||
| H | 1000 | 10.0 | 10.0 | 1560 | |||
|
|
|||||||
|
Reference No. |
Product Name | Cap. Ml. | Sub Div ml. | Tol ± ml |
Price Each Rs |
||
| 1796 | Measuring Cylinder Amber colour with pour out Class 'A' with work's certificate | A | 5 | 0.1 | 0.05 | 520 | |
| B | 10 | 0.2 | 0.10 | 533 | |||
| C | 25 | 0.5 | 0.25 | 650 | |||
| D | 50 | 1.0 | 0.50 | 715 | |||
| E | 100 | 1.0 | 0.50 | 910 | |||
| F | 250 | 2.0 | 1.00 | 1040 | |||
| G | 500 | 5.0 | 2.50 | 1625 | |||
| H | 1000 | 10.0 | 5.00 | 2210 | |||
|
|
|||||||
|
Reference No. |
Product Name | Cap. Ml. | Sub Div ml. | Tol ± ml | Stopper Size |
Price Each Rs |
|
| 1801 | Measuring Cylinder Amber Colour with I/C stopper Class 'B' | A | 5 | 0.1 | 0.1 | 10/15 | 390 |
| B | 10 | 0.2 | 0.2 | 10/15 | 403 | ||
| C | 25 | 0.5 | 0.5 | 14/15 | 520 | ||
| D | 50 | 1.0 | 1.0 | 14/15 | 585 | ||
| E | 100 | 1.0 | 1.0 | 19/20 | 676 | ||
| F | 250 | 2.0 | 2.0 | 24/25 | 871 | ||
| G | 500 | 5.0 | 5.0 | 24/25 | 1482 | ||
| H | 1000 | 10.0 | 10.0 | 34/35 | 2015 | ||
|
|
|||||||
|
Reference No. |
Product Name | Cap. Ml. | Sub Div ml. | Tol ± ml | Stopper Size |
Price Each Rs |
|
| 1806 | Measuring Cylinder Amber Colour with I/C stopper Class 'A' with work's certificate | A | 5 | 0.1 | 0.05 | 10/15 | 650 |
| B | 10 | 0.2 | 0.10 | 10/15 | 563 | ||
| C | 25 | 0.5 | 0.25 | 14/15 | 780 | ||
| D | 50 | 1.0 | 0.50 | 14/15 | 845 | ||
| E | 100 | 1.0 | 0.50 | 19/20 | 1040 | ||
| F | 250 | 2.0 | 1.00 | 24/25 | 1300 | ||
| G | 500 | 5.0 | 2.50 | 24/25 | 1820 | ||
| H | 1000 | 10.0 | 5.00 | 34/35 | 2600 | ||
|
|
|||||||
| Carbon Sulphur Burette | |||||||
|
Reference No. |
Product Name | Cap. Ml. |
Price Each Rs |
||||
| 1901 | Spare Parts for Carbon Sulphur Apparatus | A | Carbon Burette | 6500 | |||
| B | Absorption Vessel | 5200 | |||||
| C | Stop Cock T- shape | 910 | |||||
| D | Stop Cock L- shape | 910 | |||||
| E | Aspirator Bottle 800 ml. | 1040 | |||||
| F | Gas Bubbler | 780 | |||||
|
Top |
|||||||
| Back to Index | |||||||
|
|
|||||||