|
|||||||
MIXED | Dishes | Davies Condenser | |||||
|
|||||||
Dishes | |||||||
Reference No. |
Product Name | O. D. mm | Height mm |
Price Each Rs |
|||
1326 | Petri Dishes Plain | A | 50 | 17 | 98 | ||
B | 80 | 17 | 130 | ||||
C | 100 | 17 | 143 | ||||
D | 150 | 20 | 468 | ||||
|
|||||||
Evaporating | |||||||
Reference No. |
Product Name | O. D. mm | Height mm |
Price Each Rs |
|||
1327 | Dishes, Evaporating, Flat Bottom, with Pour Out | A | 40 | 25 | 169 | ||
B | 50 | 30 | 206 | ||||
C | 60 | 35 | 234 | ||||
D | 70 | 40 | 260 | ||||
E | 80 | 45 | 455 | ||||
F | 95 | 55 | 455 | ||||
G | 140 | 60 | 910 | ||||
|
|||||||
Crystallizing | |||||||
Reference No. |
Product Name | O. D. mm | Height mm |
Price Each Rs |
|||
1328 | Dishes, Crystallizing | A | 95 | 55 | 312 | ||
B | 140 | 75 | 520 | ||||
|
|||||||
Davies Condenser | |||||||
Reference No. |
Product Name | Length mm | Socket |
Price Each Rs |
|||
726 | Condensers, Davies (Double Surface) | A | 200 | B-19 | 663 | ||
B | 300 | B-19 | 819 | ||||
C | 400 | B-19 | 910 | ||||
D | 200 | B-24 | 676 | ||||
E | 300 | B-24 | 845 | ||||
F | 400 | B-24 | 949 | ||||
G | 450 | B-24 | 1040 | ||||
|
|||||||
Dean & Stark Apparatus | |||||||
Reference No. |
Product Name | Components |
Price Each Rs |
||||
1521 | Water Estimation Apparatus (Dean & Stark) Light Entrainer without Stop-cock | A | a. Receiver 2 ml. | ||||
b. R.B. Flask,250ml. | |||||||
c. Leibig condenser | 1040 | ||||||
B | a. Receiver 5 ml. | ||||||
b. R.B. Flask,500ml. | |||||||
c. Leibig condenser | 1170 | ||||||
C | a. Receiver 10 ml. | ||||||
b. R.B. Flask,1000ml. | |||||||
c. Leibig condenser | 1430 | ||||||
D | a. Receiver 25 ml. | ||||||
b. R.B. Flask,1000ml. | |||||||
c. Leibig condenser | 1560 | ||||||
E | a. Receiver 100 ml. | ||||||
b. R.B. Flask,1000ml. | |||||||
c. Leibig condenser | 1690 | ||||||
Spare Receiver for Dean & Stark | |||||||
Cap ml. | |||||||
F | 2 | 650 | |||||
G | 5 | 676 | |||||
H | 10 | 910 | |||||
I | 25 | 975 | |||||
J | 100 | 1105 | |||||
|
|||||||
Reference No. |
Product Name | Components |
Price Each Rs |
||||
1526 | Water Estimation Apparatus (Dean & Stark) Light Entrainer with Stop-cock | A |
a. Receiver 2 ml. b. R.B. Flask,250ml. c. Leibig condenser |
1092 | |||
B |
a. Receiver 5 ml. b. R.B. Flask,500ml. c. Leibig condenser |
1300 | |||||
C |
a. Receiver 10 ml. b. R.B. Flask,1000ml. c. Leibig condenser |
1560 | |||||
D |
a. Receiver 25 ml. b. R.B. Flask,1000ml. c. Leibig condenser |
1690 | |||||
E |
a. Receiver 100 ml. b. R.B. Flask,1000ml. c. Leibig condenser |
1755 | |||||
Spare Receiver for Dean & Stark with stop-cock | |||||||
Cap. Ml. |
Price Each Rs |
||||||
F | 2 | 780 | |||||
G | 5 | 806 | |||||
H | 10 | 1040 | |||||
I | 25 | 1105 | |||||
J | 100 | 1235 | |||||
|
|||||||
Destructive Distillation Assembly | |||||||
Reference No. |
Product Name | Components |
Price per set Rs |
||||
1666 | Destructive Distillation assembly |
a. R.B.Flask, 1000 ml. b. still Head c. thermometer d. Leibig condenser e. Gas absorption adapter,with vaccum break ('Q' Cat. No. 200 A) |
1820 | ||||
|
|||||||
Back to Index | |||||||
|