|
|||||||
FLASKS | Buchner | Pear Shaped | |||||
|
|||||||
Buchner | |||||||
Reference No. |
Product Name | Components |
Price Per Set Rs |
||||
1681 | Gas Evolution Assemblies similar to Quickfit | A |
a. Conical flask, 1000 ml. b. Adapter with 'T' connection c. Separating funnel, 500 ml. d. Stopper ('Q' Cat. No. 290A) |
1235 | |||
B |
a. Buchner flask, 1000 ml. b. Thistle funnel head |
975 | |||||
C |
a. Conical flask, 500 ml. b. Separating funnel, 100 ml. |
715 | |||||
|
|||||||
Reference No. |
Product Name | Components |
Price Per Set Rs |
||||
1741 | Solvent Recovery assemblies similar to Quickfit | A |
a. R.B. Flask 250 ml. b. Recovery bend c. Leibig condenser, 400 mm d. Receiver adapter bent with vent e. R. B. Flask 250 ml ('Q' Cat. No. 51 DR) |
1105 | |||
B |
a. R.B.Flask 500 ml. b. Recovery bend c. Air condenser d. Ether condenser e. Buchner Flask, 250 ml. ('Q' Cat. No. 31 DR) |
4160 | |||||
C |
a. R.B. Flask 150 ml. b. Hopkin condenser c. Receiver adapter ('Q' Cat. No. 21 DR) |
1495 | |||||
D |
a. Flask 250 ml. b. Plain body extractor c. Coil condenser,150 mm ('Q' Cat. No. 12 DR) |
1820 | |||||
|
|||||||
Reference No. |
Product Name | Components |
Price Per Set Rs |
||||
1746 | Chromatography Apparatus, SMALL SIZE Similar to quickfit | A |
a. Buchner flask, 100 ml. b. Column 200 X 10 mm with Sintered disc c. Reservoir 50 ml. d. Cone adapter ('Q' Cat. No. C R 4) |
1950 | |||
B | 300 mm X 10 mm column | ||||||
|
|||||||
Reference No. |
Product Name | Components |
Price Per Set Rs |
||||
1751 | Chromatography Apparatus, MEDIUM SIZE Similar to quickfit | A |
a. Buchner Flask 250 ml b. Tap adapter c. column 200 mm x 18 mm with Sintered disc d. Reduction adapter e. Reservoir, 250 ml ('Q' Cat. No. C R 2) |
2600 | |||
B | 300mm x 18mm column | 2730 | |||||
C | 400 mm x 18 mm column | 2860 | |||||
|
|||||||
Chatelier | |||||||
Reference No. |
Product Name |
Price Each Rs |
|||||
301 | Chatelier Flask: For specific Gravity test - Bulb capacity appro. 250 ml. Neck graduated from 0 to 1 ml. and 18 to 24 ml. in 0.1 ml divisions | 975 | |||||
|
|||||||
Reference No. |
Product Name |
Price Each Rs |
|||||
306 | Chatelier Flask Class 'A' with work's certificate For specific Gravity test-bulb capacity approx. 250 ml. Neck graduated from 0 to 1 ml. and 18 to 24 ml. in 0.1 ml. divisions | 1300 | |||||
|
|||||||
Cassia | |||||||
Reference No. |
Product Name |
Capacity ml |
Price Each Rs |
||||
296 | Cassia flask Graduated long neck | A | 100 | 325 | |||
B | 200 | 390 | |||||
|
|||||||
Reference No. |
Product Name |
Capacity ml |
Price Each Rs |
||||
297 | Cassia flask Graduated long neck Class 'A' with certificate | A | 100 | 520 | |||
B | 200 | 585 | |||||
|
|||||||
Conical | |||||||
Reference No. |
Product Name |
Capacity ml |
Price Each Rs |
||||
476 | Conical Flasks Erlenmeyer, N.M | A | 5 | 29 | |||
B | 10 | 32 | |||||
C | 25 | 39 | |||||
D | 50 | 42 | |||||
E | 100 | 65 | |||||
F | 150 | 84 | |||||
G | 250 | 91 | |||||
H | 250 M.W. | 195 | |||||
I | 500 | 175 | |||||
J | 1000 | 325 | |||||
K | 2000 | 585 | |||||
|
|||||||
Reference No. |
Product Name |
Capacity ml |
Price Each Rs |
||||
481 | Conical Flask with Screw Cap. | A | 100 | 162 | |||
B | 150 | 188 | |||||
C | 250 | 214 | |||||
|
|||||||
Reference No. |
Product Name | Cap ml. | Socket |
Price Each Rs |
|||
931 | Conical Flask | A | 5 | 10/19 | 65 | ||
B | 5 | 14/23 | 65 | ||||
C | 10 | 10/19 | 72 | ||||
D | 10 | 14/23 | 72 | ||||
E | 25 | 10/19 | 78 | ||||
F | 25 | 14/23 | 78 | ||||
G | 25 | 19/26 | 78 | ||||
H | 50 | 14/23 | 91 | ||||
I | 50 | 19/26 | 91 | ||||
J | 50 | 24/29 | 98 | ||||
K | 100 | 14/23 | 104 | ||||
L | 100 | 19/26 | 104 | ||||
M | 100 | 24/29 | 111 | ||||
N | 150 | 18/26 | 143 | ||||
O | 150 | 24/29 | 143 | ||||
P | 150 | 29/32 | 156 | ||||
Q | 250 | 19/26 | 156 | ||||
R | 250 | 24/29 | 156 | ||||
S | 250 | 34/35 | 182 | ||||
T | 500 | 19/26 | 286 | ||||
U | 500 | 24/29 | 286 | ||||
V | 500 | 29/32 | 299 | ||||
W | 500 | 34/35 | 312 | ||||
X | 1000 | 24/29 | 520 | ||||
Y | 1000 | 29/32 | 520 | ||||
Z | 1000 | 34/35 | 520 | ||||
AA | 2000 | 24/29 | 910 | ||||
BB | 2000 | 29/32 | 910 | ||||
CC | 2000 | 34/35 | 910 | ||||
|
|||||||
Distillation | |||||||
Reference No. |
Product Name | Cap ml. |
Price Each Rs |
||||
976 | Distillation Flasks | A | 10 | 104 | |||
B | 25 | 117 | |||||
C | 50 | 130 | |||||
D | 100 | 156 | |||||
|
|||||||
Reference No. |
Product Name | Cap ml. |
Price Each Rs |
||||
981 | Distillation Flask, asper I.P Astm Specification | A | 100 | 189 | |||
B | 125 | 215 | |||||
C | 150 | 260 | |||||
|
|||||||
Flat Bottom | |||||||
Reference No. |
Product Name | Cap ml. | Socket |
Price Each Rs |
|||
896 | Flasks, Flat Bottom, Short / Medium neck | A | 5 | 10/19 | 65 | ||
B | 5 | 14/23 | 65 | ||||
C | 10 | 10/19 | 72 | ||||
D | 10 | 14/23 | 72 | ||||
E | 25 | 14/23 | 78 | ||||
F | 25 | 19/26 | 78 | ||||
G | 50 | 14/23 | 91 | ||||
H | 50 | 19/26 | 91 | ||||
I | 50 | 24/29 | 98 | ||||
J | 100 | 14/23 | 104 | ||||
K | 100 | 19/26 | 104 | ||||
L | 100 | 24/29 | 111 | ||||
M | 150 | 19/26 | 130 | ||||
N | 150 | 24/29 | 130 | ||||
O | 150 | 29/32 | 143 | ||||
P | 150 | 34/35 | 156 | ||||
Q | 250 | 14/23 | 156 | ||||
R | 250 | 19/26 | 156 | ||||
S | 250 | 24/29 | 156 | ||||
T | 250 | 29/32 | 169 | ||||
U | 250 | 34/35 | 182 | ||||
V | 500 | 14/23 | 286 | ||||
W | 500 | 19/26 | 286 | ||||
X | 500 | 24/29 | 286 | ||||
Y | 500 | 29/32 | 299 | ||||
Z | 500 | 34/35 | 312 | ||||
AA | 1000 | 19/26 | 429 | ||||
BB | 1000 | 24/29 | 429 | ||||
CC | 1000 | 29/32 | 429 | ||||
DD | 1000 | 34/35 | 455 | ||||
EE | 1000 | 40/40 | 455 | ||||
FF | 1000 | 50/44 | 494 | ||||
GG | 2000 | 24/29 | 910 | ||||
HH | 2000 | 29/32 | 910 | ||||
II | 2000 | 34/35 | 910 | ||||
JJ | 2000 | 40/40 | 936 | ||||
KK | 3000 | 24/29 | 1690 | ||||
LL | 3000 | 29/32 | 1690 | ||||
MM | 3000 | 34/35 | 1690 | ||||
NN | 3000 | 40/40 | 1690 | ||||
OO | 3000 | 50/44 | 1690 | ||||
PP | 5000 | 24/29 | 2210 | ||||
5000 | 29/32 | 2210 | |||||
RR | 5000 | 34/35 | 2210 | ||||
SS | 5000 | 40/40 | 2210 | ||||
TT | 5000 | 50/44 | 2340 | ||||
|
|||||||
Iodine | |||||||
Reference No. |
Product Name | Cap ml. | Socket |
Price Each Rs |
|||
956 | Iodine Flasks, Cup shaped | A | 50 | 24/29 | 195 | ||
B | 100 | 24/29 | 208 | ||||
C | 250 | 24/29 | 221 | ||||
D | 500 | 24/29 | 377 | ||||
E | 1000 | 24/29 | 585 | ||||
|
|||||||
Reference No. |
Product Name | Cone |
Price Each Rs |
||||
1141 | Stoppers, Hexagonal | A | 10/19 | 14 | |||
B | 14/23 | 20 | |||||
C | 19/26 | 26 | |||||
D | 24/29 | 36 | |||||
E | 29/32 | 65 | |||||
F | 34/35 | 86 | |||||
G | 40/38 | 182 | |||||
H | 24/29 |
For Iodine Flask |
65 | ||||
|
|||||||
Kjeldhal | |||||||
Reference No. |
Product Name | Cap ml. | Socket |
Price Each Rs |
|||
921 | Kjeldhal Flask, Long Neck | A | 50 | 24/29 | 195 | ||
B | 100 | 24/29 | 234 | ||||
C | 300 | 24/29 | 390 | ||||
D | 500 | 24/29 | 553 | ||||
E | 800 | 24/29 | 624 | ||||
|
|||||||
Reference No. |
Product Name | Cap ml. |
Price Per Set Rs |
||||
926 | Kjeldhal Flask, Long Neck | A | 10 | 59 | |||
B | 30 | 78 | |||||
C | 100 | 156 | |||||
|
|||||||
Reference No. |
Product Name | Components |
Price Per Set Rs |
||||
1571 | Ammonia Distillation Assembly | A |
a.Kjeldhal flask 500 ml b. Splash head c.Coil condenser |
1430 | |||
B | Spare splash head | 390 | |||||
C | Spare condenser | 520 | |||||
|
|||||||
Reference No. |
Product Name | Components |
Price Per Set Rs |
||||
1621 | Kjeldhal Distillation Assemblies |
a.Kjeldhal flask 800 ml. b. Multiple adapter, two necks c.Splash Head Vertical d. Leibig condenser e. Receiver Adapter f. Tap funnel |
2080 | ||||
|
|||||||
Kohlrausch | |||||||
Reference No. |
Product Name |
Capacity ml |
Tolerance ± ml |
Price Each Rs |
|||
281 | Kohlrausch Flasks (Mud) Class 'B' | A | 50 | 0.08 | 195 | ||
B | 100 | 0.15 | 234 | ||||
C | 200 | 0.2 | 292 | ||||
|
|||||||
Reference No. |
Product Name |
Capacity ml |
Tolerance ± ml |
Price Each Rs |
|||
286 | Kohlrausch Flasks (Mud) Class 'A' with work's certificate | A | 50 | 0.04 | 390 | ||
B | 100 | 0.06 | 416 | ||||
C | 200 | 0.1 | 520 | ||||
|
|||||||
Boiling R/B | |||||||
Reference No. |
Product Name | Cap ml. |
Price Each Rs |
||||
901 | Boiling Flasks, Round or Flat Bottom | A | 5 | 39 | |||
B | 10 | 46 | |||||
C | 25 | 52 | |||||
D | 50 | 59 | |||||
E | 100 | 78 | |||||
F | 250 | 104 | |||||
G | 500 | 156 | |||||
H | 1000 | 293 | |||||
|
|||||||
Pear Shaped | |||||||
Reference No. |
Product Name | Cap ml. | Socket |
Price Each Rs |
|||
941 | Pear shaped flasks, single Neck | A | 5 | 10/19 | 104 | ||
B | 5 | 14/23 | 104 | ||||
C | 10 | 10/19 | 104 | ||||
D | 10 | 14/23 | 104 | ||||
E | 25 | 10/19 | 117 | ||||
F | 25 | 14/23 | 117 | ||||
G | 50 | 14/23 | 130 | ||||
H | 50 | 19/26 | 130 | ||||
I | 100 | 14/23 | 156 | ||||
J | 100 | 19/26 | 156 | ||||
K | 100 | 24/29 | 182 | ||||
|
|||||||
Reference No. |
Product Name | Cap ml. | Centre Socket | Side Socket |
Price Each Rs |
||
961 | Pear shaped flasks,Two Necks centre Neck and one Angled side Neck | A | 25 | 14/23 | 14/23 | 208 | |
B | 50 | 14/23 | 14/23 | 221 | |||
|
|||||||
Reference No. |
Product Name | Cap ml. | Socket | Cone |
Price Each Rs |
||
966 | Pear shaped flakss, Distillation | A | 10 | 14/23 | 14/23 | 208 | |
B | 25 | 14/23 | 14/23 | 221 | |||
C | 50 | 14/23 | 14/23 | 247 | |||
D | 100 | 14/23 | 14/23 | 260 | |||
|
|||||||
Reference No. |
Product Name | Cap ml. | Socket | Cone |
Price Each Rs |
||
971 | Pear shaped Flasks, Claisen | A | 10 | 14/23 | 14/23 | 325 | |
B | 25 | 10/19 | 10/19 | 338 | |||
C | 25 | 14/23 | 14/23 | 338 | |||
D | 50 | 14/23 | 14/23 | 364 | |||
E | 100 | 14/23 | 14/23 | 390 | |||
|
|||||||
Phenol | |||||||
Reference No. |
Product Name |
Bulb Capacity ml |
Neck Capacity ml |
Sub Division ml |
Tolerance ± ml |
Price Each Rs |
|
311 | Phenol Flasks | A | 45 | 5 | 0.1 | 0.08 | 390 |
B | 150 | 10 | 0.1 | 0.08 | 415 | ||
C | 200 | 25 | 0.2 | 0.2 | 553 | ||
|
|||||||
Round Bottom | |||||||
Reference No. |
Product Name | Cap ml. | Socket |
Price Each Rs |
|||
891 | Flasks, Round Bottom, Short/ Medium neck | A | 5 | 10/19 | 65 | ||
B | 5 | 14/23 | 65 | ||||
C | 10 | 10/19 | 72 | ||||
D | 10 | 14/23 | 72 | ||||
E | 25 | 14/23 | 78 | ||||
F | 25 | 19/26 | 78 | ||||
G | 50 | 14/23 | 91 | ||||
H | 50 | 19/26 | 91 | ||||
I | 50 | 24/29 | 98 | ||||
J | 100 | 14/23 | 104 | ||||
K | 100 | 19/26 | 104 | ||||
L | 100 | 24/29 | 111 | ||||
M | 150 | 19/26 | 130 | ||||
N | 150 | 24/29 | 130 | ||||
O | 150 | 29/32 | 143 | ||||
P | 150 | 34/35 | 156 | ||||
Q | 250 | 14/23 | 156 | ||||
R | 250 | 19/26 | 156 | ||||
S | 250 | 24/29 | 156 | ||||
T | 250 | 29/32 | 169 | ||||
U | 250 | 34/35 | 182 | ||||
V | 500 | 14/23 | 286 | ||||
W | 500 | 19/26 | 286 | ||||
X | 500 | 24/29 | 286 | ||||
Y | 500 | 29/32 | 299 | ||||
Z | 500 | 34/35 | 312 | ||||
AA | 1000 | 19/26 | 429 | ||||
BB | 1000 | 24/29 | 429 | ||||
CC | 1000 | 29/32 | 429 | ||||
DD | 1000 | 34/35 | 455 | ||||
EE | 1000 | 40/40 | 455 | ||||
FF | 1000 | 50/44 | 494 | ||||
GG | 2000 | 24/29 | 910 | ||||
HH | 2000 | 29/32 | 910 | ||||
II | 2000 | 34/35 | 910 | ||||
JJ | 2000 | 40/40 | 936 | ||||
KK | 3000 | 24/29 | 1690 | ||||
LL | 3000 | 29/32 | 1690 | ||||
MM | 3000 | 34/35 | 1690 | ||||
NN | 3000 | 40/40 | 1690 | ||||
OO | 3000 | 50/44 | 1690 | ||||
PP | 5000 | 24/29 | 2210 | ||||
5000 | 29/32 | 2210 | |||||
RR | 5000 | 34/35 | 2210 | ||||
SS | 5000 | 40/40 | 2210 | ||||
TT | 5000 | 50/44 | 2340 | ||||
|
|||||||
Reference No. |
Product Name | Cap ml. |
Price Each Rs |
||||
901 | Boiling Flasks, Round or Flat Bottom | A | 5 | 39 | |||
B | 10 | 46 | |||||
C | 25 | 52 | |||||
D | 50 | 59 | |||||
E | 100 | 78 | |||||
F | 250 | 104 | |||||
G | 500 | 156 | |||||
H | 1000 | 293 | |||||
|
|||||||
Reference No. |
Product Name | Cap ml. |
Price Each Rs |
||||
902 | Round Bottom Flask Borosilicate glass Imported | A | 2000 | 650 | |||
B | 3000 | 1203 | |||||
C | 5000 | 1885 | |||||
D | 10000 | 3900 | |||||
|
|||||||
Reference No. |
Product Name | Cap ml. | Socket | Side Socket |
Price Each Rs |
||
906 | Round bottom flasks,Two Necks, Centre Neck and One Angled or Parallel side neck | A | 100 | 24/29 | 14/23 | 286 | |
B | 100 | 24/29 | 19/26 | 286 | |||
C | 250 | 24/29 | 14/23 | 351 | |||
D | 250 | 24/29 | 19/26 | 351 | |||
E | 500 | 24/29 | 14/23 | 468 | |||
F | 500 | 24/29 | 19/26 | 468 | |||
G | 500 | 24/29 | 14/23 | 676 | |||
H | 1000 | 24/29 | 19/26 | 676 | |||
I | 1000 | 24/29 | 14/23 | 1196 | |||
J | 2000 | 24/29 | 19/26 | 1196 | |||
K | 2000 | 34/35 | 19/26 | 1196 | |||
L | 3000 | 34/35 | 19/26 | 1950 | |||
M | 5000 | 34/35 | 24/29 | 3380 | |||
|
|||||||
Reference No. |
Product Name | Cap ml. | Centre Socket | Side Socket |
Price Each Rs |
||
911 | Round bottom flasks,Three Necks, Centre Neck and Two Angled side neck | A | 100 | 14/23 | 14/23 | 390 | |
B | 100 | 19/26 | 14/23 | 390 | |||
C | 100 | 24/29 | 14/23 | 390 | |||
D | 100 | 24/29 | 19/26 | 390 | |||
E | 250 | 19/26 | 14/23 | 455 | |||
F | 250 | 19/26 | 19/26 | 455 | |||
G | 250 | 24/29 | 14/23 | 455 | |||
H | 250 | 24/29 | 19/26 | 455 | |||
I | 250 | 29/32 | 14/23 | 455 | |||
J | 250 | 29/32 | 19/26 | 455 | |||
K | 500 | 19/26 | 14/23 | 611 | |||
L | 500 | 19/26 | 19/26 | 611 | |||
M | 500 | 24/29 | 14/23 | 611 | |||
N | 500 | 24/29 | 19/26 | 611 | |||
O | 500 | 29/32 | 14/23 | 624 | |||
P | 500 | 29/32 | 19/26 | 624 | |||
Q | 500 | 34/35 | 19/26 | 650 | |||
R | 1000 | 24/29 | 14/23 | 832 | |||
S | 1000 | 24/29 | 19/26 | 832 | |||
T | 1000 | 34/35 | 24/29 | 832 | |||
U | 2000 | 24/29 | 19/26 | 1235 | |||
V | 2000 | 24/29 | 29/32 | 1235 | |||
W | 2000 | 34/35 | 24/29 | 1235 | |||
X | 3000 | 34/35 | 24/29 | 2275 | |||
Y | 5000 | 34/35 | 24/29 | 3640 | |||
Z | 10000 | 34/35 | 24/29 | 5980 | |||
|
|||||||
Reference No. |
Product Name | Cap ml. | Centre Socket | Side Socket |
Price Each Rs |
||
916 | Round bottom Flask 4 Neck | A | 500 | B-34 | B-24 | 780 | |
B | 1000 | B-34 | B-24 | 1040 | |||
C | 2000 | B-34 | B-24 | 1560 | |||
D | 3000 | B-34 | B-24 | 2600 | |||
E | 5000 | B-34 | B-24 | 4160 | |||
F | 10000 | B-34 | B-24 | 6760 | |||
|
|||||||
Reference No. |
Product Name | Cap. Ml. |
Price Each Rs |
||||
1851 | Flask boiling round bottom/ Flat Bottom, Conical Narrow mouth Amber Colour | A | 25 | 195 | |||
B | 50 | 208 | |||||
C | 100 | 260 | |||||
D | 150 | 299 | |||||
E | 250 | 338 | |||||
F | 500 | 442 | |||||
G | 1000 | 676 | |||||
|
|||||||
Reference No. |
Product Name | Cap. Ml. |
Price Each Rs |
||||
1861 | Round / Flat Bottom Flask Amber Colour with B-19 or B- 24 Socket | A | 100 | 260 | |||
B | 250 | 325 | |||||
C | 500 | 468 | |||||
D | 1000 | 650 | |||||
|
|||||||
Stoppered, Conical | |||||||
Reference No. |
Product Name | Cap ml. | Joint |
Price Each Rs |
|||
936 | Stopered Conical Flasks | A | 10 | 10/13 | 86 | ||
B | 25 | 14/15 | 98 | ||||
C | 50 | 19/26 | 117 | ||||
D | 100 | 19/26 | 130 | ||||
E | 150 | 24/29 | 179 | ||||
F | 250 | 24/29 | 192 | ||||
G | 250 | 29/29 | 234 | ||||
H | 500 | 24/29 | 322 | ||||
I | 500 | 29/32 | 364 | ||||
J | 1000 | 24/29 | 556 | ||||
|
|||||||
Reference No. |
Product Name | Cap. Ml. |
Price Each Rs |
||||
1856 | Conical flask Amber Colour Narrow mouth with I/C Stopper | A | 25 | 234 | |||
B | 50 | 260 | |||||
C | 100 | 299 | |||||
D | 150 | 312 | |||||
E | 250 | 377 | |||||
F | 500 | 520 | |||||
G | 1000 | 780 | |||||
|
|||||||
Sugar | |||||||
Reference No. |
Product Name |
Capacity ml |
Marked at |
Tolerance ± ml |
Price Each Rs |
||
271 | Sugar Flasks, with two Marks, Class 'B' | A | 50 | 50 & 55 | 0.1 | 195 | |
B | 100 | 100 & 110 | 0.15 | 208 | |||
C | 200 | 200 & 220 | 0.25 | 286 | |||
|
|||||||
Reference No. |
Product Name |
Capacity ml |
Marked at |
Tolerance ± ml |
Price Each Rs |
||
276 | Sugar Flasks, with two Marks, Class 'A' with work's certificate | A | 50 | 50 & 55 | 0.06 | 390 | |
B | 100 | 100 & 110 | 0.1 | 422 | |||
C | 200 | 200 & 220 | 0.15 | 455 | |||
|
|||||||
Three Necked | |||||||
Reference No. |
Product Name | Cap ml. | Centre Socket | Side Socket |
Price Each Rs |
||
911 | Round bottom flasks,Three Necks, Centre Neck and Two Angled side neck | A | 100 | 14/23 | 14/23 | 390 | |
B | 100 | 19/26 | 14/23 | 390 | |||
C | 100 | 24/29 | 14/23 | 390 | |||
D | 100 | 24/29 | 19/26 | 390 | |||
E | 250 | 19/26 | 14/23 | 455 | |||
F | 250 | 19/26 | 19/26 | 455 | |||
G | 250 | 24/29 | 14/23 | 455 | |||
H | 250 | 24/29 | 19/26 | 455 | |||
I | 250 | 29/32 | 14/23 | 455 | |||
J | 250 | 29/32 | 19/26 | 455 | |||
K | 500 | 19/26 | 14/23 | 611 | |||
L | 500 | 19/26 | 19/26 | 611 | |||
M | 500 | 24/29 | 14/23 | 611 | |||
N | 500 | 24/29 | 19/26 | 611 | |||
O | 500 | 29/32 | 14/23 | 624 | |||
P | 500 | 29/32 | 19/26 | 624 | |||
Q | 500 | 34/35 | 19/26 | 650 | |||
R | 1000 | 24/29 | 14/23 | 832 | |||
S | 1000 | 24/29 | 19/26 | 832 | |||
T | 1000 | 34/35 | 24/29 | 832 | |||
U | 2000 | 24/29 | 19/26 | 1235 | |||
V | 2000 | 24/29 | 29/32 | 1235 | |||
W | 2000 | 34/35 | 24/29 | 1235 | |||
X | 3000 | 34/35 | 24/29 | 2275 | |||
Y | 5000 | 34/35 | 24/29 | 3640 | |||
Z | 10000 | 34/35 | 24/29 | 5980 | |||
|
|||||||
Two Necked | |||||||
Reference No. |
Product Name | Cap ml. | Socket | Side Socket |
Price Each Rs |
||
906 | Round bottom flasks,Two Necks, Centre Neck and One Angled or Parallel side neck | A | 100 | 24/29 | 14/23 | 286 | |
B | 100 | 24/29 | 19/26 | 286 | |||
C | 250 | 24/29 | 14/23 | 351 | |||
D | 250 | 24/29 | 19/26 | 351 | |||
E | 500 | 24/29 | 14/23 | 468 | |||
F | 500 | 24/29 | 19/26 | 468 | |||
G | 500 | 24/29 | 14/23 | 676 | |||
H | 1000 | 24/29 | 19/26 | 676 | |||
I | 1000 | 24/29 | 14/23 | 1196 | |||
J | 2000 | 24/29 | 19/26 | 1196 | |||
K | 2000 | 34/35 | 19/26 | 1196 | |||
L | 3000 | 34/35 | 19/26 | 1950 | |||
M | 5000 | 34/35 | 24/29 | 3380 | |||
|
|||||||
Volumetric | |||||||
Reference No. |
Product Name |
Capacity ml |
Stopper Size |
Tolerance ± ml |
Price Each Rs |
||
246 | Volumetric Flask i/C stopper Accuracy as per Class 'B' | A | 1 | 10/13 | 0.02 | 91 | |
B | 2 | 10/13 | 0.02 | 91 | |||
C | 3 | 10/13 | 0.03 | 91 | |||
D | 4 | 10/13 | 0.03 | 91 | |||
E | 5 | 10/13 | 0.04 | 91 | |||
F | 10 | 10/13 | 0.04 | 91 | |||
G | 20 | 10/13 | 0.06 | 97 | |||
H | 25 | 10/13 | 0.06 | 97 | |||
I | 50 | 10/13 | 0.08 | 110 | |||
J | 100 | 14/15 | 0.15 | 117 | |||
K | 200 | 14/15 | 0.2 | 170 | |||
L | 250 | 14/15 | 0.2 | 182 | |||
M | 500 | 19/20 | 0.3 | 325 | |||
N | 1000 | 19/20 | 0.8 | 506 | |||
O | 2000 | 24/29 | 1.2 | 1300 | |||
|
|||||||
Reference No. |
Product Name |
Capacity ml |
Tolerance ± ml |
Price Each Rs |
|||
247 | Volumetric Flask Amber Colour Clall 'B' | A | 1 | 0.02 | 221 | ||
B | 2 | 0.02 | 221 | ||||
C | 5 | 0.04 | 221 | ||||
D | 10 | 0.04 | 221 | ||||
E | 20 | 0.06 | 247 | ||||
F | 25 | 0.06 | 260 | ||||
G | 50 | 0.08 | 286 | ||||
H | 100 | 0.15 | 318 | ||||
I | 200 | 0.2 | 377 | ||||
J | 250 | 0.2 | 390 | ||||
K | 500 | 0.3 | 585 | ||||
L | 1000 | 0.8 | 910 | ||||
M | 2000 | 1.2 | 2080 | ||||
|
|||||||
Reference No. |
Product Name |
Capacity ml |
Stopper Size |
Tolerance ± ml |
Price Each Rs |
||
251 | Volumetric Flask with LDPE stopper Accuracy as per Class 'B' | A | 1 | 10/13 | 0.02 | 91 | |
B | 2 | 10/13 | 0.02 | 91 | |||
C | 3 | 10/13 | 0.03 | 91 | |||
D | 4 | 10/13 | 0.03 | 91 | |||
E | 5 | 10/13 | 0.04 | 91 | |||
F | 10 | 10/13 | 0.04 | 91 | |||
G | 20 | 10/13 | 0.06 | 97 | |||
H | 25 | 10/13 | 0.06 | 97 | |||
I | 50 | 10/13 | 0.08 | 110 | |||
J | 100 | 14/15 | 0.15 | 117 | |||
K | 200 | 14/15 | 0.2 | 169 | |||
L | 250 | 14/15 | 0.2 | 182 | |||
M | 500 | 19/20 | 0.3 | 325 | |||
N | 1000 | 19/20 | 0.8 | 506 | |||
O | 2000 | 24/29 | 1.2 | 1300 | |||
|
|||||||
Reference No. |
Product Name |
Capacity ml |
Stopper Size |
Price Each Rs |
|||
256 | Volumetric Flask I/C stopper Accuracy as per Class 'A' of I.S. 915: 2006, with wor's certificate | A | 1 | 10/13 | 260 | ||
B | 2 | 10/13 | 260 | ||||
C | 3 | 10/13, | 390 | ||||
D | 4 | 10/13 | 390 | ||||
E | 5 | 10/13 | 286 | ||||
F | 10 | 10/13 | 325 | ||||
G | 20 | 10/13 | 364 | ||||
H | 25 | 10/13 | 364 | ||||
I | 50 | 10/13 | 377 | ||||
J | 100 | 14/15 | 390 | ||||
K | 200 | 14/15 | 520 | ||||
L | 250 | 14/15 | 520 | ||||
M | 500 | 19/20 | 682 | ||||
N | 1000 | 19/20 | 910 | ||||
O | 2000 | 24/29 | 2340 | ||||
P | 900 | 19/20 | 1300 | ||||
Q | 5000 | 34/35 | 9100 | ||||
|
|||||||
Reference No. |
Product Name |
Capacity ml |
Tolerance ± ml |
Price Each Rs |
|||
257 | Volumetric Flask Amber colour Class 'A' with work's certificate | A | 1 | 0.01 | 455 | ||
B | 2 | 0.01 | 455 | ||||
C | 5 | 0.02 | 455 | ||||
D | 10 | 0.02 | 520 | ||||
E | 20 | 0.03 | 552 | ||||
F | 25 | 0.03 | 552 | ||||
G | 50 | 0.04 | 585 | ||||
H | 100 | 0.06 | 598 | ||||
I | 200 | 0.1 | 715 | ||||
J | 250 | 0.1 | 715 | ||||
K | 500 | 0.15 | 910 | ||||
L | 1000 | 0.2 | 1430 | ||||
M | 2000 | 0.6 | 2600 | ||||
|
|||||||
Reference No. |
Product Name |
Capacity ml |
Stopper Size |
Tolerance ± ml |
Price Each Rs |
||
261 | Volumetric Flask with Glass stopper, Accuracy as per USP Class' A' (US Pharmacopoeia) with work's certificate | A | 5 | 10/13 | 0.02 | 455 | |
B | 10 | 10/13 | 0.02 | 455 | |||
C | 20 | 10/13 | 0.03 | 455 | |||
D | 25 | 10/13 | 0.03 | 455 | |||
E | 50 | 10/13 | 0.05 | 495 | |||
F | 100 | 14/15 | 0.08 | 520 | |||
G | 200 | 14/15 | 0.12 | 682 | |||
H | 250 | 14/15 | 0.12 | 682 | |||
I | 500 | 19/20 | 0.15 | 812 | |||
J | 1000 | 19/20 | 0.3 | 1170 | |||
|
|||||||
Reference No. |
Product Name |
Capacity ml |
Stopper Size |
Tolerance ± ml |
Price Each Rs |
||
262 | Volumetric Flask with Glass stopper, Accuracy as per USP Class' A' (US Pharmacopoeia) with work's certificate 'Amber colour' | A | 5 | 10/13 | 0.02 | 650 | |
B | 10 | 10/13 | 0.02 | 715 | |||
C | 20 | 10/13 | 0.03 | 715 | |||
D | 25 | 10/13 | 0.03 | 715 | |||
E | 50 | 10/13 | 0.05 | 780 | |||
F | 100 | 14/15 | 0.08 | 812 | |||
G | 200 | 14/15 | 0.12 | 910 | |||
H | 250 | 14/15 | 0.12 | 910 | |||
I | 500 | 19/20 | 0.15 | 1105 | |||
J | 1000 | 19/20 | 0.3 | 1430 | |||
|
|||||||
Reference No. |
Product Name |
Capacity ml |
Stopper Size |
Tolerance ± ml |
Price Each Rs |
||
266 | Volumetric Flask Wide Neck, Class"B" | A | 25 | 14/15 | 0.06 | 195 | |
