|
|||||||
MIXED | Oil Determination | ||||||
|
|||||||
Oil Determination | |||||||
Reference No. |
Product Name | Description |
Price Each Rs |
||||
1511 | Essential Oil Determination Apparatus for ascertaining the percentage of Essential Oil | Cap of flask ml. | |||||
A | 1000 | 2340 | |||||
B | 2000 | 3510 | |||||
C | 5000 | 6500 | |||||
|
|||||||
One Mark Pipettes | |||||||
Reference No. |
Product Name |
Capacity ml |
Tolerance ± ml |
Price Each Rs |
|||
321 | Volumetric Pipette, Transfer Accuracy as per Class 'A' of I.S.1117:1975 with work's certificate | A | 1 | 0.01 | 143 | ||
B | 2 | 0.01 | 143 | ||||
C | 3 | 0.015 | 195 | ||||
D | 4 | 0.015 | 195 | ||||
E | 5 | 0.02 | 195 | ||||
F | 10 | 0.02 | 208 | ||||
G | 15 | 0.02 | 234 | ||||
H | 20 | 0.03 | 260 | ||||
I | 25 | 0.03 | 260 | ||||
J | 50 | 0.04 | 292 | ||||
K | 100 | 0.06 | 520 | ||||
|
|||||||
Reference No. |
Product Name |
Capacity ml |
Sub Div. ml |
Tolerance ± ml |
Price Each Rs |
||
326 | Pipette, Measuring Serological, Accuracy as per Class 'B' of I.S. 4162: 1985 Colour Coated | A | 0.1 | 0.01 | 0.01 | 85 | |
B | 0.2 | 0.01 | 0.01 | 85 | |||
C | 0.5 | 0.2 | 0.01 | 85 | |||
D | 1.0 | 0.1 | 0.01 | 85 | |||
E | 1.0 | 0.01 | 0.02 | 85 | |||
F | 2.0 | 0.1 | 0.02 | 91 | |||
G | 2.0 | 0.02 | 0.06 | 91 | |||
H | 5.0 | 0.1 | 0.1 | 97 | |||
I | 5.0 | 0.05 | 0.1 | 97 | |||
J | 10.0 | 0.1 | 0.15 | 104 | |||
K | 20.0 | 0.2 | 0.2 | 117 | |||
L | 25.0 | 0.2 | 0.2 | 130 | |||
M | 25.0 | 0.1 | 0.2 | 182 | |||
|
|||||||
Reference No. |
Product Name |
Capacity ml |
Sub Div. ml |
Tolerance ± ml |
Price Each Rs |
||
331 | Pipette, Measuring Serological, Accuracy as per Class 'A' of I.S. 4162: 1985 with work's certificate Colour Coated. | A | 0.1 | 0.01 | 0.006 | 221 | |
B | 0.2 | 0.01 | 0.006 | 221 | |||
C | 0.5 | 0.02 | 0.006 | 221 | |||
D | 1.0 | 0.1 | 0.006 | 221 | |||
E | 1.0 | 0.01 | 0.006 | 221 | |||
F | 2.0 | 0.1 | 0.01 | 234 | |||
G | 2.0 | 0.02 | 0.01 | 234 | |||
H | 5.0 | 0.1 | 0.05 | 247 | |||
I | 5.0 | 0.05 | 0.03 | 247 | |||
J | 10.0 | 0.1 | 0.05 | 260 | |||
K | 20.0 | 0.2 | 0.1 | 299 | |||
L | 25.0 | 0.02 | 0.1 | 312 | |||
M | 25.0 | 0.1 | 0.1 | 364 | |||
|
|||||||
Orsat Gas Analysis | |||||||
Reference No. |
Product Name | Description |
Price Per Set Rs |
||||
1551 | Orsat Gas Analysis Apparatus 3 TEST | Comprising of levelling bottle, gas burette with outer jacket,three absorption pipettes, 3-test manifold, calcium chloride tube and rubber below,in wooden-case with sliding doors | 9620 | ||||
|
|||||||
Reference No. |
Product Name | Description |
Price Per Set Rs |
||||
1556 | Orsat Gas Analysis Apparatus 4 TEST | Comprising of levelling bottle, gas burette with outer jacket,three absorption pipettes, 4-test manifold, calcium chloride tube and rubber below,in wooden-case with sliding doors | 10270 | ||||
|
|||||||
Ostwald Folin Pipettes | |||||||
Reference No. |
Product Name |
Capacity ml |
Tolerance ± ml |
Price Each Rs |
|||
361 | Oswald Folin pipette, Blow out | A | 0.1 | 0.0006 | 91 | ||
B | 0.2 | 0.006 | 91 | ||||
C | 0.5 | 0.008 | 91 | ||||
D | 1.0 | 0.01 | 91 | ||||
E | 2.0 | 0.01 | 91 | ||||
F | 3.0 | 0.015 | 91 | ||||
G | 5.0 | 0.02 | 91 | ||||
H | 5.0 | 0.02 | 91 | ||||
|
|||||||
Ostwald Viscometer | |||||||
Reference No. |
Product Name | Empties in |
Price Each Rs |
||||
1421 | Viscometer College pattern, Ostwald | 60-90 Sec. | 156 | ||||
|
|||||||
|
|||||||
Back to Index | |||||||
|