Back to Index

  MIXED Test Tubes, Graduated

Test Tubes with Stopper

Thermometers with Stem & Cone

Thermometer Pocket

Thistle Funnel

Thorpe Condensers

Three Neck Flasks

Thumberg Tubes

Tilt Measures

T-Tube

Tube Adapters Vacuum


Test Tubes, Graduated
Reference
No.
Product Name     OD x Height
mm
    Price
Each Rs
408 Test Tube with or without Rim Borosilicate Glass A   10x75     6
  B   12x75     8
  C   12x100     9
  D   15x125     12
  E   15x150     14
  F   18x150     16
  G   25x150     23
  H   25x200     30

Reference
No.
Product Name   OD
mm
Length
mm
    Price
Each Rs
411 Test Tube with or without Rim Graduated A 10 75     39
  B 15 125     47
  C 15 150     52
  D 18 150     62
  E 25 150     71
  F 25 200     84

Top


Test Tubes with Stopper
Reference
No.
Product Name   Capacity
ml
Height
mm
x Ø
mm
Joint
mm
  Price
Each Rs
416 Test Tube Stoppered A 5 100 12 10/13 52
  B 10 125 15 10/13 59
  C 15 150 16 14/15 78
  D 20 150 18 14/15 85
  E 30 150 25 19/26 91
  F 40 175 25 19/26 117
  G 50 200 25 19/26 143
  H 75 200 32 24/29 169
  I 100 200 34 24/29 208

Reference
No.
Product Name   Capacity
ml
Sub Div.
ml
Ht. Ø
mm
Joint
mm
  Price
Each Rs
421 Test tube Stoppered, Graduated A 10 0.2 125X15 10/13 85
  B 15 0.2 150X15 14/15 98
  C 20 0.5 150X18 14/15 104
  D 30 0.5 150X25 19/17 117
  E 40 1.0 175X25 19/17 143
  F 50 1.0 200X25 19/17 169
  G 100 2.0 200X34 24/29 260

Top


Thermometers with Stem & Cone
Reference
No.
Product Name   Socket   Range     Price
Each Rs
671 Thermometers with Stem and Cone A 10/19   -10°to 110°C   585
  B 10/19   0 to 250°C   585
  C 10/19   0 to 360° C   585
  D 14/23   -10°to 110°C   650
  E 14/23   0 to 250°C   650
  F 14/23   0 to 360° C   650
  G 19/26   -10°to 110°C   715
  H 19/26   0 to 250°C   715
  I 19/26   0 to 360° C   715

Top


Thermometer Pocket
Reference
No.
Product Name   Socket   Stem
Length
mm
    Price
Each Rs
676 Thermometers Pocket, Closed End A 14/23   40   104
  B 14/23   100   117
  C 14/23   150   130
  D 14/23   200   143
  E 19/26   50   117
  F 19/26   100   117
  G 19/26   150   143
  H 19/26   200   156
  I 19/26   300   169
  J 24/29   60   143
  K 24/29   200   169
  L 24/29   300   208
  M 24/29   150   162
  N 24/29   100   162

Top


Thistle Funnel
Reference
No.
Product Name   Stem Dia X Length mm.       Price
Each Rs
986 Funnel with Thistle Head   7 X 300       104

Top


Thorpe Condensers
Reference
No.
Product Name   Length mm       Price
Each Rs
731 Condensers, Thrope (Inland Revenue)   200       1105

Top


Three Neck Flasks
Reference
No.
Product Name   Cap ml.   Centre Socket Side Socket Price
Each Rs
911 Round bottom flasks,Three Necks, Centre Neck and Two Angled  side neck A 100   14/23 14/23 390
  B 100   19/26 14/23 390
    C 100   24/29 14/23 390
    D 100   24/29 19/26 390
    E 250   19/26 14/23 455
    F 250   19/26 19/26 455
    G 250   24/29 14/23 455
    H 250   24/29 19/26 455
    I 250   29/32 14/23 455
    J 250   29/32 19/26 455
    K 500   19/26 14/23 611
    L 500   19/26 19/26 611
    M 500   24/29 14/23 611
    N 500   24/29 19/26 611
    O 500   29/32 14/23 624
    P 500   29/32 19/26 624
    Q 500   34/35 19/26 650
    R 1000   24/29 14/23 832
    S 1000   24/29 19/26 832
    T 1000   34/35 24/29 832
    U 2000   24/29 19/26 1235
    V 2000   24/29 29/32 1235
    W 2000   34/35 24/29 1235
    X 3000   34/35 24/29 2275
    Y 5000   34/35 24/29 3640
    Z 10000   34/35 24/29 5980

Top


Thumberg Tubes
Reference
No.
Product Name   Description     Price
Each Rs
1341 Thumburg Tubes A 6 ml tube with 2 ml stopper 14/23 joints 299
    B 20 ml tube with 2 ml stopper 19/26 joints 325

Top


Tilt Measures
Reference
No.
Product Name   Cap ml. Flask Cap ml.     Price
Each Rs
1321 Automatic Tilt Measures A 1 100     559
    B 5 100     559
    C 10 250     585
    D 20 250     650
    E 25 250     676
    F 50 500     793

Top


T-Tube
Reference
No.
Product Name   Length X Dia mm       Price
Each Rs
1361 Connection Tubes, T- Shape A 50 X 8       65
    B 60 X 10       85
    C 80 X 12       130

Top


Tube Adapters Vacuum
Reference
No.
Product Name   Socket   Cone     Price
Each Rs
576 Adapter Receiver, Bent with vent A 10/19   10/19   169
  B 14/23   14/23   182
  C 19/26   19/26   195
  D 19/26   24/29   208
  E 24/29   24/29   221
  F 29/32   29/32   286
  G 34/35   34/35   364

Reference
No.
Product Name   Socket   Cone     Price
Each Rs
581 Adapter Receiver, Bent with vacuum Connection A 14/23   14/23   208
  B 14/23   19/26   221
  C 19/26   19/26   234
  D 19/26   24/29   260
  E 24/29   24/29   273
  F 29/32   29/32   351
  G 34/35   34/35   455

Reference
No.
Product Name   Socket   Cone     Price
Each Rs
586 Adapter Receiver, Straight with Vacuum Connection A 14/23   19/26   234
  B 19/26   24/29   260
  C 19/26   24/29   273

Reference
No.
Product Name   Socket   Cone     Price
Each Rs
591 Adapter Receiver, Bent with Socket Connection A 14/23   14/23   234
  B 19/26   19/26   260
  C 19/26   24/29   286
  D 24/29   24/29   325

Top


Back to Index
Expansion is 'Ongoing Process' at MVK Chemicals Pvt. Ltd.