|
||||||||
TUBES | Air Inlet | Pour Point Tube | ||||||
|
||||||||
Air Inlet | ||||||||
Reference No. |
Product Name | Socket |
Stem Length mm |
Price Each Rs |
||||
681 | Air/ Stem Inlet Tubes, Straight | A | 10/19 | 100 | 117 | |||
B | 14/23 | 150 | 130 | |||||
C | 19/26 | 150 | 143 | |||||
D | 24/29 | 150 | 156 | |||||
E | 29/32 | 150 | 182 | |||||
F | 34/35 | 150 | 260 | |||||
|
||||||||
Reference No. |
Product Name | Socket |
Stem Length mm |
Price Each Rs |
||||
686 | Air/ Stem Inlet Tubes, Bent | A | 10/19 | 100 | 117 | |||
B | 14/23 | 150 | 130 | |||||
C | 19/26 | 150 | 143 | |||||
D | 24/29 | 150 | 156 | |||||
E | 29/32 | 150 | 182 | |||||
F | 34/35 | 150 | 260 | |||||
|
||||||||
Blood Sugar | ||||||||
Reference No. |
Product Name |
Capacity ml |
Ø mm |
Height mm |
Guaranteed at ml |
Price Each Rs |
||
426 | Blood Sugar Tubes, as per I.S. 3740:1966 | 25 | 20 | 215 | 4.00, 12.5 & 25 | 117 | ||
|
||||||||
Calcium Chloride | ||||||||
Reference No. |
Product Name | Length X Dia mm |
Price Each Rs |
|||||
1346 | Calcium Chloride Tubes Straight with one Bulb | A | 100 X 12 | 65 | ||||
B | 125 X 15 | 85 | ||||||
C | 150 X 18 | 98 | ||||||
|
||||||||
Reference No. |
Product Name | Length X Dia mm |
Price Each Rs |
|||||
1351 | Calcium Chloride Tubes Straight with one Bulb | A | 100 X 14 | 585 | ||||
B | 125 X 16 | 650 | ||||||
C | 150 X 18 | 780 | ||||||
|
||||||||
Reference No. |
Product Name | Length X Dia mm | Joint |
Price Each Rs |
||||
1356 | Calcium Chloride Towers | A | 250 X 40 | 34/35 | 1300 | |||
B | 300 X 40 | 34/35 | 1365 | |||||
C | 300 X 60 | 34/35 | 1625 | |||||
|
||||||||
Centrifuge | ||||||||
Reference No. |
Product Name |
Capacity ml |
OD
x Height mm |
Price Each Rs |
||||
376 | Centrifuge Tube, plain with Rim Conical Bottom | A | 10 | 16x110 | 31 | |||
B | 15 | 17x120 | 35 | |||||
C | 25 | 24x120 | 78 | |||||
D | 50 | 28x135 | 130 | |||||
|
||||||||
Reference No. |
Product Name |
Capacity ml |
OD mm |
Height mm |
Price Each Rs |
|||
381 | Centrifuge Tube, plain with Rim I/C Stopper | A | 10 | 16 | 130 | 110 | ||
B | 15 | 17 | 140 | 143 | ||||
C | 25 | 24 | 140 | 195 | ||||
D | 50 | 28 | 140 | 286 | ||||
|
||||||||
Reference No. |
Product Name |
Capacity ml |
OD mm |
Height mm |
Price Each Rs |
|||
386 | Centrifuge Tube , Graduated With Rim Conical Bottam | A | 10 | 16 | 110 | 71 | ||
B | 15 | 17 | 120 | 78 | ||||
C | 25 | 24 | 120 | 156 | ||||
D | 50 | 28 | 135 | 208 | ||||
|
||||||||
Reference No. |
Product Name |
Capacity ml |
OD mm |
Height mm |
Price Each Rs |
|||
391 | Centrifuge Tube , Graduated I/C Stopper | A | 10 | 16 | 130 | 143 | ||
B | 15 | 17 | 139 | 175 | ||||
C | 25 | -- | -- | 260 | ||||
D | 50 | 28 | 150 | 325 | ||||
|
||||||||
Reference No. |
Product Name |
Capacity ml |
Size mm |
Price Each Rs |
||||
396 | Centrifuge Tube , Round bottom graduated | A | 12 | 16x110 | 130 | |||
B | 30 | 24x110 | 156 | |||||
C | 40 | 28x110 | 182 | |||||
D | 50 | 30x110 | 234 | |||||
E | 100 | 45x110 | 364 | |||||
F | 200 | 55x116 | 552 | |||||
|
||||||||
Reference No. |
Product Name |
Capacity ml |
Height mm |
Price Each Rs |
||||
401 | Centrifuge vessel (Spherical) | 100 | 200 | 520 | ||||
Graduated: |
||||||||
|
||||||||
Reference No. |
Product Name |
Capacity ml |
Height mm |
Price Each Rs |
||||
406 | Centrifuge vessel (Cylindrical) | 100 | 200 | 520 | ||||
Graduated: |
||||||||
|
||||||||
Reference No. |
Product Name |
Price Each Rs |
||||||
407 | Centrifuge Tube Vessel with test certificate | 845 | ||||||
|
||||||||
Drying | ||||||||
Reference No. |
Product Name | Cone |
Price Each Rs |
|||||
691 | Drying Tubes Angled | A | 10/19 | 130 | ||||
B | 14/23 | 143 | ||||||
C | 19/26 | 156 | ||||||
D | 24/29 | 182 | ||||||
E | 29/32 | 208 | ||||||
F | 34/35 | 312 | ||||||
|
||||||||
Filtering | ||||||||
Reference No. |
Product Name | Description |
Price Each Rs |
|||||
1001 | Filter pump | University pattern | 156 | |||||
|
||||||||
Reference No. |
Product Name | Cap ml. | Height mm. |
Price Each Rs |
||||
1006 | Filter tube | A | 12 | 100 | 52 | |||
B | 15 | 125 | 59 | |||||
C | 18 | 150 | 62 | |||||
D | 25 | 150 | 72 | |||||
|
||||||||
Gas Inlet | ||||||||
Reference No. |
Product Name | Socket |
Stem Length mm |
Price Each Rs |
||||
681 | Air/ Stem Inlet Tubes, Straight | A | 10/19 | 100 | 117 | |||
B | 14/23 | 150 | 130 | |||||
C | 19/26 | 150 | 143 | |||||
D | 24/29 | 150 | 156 | |||||
E | 29/32 | 150 | 182 | |||||
F | 34/35 | 150 | 260 | |||||
|
||||||||
Reference No. |
Product Name | Socket |
Stem Length mm |
Price Each Rs |
||||
686 | Air/ Stem Inlet Tubes, Bent | A | 10/19 | 100 | 117 | |||
B | 14/23 | 150 | 130 | |||||
C | 19/26 | 150 | 143 | |||||
D | 24/29 | 150 | 156 | |||||
E | 29/32 | 150 | 182 | |||||
F | 34/35 | 150 | 260 | |||||
|
||||||||
Melting Point Thiel | ||||||||
Reference No. |
Product Name | Length X Dia mm | Side Tube Dia mm |
Price Each Rs |
||||
1336 | Melting Point Tubes, Thiel | A | 150 X 18 | 10 | 72 | |||
B | 150 X 25 | 10 | 85 | |||||
|
||||||||
Pour Point Tube | ||||||||
Reference No. |
Product Name |
Price Each Rs |
||||||
1316 | Test Jar (Pour Point Tube) | Flat bottom 30 to 34 mm inside dia 115 to 125 mm height marked with line 54±3 mm | ||||||
Above in side bottom |
130 | |||||||
|
||||||||
Steam Inlet | ||||||||
Reference No. |
Product Name | Socket |
Stem Length mm |
Price Each Rs |
||||
681 | Air/ Stem Inlet Tubes, Straight | A | 10/19 | 100 | 117 | |||
B | 14/23 | 150 | 130 | |||||
C | 19/26 | 150 | 143 | |||||
D | 24/29 | 150 | 156 | |||||
E | 29/32 | 150 | 182 | |||||
F | 34/35 | 150 | 260 | |||||
|
||||||||
Reference No. |
Product Name | Socket |
Stem Length mm |
Price Each Rs |
||||
686 | Air/ Stem Inlet Tubes, Bent | A | 10/19 | 100 | 117 | |||
B | 14/23 | 150 | 130 | |||||
C | 19/26 | 150 | 143 | |||||
D | 24/29 | 150 | 156 | |||||
E | 29/32 | 150 | 182 | |||||
F | 34/35 | 150 | 260 | |||||
|
||||||||
Gas Sampling | ||||||||
Reference No. |
Product Name | Cap. ml |
Price Each Rs |
|||||
1481 | Gas Sampling Tubes, Straight Bore Stop-cock | A | 125 | 585 | ||||
B | 250 | 650 | ||||||
C | 500 | 975 | ||||||
D | 1000 | 1300 | ||||||
|
||||||||
Reference No. |
Product Name | Cap. ml |
Price Each Rs |
|||||
1486 | Gas Sampling Tube, 3-way Double Oblique Bore Stop-cock | A | 125 | 910 | ||||
B | 250 | 1105 | ||||||
C | 500 | 1430 | ||||||
|
||||||||
Gas Filtering | ||||||||
Reference No. |
Product Name | Disc. Dia mm | Poro |
Price Each Rs |
||||
1471 | Filtering Tubes | A | 10 | 1 | 182 | |||
B | 10 | 2 | 182 | |||||
C | 10 | 3 | 182 | |||||
D | 10 | 4 | 182 | |||||
E | 20 | 1 | 234 | |||||
F | 20 | 2 | 234 | |||||
G | 20 | 3 | 234 | |||||
H | 20 | 4 | 234 | |||||
I | 30 | 1 | 325 | |||||
J | 30 | 2 | 325 | |||||
K | 30 | 3 | 325 | |||||
L | 30 | 4 | 325 | |||||
M | 40 | 1 | 442 | |||||
N | 40 | 2 | 442 | |||||
O | 40 | 3 | 442 | |||||
P | 40 | 4 | 442 | |||||
|
||||||||
Reference No. |
Product Name | Disc. Dia mm | Poro |
Price Each Rs |
||||
1476 | Gas Filtering Tubes (Pipeline Filters) | A | 30 | 1 | 325 | |||
30 | 2 | 325 | ||||||
30 | 3 | 325 | ||||||
30 | 4 | 325 | ||||||
B | 40 | 1 | 715 | |||||
40 | 2 | 715 | ||||||
40 | 3 | 715 | ||||||
40 | 4 | 715 | ||||||
C | 50 | 1 | 910 | |||||
50 | 2 | 910 | ||||||
50 | 3 | 910 | ||||||
50 | 4 | 910 | ||||||
D | 65 | 1 | 1300 | |||||
65 | 2 | 1300 | ||||||
65 | 3 | 1300 | ||||||
65 | 4 | 1300 | ||||||
E | 90 | 1 | 2470 | |||||
90 | 2 | 2470 | ||||||
90 | 3 | 2470 | ||||||
90 | 4 | 2470 | ||||||
|
||||||||
Thumberg | ||||||||
Reference No. |
Product Name | Description |
Price Each Rs |
|||||
1341 | Thumburg Tubes | A | 6 ml tube with 2 ml stopper 14/23 joints | 299 | ||||
B | 20 ml tube with 2 ml stopper 19/26 joints | 325 | ||||||
|
||||||||
T-Shape | ||||||||
Reference No. |
Product Name | Length X Dia mm |
Price Each Rs |
|||||
1361 | Connection Tubes, T- Shape | A | 50 X 8 | 65 | ||||
B | 60 X 10 | 85 | ||||||
C | 80 X 12 | 130 | ||||||
|
||||||||
U-Shape | ||||||||
Reference No. |
Product Name | Length X Dia mm |
Price Each Rs |
|||||
1351 | Calcium Chloride Tubes,U-Form with side Tube and Stoper | A | 100 X 14 | 585 | ||||
B | 125 X 16 | 650 | ||||||
C | 150 X 18 | 780 | ||||||
|
||||||||
Y-Shape | ||||||||
Reference No. |
Product Name | Length X Dia mm |
Price Each Rs |
|||||
1366 | Connection Tubes, Y- Shape | A | 50 X 8 | 65 | ||||
B | 60 X 10 | 85 | ||||||
C | 80 X 12 | 130 | ||||||
|
||||||||
Back to Index | ||||||||
|