Back to Index

  MIXED Volatile Acid Determination

Essential Oil Determination

Volumetric Flasks

Volumetric Pipettes

 

Volatile Acid Determination
Reference
No.
Product Name   Description     Price
Each Rs
1506 Volatile Acid Determination Apparatus A Polenske and Reichertmeissi for the determination dilute and indilute volatile acid in fatd and oils. For analysis of butterandbutter fatd Comprising of 300 ml. flasks, stillhead condenser and receiver flask graduated at 100 and 110 ml. 1105
      Spare Parts      
    B R. M. Condenser     455
    C R. M. Still Head     234
    D R. M. flask 300 ml.     247
    E R. M. Sugar flask     208

Top


Essential Oil Determination
Reference
No.
Product Name   Description     Price
Each Rs
1511 Essential Oil Determination Apparatus for ascertaining the percentage of Essential Oil   Cap of flask ml.        
    A 1000       2340
    B 2000       3510
    C 5000       6500

Top


Volumetric Flasks
Reference
No.
Product Name   Capacity
ml
Stopper Size Tolerance
± ml
  Price
Each Rs
246 Volumetric Flask i/C stopper Accuracy as per Class 'B' A 1 10/13 0.02   91
  B 2 10/13 0.02   91
  C 3 10/13 0.03   91
  D 4 10/13 0.03   91
  E 5 10/13 0.04   91
  F 10 10/13 0.04   91
  G 20 10/13 0.06   97
  H 25 10/13 0.06   97
  I 50 10/13 0.08   110
  J 100 14/15 0.15   117
  K 200 14/15 0.2   170
  L 250 14/15 0.2   182
  M 500 19/20 0.3   325
  N 1000 19/20 0.8   506
  O 2000 24/29 1.2   1300

Reference
No.
Product Name   Capacity
ml
  Tolerance
± ml
  Price
Each Rs
247 Volumetric Flask Amber Colour Clall 'B' A 1   0.02   221
  B 2   0.02   221
  C 5   0.04   221
  D 10   0.04   221
  E 20   0.06   247
  F 25   0.06   260
  G 50   0.08   286
  H 100   0.15   318
  I 200   0.2   377
  J 250   0.2   390
  K 500   0.3   585
  L 1000   0.8   910
  M 2000   1.2   2080

Reference
No.
Product Name   Capacity
ml
Stopper Size Tolerance
± ml
  Price
Each Rs
251 Volumetric Flask with LDPE stopper Accuracy as per Class 'B' A 1 10/13 0.02   91
  B 2 10/13 0.02   91
  C 3 10/13 0.03   91
  D 4 10/13 0.03   91
  E 5 10/13 0.04   91
  F 10 10/13 0.04   91
  G 20 10/13 0.06   97
  H 25 10/13 0.06   97
  I 50 10/13 0.08   110
  J 100 14/15 0.15   117
  K 200 14/15 0.2   169
  L 250 14/15 0.2   182
  M 500 19/20 0.3   325
  N 1000 19/20 0.8   506
  O 2000 24/29 1.2   1300

Reference
No.
Product Name   Capacity
ml
Stopper Size     Price
Each Rs
256 Volumetric Flask I/C stopper Accuracy as per Class 'A' of I.S. 915: 2006, with wor's certificate A 1 10/13     260
  B 2 10/13     260
  C 3 10/13,     390
  D 4 10/13     390
  E 5 10/13     286
  F 10 10/13     325
  G 20 10/13     364
  H 25 10/13     364
  I 50 10/13     377
  J 100 14/15     390
  K 200 14/15     520
  L 250 14/15     520
  M 500 19/20     682
  N 1000 19/20     910
  O 2000 24/29     2340
  P 900 19/20     1300
  Q 5000 34/35     9100

Reference
No.
Product Name   Capacity
ml
  Tolerance
± ml
  Price
Each Rs
257 Volumetric Flask Amber colour Class 'A' with work's certificate A 1   0.01   455
  B 2   0.01   455
  C 5   0.02   455
  D 10   0.02   520
  E 20   0.03   552
  F 25   0.03   552
  G 50   0.04   585
  H 100   0.06   598
  I 200   0.1   715
  J 250   0.1   715
  K 500   0.15   910
  L 1000   0.2   1430
  M 2000   0.6   2600

Reference
No.
Product Name   Capacity
ml
Stopper Size Tolerance
± ml
  Price
Each Rs
261 Volumetric Flask with Glass stopper, Accuracy as per USP Class' A' (US Pharmacopoeia) with work's certificate A 5 10/13 0.02   455
  B 10 10/13 0.02   455
  C 20 10/13 0.03   455
  D 25 10/13 0.03   455
  E 50 10/13 0.05   495
  F 100 14/15 0.08   520
  G 200 14/15 0.12   682
  H 250 14/15 0.12   682
  I 500 19/20 0.15   812
  J 1000 19/20 0.3   1170

Reference
No.
Product Name   Capacity
ml
Stopper Size Tolerance
± ml
  Price
Each Rs
262 Volumetric Flask with Glass stopper, Accuracy as per USP Class' A' (US Pharmacopoeia) with work's certificate 'Amber colour' A 5 10/13 0.02   650
  B 10 10/13 0.02   715
  C 20 10/13 0.03   715
  D 25 10/13 0.03   715
  E 50 10/13 0.05   780
  F 100 14/15 0.08   812
  G 200 14/15 0.12   910
  H 250 14/15 0.12   910
  I 500 19/20 0.15   1105
  J 1000 19/20 0.3   1430

Reference
No.
Product Name   Capacity
ml
Stopper Size Tolerance
± ml
  Price
Each Rs
266 Volumetric Flask Wide Neck, Class"B" A 25 14/15 0.06   195
  B 50 14/15 0.08   208
  C 50 19/20 0.08   247

Top


Volumetric Pipettes
Reference
No.
Product Name   Capacity
ml
Tolerance
± ml
    Price
Each Rs
316 Volumetric Pipette, Transfer Accuracy as per Class 'B' of I.S.1117:1975 A 1 0.2     70
  B 2 0.2     70
  C 3 0.3     70
  D 4 0.3     70
  E 5 0.3     70
  F 10 0.4     78
  G 15 0.5     88
  H 20 0.5     93
  I 25 0.6     99
  J 50 0.8     143
  K 100 0.12     221

Reference
No.
Product Name   Capacity
ml
Tolerance
± ml
    Price
Each Rs
321 Volumetric Pipette, Transfer Accuracy as per Class 'A' of I.S.1117:1975 with work's certificate A 1 0.01     143
  B 2 0.01     143
  C 3 0.015     195
  D 4 0.015     195
  E 5 0.02     195
  F 10 0.02     208
  G 15 0.02     234
  H 20 0.03     260
  I 25 0.03     260
  J 50 0.04     292
  K 100 0.06     520

Top


Back to Index
Expansion is 'Ongoing Process' at MVK Chemicals Pvt. Ltd.